2025-26 MJC Men's Golf Roster
| Name | Ht. | Yr. | High School (High School Location) |
|---|---|---|---|
|
|
Ht.: 6’3 | Yr.: Fr | High School (High School Location): Connecting Waters Charter (Waterford, CA) |
|
|
Ht.: 5’11 | Yr.: Fr | High School (High School Location): Escalon (Escalon, CA) |
|
|
Ht.: 6'0 | Yr.: So | High School (High School Location): Enochs (Modesto, CA) |
|
|
Ht.: 5'10 | Yr.: So | High School (High School Location): Hilmar (Hilmar, CA) |
|
|
Ht.: 5’6 | Yr.: Fr | High School (High School Location): Enochs (Modesto, CA) |
|
|
Ht.: 5'7 | Yr.: So | High School (High School Location): Ripon (Ripon, CA) |
|
|
Ht.: 5’9 | Yr.: So | High School (High School Location): Escalon (Escalon, CA) |
|
|
Ht.: 5’10 | Yr.: Fr | High School (High School Location): Pitman (Turlock, CA) |
|
|
Ht.: 6’0 | Yr.: Fr | High School (High School Location): Ripon (Ripon, CA) |
|
|
Ht.: 6’2 | Yr.: Fr | High School (High School Location): Pitman (Turlock, CA) |
Coaching Staff