Angel Espinoza
- GK
- Modesto
gp
11
gs
10
min
920:00
ga
13
gaa
1.27
sv
29
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games played | 11 | 7 |
| Games started | 10 | 6 |
| Minutes | 920:00 | 560:00 |
| Goals against | 13 | 6 |
| Goals-against average | 1.27 | 0.96 |
| Saves | 29 | 22 |
| Save pct | .690 | .786 |
| Wins | 3 | 2 |
| Losses | 5 | 3 |
| Ties | 2 | 1 |
| Shutouts | 1/0 | 1/0 |
| Date | Opponent | Score | gp | gs | ga | sv | sv% |
|---|---|---|---|---|---|---|---|
| Aug 19 # | Acoreano | - | - | - | - | - | |
| Aug 23 | Butte | T, 1-1 | 1 | 1 | 1 | 4 | .800 |
| Aug 28 | Las Positas | L, 3-1 | 1 | 1 | 3 | 0 | .000 |
| Aug 30 | Napa Valley | W, 3-0 | - | - | - | - | - |
| Sep 6 | Mendocino | W, 2-0 | - | - | - | - | - |
| Sep 13 | at Sequoias | T, 2-2 | - | - | - | - | - |
| Sep 17 | Skyline | L, 6-1 | - | - | - | - | - |
| Sep 20 | Contra Costa | W, 5-1 | - | - | - | - | - |
| Sep 24 | Woodland Community College | W, 4-1 | 1 | 1 | 0 | 3 | 1.000 |
| Oct 4 | at Cosumnes River | L, 3-0 | - | - | - | - | - |
| Oct 8 | Santa Rosa | W, 2-0 | 1 | 1 | 0 | 6 | 1.000 |
| Oct 11 | at San Joaquin Delta | L, 3-2 | 1 | 0 | 0 | 0 | - |
| Oct 15 | at Folsom Lake | T, 1-1 | - | - | - | - | - |
| Oct 18 | American River | L, 3-2 | - | - | - | - | - |
| Oct 22 | at Fresno | T, 2-2 | - | - | - | - | - |
| Oct 25 | Hartnell | L, 3-0 | - | - | - | - | - |
| Nov 1 | Cosumnes River | T, 2-2 | 1 | 1 | 2 | 6 | .750 |
| Nov 5 | at Santa Rosa | L, 3-0 | 1 | 1 | 3 | 6 | .667 |
| Nov 8 | San Joaquin Delta | L, 1-0 | 1 | 1 | 1 | 0 | .000 |
| Nov 12 | Folsom Lake | W, 3-2 | 1 | 1 | 0 | 4 | 1.000 |
| Nov 15 | at American River | L, 1-0 | 1 | 1 | 0 | 0 | - |
| Nov 19 | at Feather River | T, 2-2 | 1 | 1 | 3 | 0 | .000 |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | wins | losses | ties | shutouts | min |
|---|---|---|---|---|---|---|---|---|
| Aug 19 # | Acoreano | - | - | - | - | - | - | |
| Aug 23 | Butte | T, 1-1 | 1 | 0 | 0 | 1 | 0/0 | 90:00 |
| Aug 28 | Las Positas | L, 3-1 | 1 | 0 | 1 | 0 | 0/0 | 90:00 |
| Aug 30 | Napa Valley | W, 3-0 | - | - | - | - | - | - |
| Sep 6 | Mendocino | W, 2-0 | - | - | - | - | - | - |
| Sep 13 | at Sequoias | T, 2-2 | - | - | - | - | - | - |
| Sep 17 | Skyline | L, 6-1 | - | - | - | - | - | - |
| Sep 20 | Contra Costa | W, 5-1 | - | - | - | - | - | - |
| Sep 24 | Woodland Community College | W, 4-1 | 1 | 1 | 0 | 0 | 0/0 | 90:00 |
| Oct 4 | at Cosumnes River | L, 3-0 | - | - | - | - | - | - |
| Oct 8 | Santa Rosa | W, 2-0 | 1 | 1 | 0 | 0 | 1/0 | 90:00 |
| Oct 11 | at San Joaquin Delta | L, 3-2 | 1 | 0 | 0 | 0 | 0/0 | 20:00 |
| Oct 15 | at Folsom Lake | T, 1-1 | - | 0 | 0 | 0 | 0/0 | 0:00 |
| Oct 18 | American River | L, 3-2 | - | - | - | - | - | - |
| Oct 22 | at Fresno | T, 2-2 | - | - | - | - | - | - |
| Oct 25 | Hartnell | L, 3-0 | - | - | - | - | - | - |
| Nov 1 | Cosumnes River | T, 2-2 | 1 | 0 | 0 | 1 | 0/0 | 90:00 |
| Nov 5 | at Santa Rosa | L, 3-0 | 1 | 0 | 1 | 0 | 0/0 | 90:00 |
| Nov 8 | San Joaquin Delta | L, 1-0 | 1 | 0 | 1 | 0 | 0/0 | 90:00 |
| Nov 12 | Folsom Lake | W, 3-2 | 1 | 1 | 0 | 0 | 0/0 | 90:00 |
| Nov 15 | at American River | L, 1-0 | 1 | 0 | 1 | 0 | 0/0 | 90:00 |
| Nov 19 | at Feather River | T, 2-2 | 1 | 0 | 1 | 0 | 0/0 | 90:00 |
# Stats don't count towards season totals
| gp | gs | ga | sv | sv% | |
|---|---|---|---|---|---|
| Total | 11 | 10 | 13 | 29 | .690 |
| Conference | 7 | 6 | 6 | 22 | .786 |
| Exhibition | - | - | - | - | - |
| Home | 7 | 7 | 7 | 23 | .767 |
| Away | 4 | 3 | 6 | 6 | .500 |
| Neutral | - | - | - | - | - |
| Wins | 3 | 3 | 0 | 13 | 1.000 |
| Losses | 5 | 4 | 7 | 6 | .462 |
| August | 2 | 2 | 4 | 4 | .500 |
| September | 1 | 1 | 0 | 3 | 1.000 |
| October | 2 | 1 | 0 | 6 | 1.000 |
| November | 6 | 6 | 9 | 16 | .640 |
| gp | wins | losses | ties | shutouts | min | |
|---|---|---|---|---|---|---|
| Total | 11 | 0 | 0 | 0 | 0/0 | 920:00 |
| Conference | 7 | 0 | 0 | 0 | 0/0 | 560:00 |
| Exhibition | - | 0 | 0 | 0 | 0/0 | 0:00 |
| Home | 7 | 0 | 0 | 0 | 0/0 | 630:00 |
| Away | 4 | 0 | 0 | 0 | 0/0 | 290:00 |
| Neutral | - | 0 | 0 | 0 | 0/0 | 0:00 |
| Wins | 3 | 0 | 0 | 0 | 0/0 | 270:00 |
| Losses | 5 | 0 | 0 | 0 | 0/0 | 380:00 |
| August | 2 | 0 | 0 | 0 | 0/0 | 180:00 |
| September | 1 | 0 | 0 | 0 | 0/0 | 90:00 |
| October | 2 | 0 | 0 | 0 | 0/0 | 110:00 |
| November | 6 | 0 | 0 | 0 | 0/0 | 540:00 |
| gp | gs | ga/g | gaa | sv/g | |
|---|---|---|---|---|---|
| Total | 11 | 10 | 1.08 | 1.27 | 2.42 |
| Conference | 7 | 6 | .75 | 0.96 | 2.75 |
| Exhibition | - | - | - | - | - |
| Home | 7 | 7 | 1.00 | 1.00 | 3.29 |
| Away | 4 | 3 | 1.20 | 1.86 | 1.20 |
| Neutral | - | - | - | - | - |
| Wins | 3 | 3 | .00 | 0.00 | 4.33 |
| Losses | 5 | 4 | 1.40 | 1.66 | 1.20 |
| August | 2 | 2 | 2.00 | 2.00 | 2.00 |
| September | 1 | 1 | .00 | 0.00 | 3.00 |
| October | 2 | 1 | .00 | 0.00 | 2.00 |
| November | 6 | 6 | 1.50 | 1.50 | 2.67 |
| gp | min/g | |
|---|---|---|
| Total | 11 | 76:40 |
| Conference | 7 | 70:00 |
| Exhibition | - | 0:00 |
| Home | 7 | 90:00 |
| Away | 4 | 58:00 |
| Neutral | - | 0:00 |
| Wins | 3 | 90:00 |
| Losses | 5 | 76:00 |
| August | 2 | 90:00 |
| September | 1 | 90:00 |
| October | 2 | 36:40 |
| November | 6 | 90:00 |
