Owen Curtis

16 Owen Curtis
Owen Curtis
  • Height:
    6'3
  • Position:
    Center Defender
  • Year:
    So
  • High School:
    Ripon (Ripon, CA)
  • gp
    32
  • p
    46
  • g
    29
  • a
    17
Player statistics
  Overall Conference
Games 32 5
Points 46 8
Goals 29 7
Assists 17 1
Shots 0 0
Shooting percentage - -
Steals 24 3
Turnovers 0 0
Blocks 0 0
Exclusions Drawn 5 1
Exclusions 4 4
Recent results
Recent Games
Date Opponent Result
Nov 6 vs. American River L, 16-8
Nov 8 vs. Diablo Valley W, 18-11
Nov 14 vs. Diablo Valley W, 13-8
Nov 15 vs. West Valley L, 24-6
Nov 15 vs. Sierra L, 13-11
Nov 20 vs. Golden West L, 25-5
Game Log - Statistics
Date Opponent Score gp p g a
Aug 29 vs. Citrus W, 24-12 1 3 1 2
Aug 29 vs. Palomar W, 17-6 1 2 1 1
Aug 30 vs. Cerritos W, 12-9 1 1 1 0
Aug 30 vs. Cuesta L, 16-15 1 1 0 1
Sep 5 vs. Las Positas W, 14-6 1 2 0 2
Sep 5 vs. LA Verne College L, 17-10 1 2 1 1
Sep 6 vs. Long Beach L, 22-8 1 0 0 0
Sep 6 vs. Merced W, 18-6 1 1 1 0
Sep 12 vs. Diablo Valley W, 12-11 1 1 1 0
Sep 12 vs. Ohlone W, 14-7 1 0 0 0
Sep 13 vs. Cabrillo W, 25-8 1 4 2 2
Sep 13 vs. San Mateo W, 21-8 1 2 1 1
Sep 17 Santa Rosa W, 21-6 1 4 3 1
Sep 24 at Diablo Valley W, 13-8 1 2 2 0
Sep 26 vs. LA Valley L, 12-11 1 1 1 0
Sep 27 vs. Orange Coast - - - -
Sep 27 vs. Golden West L, 23-7 1 0 0 0
Sep 27 vs. Mt. San Antonio L, 17-6 1 1 1 0
Oct 1 at San Joaquin Delta W, 23-4 1 0 0 0
Oct 3 vs. San Diego Miramar W, 23-1 1 0 0 0
Oct 3 vs. Grossmont W, 14-13 1 5 3 2
Oct 4 vs. Palomar W, 17-8 1 3 2 1
Oct 4 vs. Grossmont W, 17-14 1 0 0 0
Oct 15 Sierra L, 13-8 1 0 0 0
Oct 22 at American River L, 15-7 1 2 2 0
Oct 25 Alumni Game W, 18-8 1 0 0 0
Oct 31 Merced W, 26-16 1 0 0 0
Oct 31 San Mateo W, 23-9 1 1 1 0
Nov 6 vs. Santa Rosa W, 22-10 1 3 2 1
Nov 6 vs. American River L, 16-8 1 1 0 1
Nov 8 vs. Diablo Valley W, 18-11 1 1 1 0
Nov 14 vs. Diablo Valley W, 13-8 1 0 0 0
Nov 15 vs. West Valley L, 24-6 - - - -
Nov 15 vs. Sierra L, 13-11 1 3 2 1
Nov 20 vs. Golden West L, 25-5 1 0 0 0
Career Stats - Statistics
Statistic gp gs g a stl to ed blk ex sh sh%
2025-26 32 28 29 17 24 0 5 0 4 0 -
Total 32 28 29 17 24 0 5 0 4 0 -
Split Stats - Statistics
Statistic gp gs g a stl to ed blk ex sh sh%
Event
Total 32 28 29 17 24 0 5 0 4 0 -
Conference 5 5 7 1 3 0 1 0 4 0 -
Exhibition 1 1 0 0 0 0 0 0 0 0 -
Location
Home 4 4 4 1 2 0 0 0 2 0 -
Away 3 3 4 0 1 0 1 0 2 0 -
Neutral 25 21 21 16 21 0 4 0 0 0 -
Result
Wins 21 19 22 13 16 0 1 0 2 0 -
Losses 11 9 7 4 8 0 4 0 2 0 -
Month
August 4 4 3 4 9 0 2 0 0 0 -
September 13 9 13 7 4 0 0 0 2 0 -
October 9 9 8 3 5 0 2 0 2 0 -
November 6 6 5 3 6 0 1 0 0 0 -
News mentions