Sophia Coronado
6 Sophia Coronado
-
- Height:
- 5'5"
-
- Position:
- SS / 2B
-
- Year:
- So
-
- Bats/Throws:
- L/R
-
- High School:
- Kimball High School (Tracy, CA)
-
- gp
- 42
-
- avg
- .361
-
- hr
- -
-
- rbi
- 16
-
- r
- 45
-
- sb
- 15
Player statistics
|   | Overall | Conference |
|---|---|---|
| Games | 42 | 19 |
| Plate appearances | 156 | 73 |
| At Bats | 147 | 71 |
| Runs | 45 | 17 |
| Hits | 53 | 26 |
| Doubles | 3 | - |
| Triples | 1 | 1 |
| Home Runs | - | - |
| Runs Batted In | 16 | 6 |
| Total bases | 58 | 28 |
| Walks | 6 | 1 |
| Hit by pitch | - | - |
| Strikeouts | 18 | 9 |
| Sacrifice Flies | 1 | 1 |
| Sacrifice Hits | 2 | - |
| Hit into double play | 1 | 1 |
| Stolen Bases | 15 | 4 |
| Caught Stealing | - | - |
| Batting Average | .361 | .366 |
| On Base Percentage | .383 | .370 |
| Slugging Percentage | .395 | .394 |
Game Log - Hitting
| Date | Opponent | Score | gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jan 24 | vs. East Los Angeles | W, 11-0 | 1 | 3 | 1 | 2 | - | - | - | - | 0 | - | .333 | .333 | .333 | - | - | - | - | - | 1 | - | 3 |
| Jan 24 | vs. Compton | T, 4-4 | 1 | 3 | 2 | 1 | - | - | - | - | 0 | - | .667 | .667 | .667 | - | - | - | - | 1 | - | - | 3 |
| Jan 25 | vs. Ventura | L, 7-5 | 1 | 3 | 1 | 0 | 1 | - | - | - | 0 | - | .333 | .500 | .333 | - | - | - | - | 1 | - | - | 4 |
| Jan 25 | vs. San Diego City | W, 16-1 | 1 | 3 | 2 | 2 | - | - | - | - | 0 | - | .667 | .667 | .667 | - | - | - | - | - | - | - | 3 |
| Jan 28 | Sequoias | W, 1-0 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | 3 | .000 | .000 | .000 | - | - | - | - | - | - | - | 3 |
| Jan 28 | Sequoias | L, 7-0 | 1 | 3 | 1 | 0 | - | - | - | - | 0 | - | .333 | .333 | .333 | - | - | - | - | 2 | - | - | 3 |
| Feb 8 | Hartnell | W, 4-3 | 1 | 2 | 2 | 0 | 1 | - | - | - | 0 | - | 1.000 | 1.000 | 1.000 | - | - | - | - | - | - | - | 3 |
| Feb 8 | Hartnell | W, 7-0 | 1 | 4 | 2 | 0 | - | - | - | - | 0 | 1 | .500 | .500 | .500 | - | - | - | - | 1 | - | - | 4 |
| Feb 11 | at Monterey Peninsula | L, 3-2 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | 1 | - | - | - | - | 4 |
| Feb 11 | at Monterey Peninsula | L, 9-1 | 1 | 3 | 1 | 0 | - | - | - | - | 0 | - | .333 | .333 | .333 | - | - | - | - | - | - | - | 3 |
| Feb 14 | at West Valley | L, 5-3 | 1 | 4 | 1 | 0 | - | - | - | - | 0 | 1 | .250 | .250 | .250 | - | - | - | - | 1 | - | - | 4 |
| Feb 15 | Lassen | W, 13-5 | 1 | 3 | 2 | 0 | - | 2 | - | - | 2 | - | .667 | .667 | 1.333 | - | - | - | - | - | 1 | - | 3 |
| Feb 15 | Lassen | W, 10-1 | 1 | 3 | 2 | 2 | - | - | - | - | 0 | - | .667 | .667 | .667 | - | - | - | - | 1 | - | - | 3 |
| Feb 18 | vs. Shasta | W, 5-4 | 1 | 3 | 1 | 1 | - | - | - | - | 0 | - | .333 | .333 | .333 | - | - | 1 | - | 3 | - | - | 4 |
| Feb 18 | at San Mateo | L, 3-0 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | 2 | .000 | .000 | .000 | - | - | - | - | 1 | - | - | 3 |
| Feb 22 | American River | L, 2-0 | 1 | 3 | 1 | 0 | - | - | - | - | 0 | - | .333 | .333 | .333 | - | - | - | - | 2 | - | - | 3 |
| Feb 22 | American River | W, 4-1 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | - | 1 | - | 3 |
| Feb 25 | Sacramento City | W, 3-0 | 1 | 3 | 1 | 0 | - | - | - | - | 0 | 1 | .333 | .333 | .333 | - | - | - | - | 1 | - | - | 3 |
| Mar 1 | at Folsom Lake | W, 4-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 1 | at Folsom Lake | W, 4-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 4 | at Sierra | W, 5-0 | 1 | 3 | 0 | 1 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | 1 | - | - | - | - | - | 4 |
| Mar 8 | Diablo Valley | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 8 | Diablo Valley | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 15 | at Santa Rosa | L, 8-1 | 1 | 4 | 2 | 0 | - | - | - | - | 0 | - | .500 | .500 | .500 | - | - | - | - | 1 | - | - | 4 |
| Mar 15 | at Santa Rosa | L, 8-0 | 1 | 3 | 1 | 0 | - | - | - | - | 0 | - | .333 | .333 | .333 | - | - | - | - | 2 | - | - | 3 |
| Mar 18 | Cosumnes River | W, 5-2 | 1 | 4 | 3 | 0 | - | - | - | - | 0 | - | .750 | .750 | .750 | - | - | - | - | 1 | - | - | 4 |
| Mar 22 | San Joaquin Delta | W, 1-0 | 1 | 3 | 1 | 0 | - | - | - | - | 0 | - | .333 | .333 | .333 | - | - | - | - | 2 | - | - | 3 |
| Mar 22 | San Joaquin Delta | W, 13-6 | 1 | 5 | 2 | 4 | - | - | 1 | - | 1 | 1 | .400 | .400 | .800 | - | - | - | - | 1 | 1 | 1.00 | 5 |
| Mar 25 | at American River | W, 11-3 | 1 | 3 | 3 | 0 | 1 | - | - | - | 0 | - | 1.000 | 1.000 | 1.000 | - | - | - | - | - | - | - | 4 |
| Mar 29 | at Sacramento City | L, 3-2 | 1 | 5 | 2 | 0 | - | - | - | - | 0 | 1 | .400 | .400 | .400 | - | - | - | - | 2 | - | - | 5 |
| Mar 29 | at Sacramento City | W, 3-1 | 1 | 4 | 1 | 0 | - | - | - | - | 0 | 1 | .250 | .250 | .250 | - | - | - | - | 2 | - | - | 4 |
| Apr 3 | Folsom Lake | W, 8-1 | 1 | 4 | 1 | 0 | - | - | - | - | 0 | 1 | .250 | .250 | .250 | - | - | - | - | - | 1 | - | 4 |
| Apr 5 | Sierra | W, 10-0 | 1 | 3 | 3 | 0 | - | - | - | - | 0 | - | 1.000 | 1.000 | 1.000 | - | - | - | - | - | - | - | 3 |
| Apr 5 | Sierra | L, 8-6 | 1 | 4 | 1 | 0 | - | - | - | - | 0 | - | .250 | .250 | .250 | - | - | - | - | 2 | 1 | 2.00 | 4 |
| Apr 8 | at Diablo Valley | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 10 | Merced | W, 11-2 | 1 | 3 | 1 | 1 | - | - | - | - | 0 | - | .333 | .333 | .333 | - | - | - | - | - | 1 | - | 3 |
| Apr 15 | Santa Rosa | W, 4-3 | 1 | 4 | 1 | 1 | - | - | - | - | 0 | 1 | .250 | .250 | .250 | - | - | - | - | 1 | 1 | 1.00 | 4 |
| Apr 19 | at Cosumnes River | W, 5-4 | 1 | 5 | 1 | 0 | - | - | - | - | 0 | - | .200 | .200 | .200 | - | - | - | - | 3 | 1 | 3.00 | 5 |
| Apr 19 | at Cosumnes River | L, 6-1 | 1 | 4 | 0 | 0 | - | - | - | - | 0 | 2 | .000 | .000 | .000 | - | - | - | 1 | 1 | 1 | 1.00 | 4 |
| Apr 22 | at San Joaquin Delta | W, 3-1 | 1 | 4 | 2 | 0 | - | - | - | - | 0 | 1 | .500 | .500 | .500 | - | - | - | - | 1 | - | - | 4 |
| May 2 | San Joaquin Delta | L, 4-2 | 1 | 4 | 2 | 0 | - | - | - | - | 0 | - | .500 | .500 | .500 | - | - | - | - | 2 | - | - | 4 |
| May 3 | San Joaquin Delta | W, 12-5 | 1 | 4 | 1 | 0 | 1 | - | - | - | 0 | - | .250 | .400 | .250 | - | - | - | - | 1 | 1 | 1.00 | 5 |
| May 3 | San Joaquin Delta | W, 8-2 | 1 | 3 | 2 | 1 | 1 | - | - | - | 0 | - | .667 | .750 | .667 | - | - | - | - | 1 | - | - | 4 |
| May 9 | Monterey Peninsula | W, 6-2 | 1 | 4 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | 3 | - | - | 4 |
| May 10 | Monterey Peninsula | W, 8-1 | 1 | 4 | 1 | 0 | - | - | - | - | 0 | - | .250 | .250 | .250 | - | - | - | - | 2 | 1 | 2.00 | 4 |
| May 10 | Monterey Peninsula | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| May 15 | vs. Orange Coast | L, 8-6 | 1 | 4 | 2 | 0 | 1 | 1 | - | - | 1 | 1 | .500 | .600 | .750 | - | - | - | - | 1 | - | - | 5 |
| May 16 | vs. Palomar | L, 3-1 | 1 | 4 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | 1 | 2 | 0.50 | 4 |
Game Log - Base Running
| Date | Opponent | Score | gp | r | tb | sb | cs |
|---|---|---|---|---|---|---|---|
| Jan 24 | vs. East Los Angeles | W, 11-0 | 1 | 1 | 1 | - | - |
| Jan 24 | vs. Compton | T, 4-4 | 1 | 2 | 2 | 2 | - |
| Jan 25 | vs. Ventura | L, 7-5 | 1 | 1 | 1 | - | - |
| Jan 25 | vs. San Diego City | W, 16-1 | 1 | 3 | 2 | 1 | - |
| Jan 28 | Sequoias | W, 1-0 | 1 | 0 | 0 | - | - |
| Jan 28 | Sequoias | L, 7-0 | 1 | 0 | 1 | 1 | - |
| Feb 8 | Hartnell | W, 4-3 | 1 | 2 | 2 | 2 | - |
| Feb 8 | Hartnell | W, 7-0 | 1 | 1 | 2 | - | - |
| Feb 11 | at Monterey Peninsula | L, 3-2 | 1 | 1 | 0 | - | - |
| Feb 11 | at Monterey Peninsula | L, 9-1 | 1 | 0 | 1 | - | - |
| Feb 14 | at West Valley | L, 5-3 | 1 | 1 | 1 | 1 | - |
| Feb 15 | Lassen | W, 13-5 | 1 | 2 | 4 | 1 | - |
| Feb 15 | Lassen | W, 10-1 | 1 | 2 | 2 | - | - |
| Feb 18 | vs. Shasta | W, 5-4 | 1 | 0 | 1 | 1 | - |
| Feb 18 | at San Mateo | L, 3-0 | 1 | 0 | 0 | - | - |
| Feb 22 | American River | L, 2-0 | 1 | 0 | 1 | - | - |
| Feb 22 | American River | W, 4-1 | 1 | 1 | 0 | 1 | - |
| Feb 25 | Sacramento City | W, 3-0 | 1 | 1 | 1 | 1 | - |
| Mar 1 | at Folsom Lake | W, 4-0 | - | - | - | - | - |
| Mar 1 | at Folsom Lake | W, 4-0 | - | - | - | - | - |
| Mar 4 | at Sierra | W, 5-0 | 1 | 0 | 0 | - | - |
| Mar 8 | Diablo Valley | - | - | - | - | - | |
| Mar 8 | Diablo Valley | - | - | - | - | - | |
| Mar 15 | at Santa Rosa | L, 8-1 | 1 | 0 | 2 | 1 | - |
| Mar 15 | at Santa Rosa | L, 8-0 | 1 | 0 | 1 | - | - |
| Mar 18 | Cosumnes River | W, 5-2 | 1 | 3 | 3 | - | - |
| Mar 22 | San Joaquin Delta | W, 1-0 | 1 | 1 | 1 | - | - |
| Mar 22 | San Joaquin Delta | W, 13-6 | 1 | 1 | 4 | - | - |
| Mar 25 | at American River | W, 11-3 | 1 | 3 | 3 | 1 | - |
| Mar 29 | at Sacramento City | L, 3-2 | 1 | 1 | 2 | - | - |
| Mar 29 | at Sacramento City | W, 3-1 | 1 | 1 | 1 | - | - |
| Apr 3 | Folsom Lake | W, 8-1 | 1 | 2 | 1 | - | - |
| Apr 5 | Sierra | W, 10-0 | 1 | 2 | 3 | - | - |
| Apr 5 | Sierra | L, 8-6 | 1 | 1 | 1 | - | - |
| Apr 8 | at Diablo Valley | - | - | - | - | - | |
| Apr 10 | Merced | W, 11-2 | 1 | 2 | 1 | - | - |
| Apr 15 | Santa Rosa | W, 4-3 | 1 | 0 | 1 | - | - |
| Apr 19 | at Cosumnes River | W, 5-4 | 1 | 0 | 1 | - | - |
| Apr 19 | at Cosumnes River | L, 6-1 | 1 | 0 | 0 | - | - |
| Apr 22 | at San Joaquin Delta | W, 3-1 | 1 | 0 | 2 | - | - |
| May 2 | San Joaquin Delta | L, 4-2 | 1 | 1 | 2 | - | - |
| May 3 | San Joaquin Delta | W, 12-5 | 1 | 2 | 1 | - | - |
| May 3 | San Joaquin Delta | W, 8-2 | 1 | 3 | 2 | 1 | - |
| May 9 | Monterey Peninsula | W, 6-2 | 1 | 1 | 0 | 1 | - |
| May 10 | Monterey Peninsula | W, 8-1 | 1 | 1 | 1 | - | - |
| May 10 | Monterey Peninsula | - | - | - | - | - | |
| May 15 | vs. Orange Coast | L, 8-6 | 1 | 2 | 3 | - | - |
| May 16 | vs. Palomar | L, 3-1 | 1 | 0 | 0 | - | - |
Game Log - Pitching
| Date | Opponent | Score | gp | w | l | ip | h | r | er | era | k | k/7 | hr | whip |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jan 24 | vs. East Los Angeles | W, 11-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Jan 24 | vs. Compton | T, 4-4 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Jan 25 | vs. Ventura | L, 7-5 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Jan 25 | vs. San Diego City | W, 16-1 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Jan 28 | Sequoias | W, 1-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Jan 28 | Sequoias | L, 7-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 8 | Hartnell | W, 4-3 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 8 | Hartnell | W, 7-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 11 | at Monterey Peninsula | L, 3-2 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 11 | at Monterey Peninsula | L, 9-1 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 14 | at West Valley | L, 5-3 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 15 | Lassen | W, 13-5 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 15 | Lassen | W, 10-1 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 18 | vs. Shasta | W, 5-4 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 18 | at San Mateo | L, 3-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 22 | American River | L, 2-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 22 | American River | W, 4-1 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 25 | Sacramento City | W, 3-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 1 | at Folsom Lake | W, 4-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 1 | at Folsom Lake | W, 4-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 4 | at Sierra | W, 5-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 8 | Diablo Valley | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 8 | Diablo Valley | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 15 | at Santa Rosa | L, 8-1 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 15 | at Santa Rosa | L, 8-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 18 | Cosumnes River | W, 5-2 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 22 | San Joaquin Delta | W, 1-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 22 | San Joaquin Delta | W, 13-6 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 25 | at American River | W, 11-3 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 29 | at Sacramento City | L, 3-2 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 29 | at Sacramento City | W, 3-1 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 3 | Folsom Lake | W, 8-1 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 5 | Sierra | W, 10-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 5 | Sierra | L, 8-6 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 8 | at Diablo Valley | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 10 | Merced | W, 11-2 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 15 | Santa Rosa | W, 4-3 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 19 | at Cosumnes River | W, 5-4 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 19 | at Cosumnes River | L, 6-1 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 22 | at San Joaquin Delta | W, 3-1 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| May 2 | San Joaquin Delta | L, 4-2 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| May 3 | San Joaquin Delta | W, 12-5 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| May 3 | San Joaquin Delta | W, 8-2 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| May 9 | Monterey Peninsula | W, 6-2 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| May 10 | Monterey Peninsula | W, 8-1 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| May 10 | Monterey Peninsula | - | - | - | - | - | - | - | - | - | - | - | - | |
| May 15 | vs. Orange Coast | L, 8-6 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| May 16 | vs. Palomar | L, 3-1 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
Game Log - Fielding
| Date | Opponent | Score | gp | tc | po | a | e | pb | f% | dp | sba | rcs | rcs% | ci |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jan 24 | vs. East Los Angeles | W, 11-0 | 1 | 2 | 0 | 2 | 0 | - | 1.000 | - | - | - | - | - |
| Jan 24 | vs. Compton | T, 4-4 | 1 | 5 | 0 | 5 | 0 | - | 1.000 | - | - | - | - | - |
| Jan 25 | vs. Ventura | L, 7-5 | 1 | 6 | 1 | 4 | 1 | - | .833 | 1 | - | - | - | - |
| Jan 25 | vs. San Diego City | W, 16-1 | 1 | 1 | 0 | 0 | 1 | - | .000 | - | - | - | - | - |
| Jan 28 | Sequoias | W, 1-0 | 1 | 4 | 0 | 4 | 0 | - | 1.000 | - | - | - | - | - |
| Jan 28 | Sequoias | L, 7-0 | 1 | 7 | 1 | 6 | 0 | - | 1.000 | - | - | - | - | - |
| Feb 8 | Hartnell | W, 4-3 | 1 | 4 | 0 | 3 | 1 | - | .750 | 1 | - | - | - | - |
| Feb 8 | Hartnell | W, 7-0 | 1 | 4 | 2 | 2 | 0 | - | 1.000 | - | - | - | - | - |
| Feb 11 | at Monterey Peninsula | L, 3-2 | 1 | 1 | 0 | 0 | 1 | - | .000 | - | - | - | - | - |
| Feb 11 | at Monterey Peninsula | L, 9-1 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Feb 14 | at West Valley | L, 5-3 | 1 | 7 | 6 | 0 | 1 | - | .857 | - | - | - | - | - |
| Feb 15 | Lassen | W, 13-5 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Feb 15 | Lassen | W, 10-1 | 1 | 3 | 3 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Feb 18 | vs. Shasta | W, 5-4 | 1 | 3 | 1 | 2 | 0 | - | 1.000 | - | - | - | - | - |
| Feb 18 | at San Mateo | L, 3-0 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Feb 22 | American River | L, 2-0 | 1 | 2 | 1 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Feb 22 | American River | W, 4-1 | 1 | 2 | 1 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Feb 25 | Sacramento City | W, 3-0 | 1 | 3 | 1 | 2 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 1 | at Folsom Lake | W, 4-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 1 | at Folsom Lake | W, 4-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 4 | at Sierra | W, 5-0 | 1 | 5 | 2 | 2 | 1 | - | .800 | - | - | - | - | - |
| Mar 8 | Diablo Valley | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 8 | Diablo Valley | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 15 | at Santa Rosa | L, 8-1 | 1 | 3 | 0 | 1 | 2 | - | .333 | - | - | - | - | - |
| Mar 15 | at Santa Rosa | L, 8-0 | 1 | 1 | 0 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 18 | Cosumnes River | W, 5-2 | 1 | 5 | 1 | 3 | 1 | - | .800 | - | - | - | - | - |
| Mar 22 | San Joaquin Delta | W, 1-0 | 1 | 3 | 1 | 2 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 22 | San Joaquin Delta | W, 13-6 | 1 | 3 | 2 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 25 | at American River | W, 11-3 | 1 | 7 | 1 | 5 | 1 | - | .857 | - | - | - | - | - |
| Mar 29 | at Sacramento City | L, 3-2 | 1 | 5 | 3 | 2 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 29 | at Sacramento City | W, 3-1 | 1 | 4 | 1 | 2 | 1 | - | .750 | - | - | - | - | - |
| Apr 3 | Folsom Lake | W, 8-1 | 1 | 2 | 1 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 5 | Sierra | W, 10-0 | 1 | 5 | 5 | 0 | 0 | - | 1.000 | 1 | - | - | - | - |
| Apr 5 | Sierra | L, 8-6 | 1 | 5 | 3 | 1 | 1 | - | .800 | - | - | - | - | - |
| Apr 8 | at Diablo Valley | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 10 | Merced | W, 11-2 | 1 | 4 | 2 | 2 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 15 | Santa Rosa | W, 4-3 | 1 | 2 | 0 | 2 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 19 | at Cosumnes River | W, 5-4 | 1 | 5 | 4 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 19 | at Cosumnes River | L, 6-1 | 1 | 2 | 1 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 22 | at San Joaquin Delta | W, 3-1 | 1 | 2 | 1 | 0 | 1 | - | .500 | - | - | - | - | - |
| May 2 | San Joaquin Delta | L, 4-2 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| May 3 | San Joaquin Delta | W, 12-5 | 1 | 3 | 1 | 2 | 0 | - | 1.000 | - | - | - | - | - |
| May 3 | San Joaquin Delta | W, 8-2 | 1 | 5 | 3 | 0 | 2 | - | .600 | 1 | - | - | - | - |
| May 9 | Monterey Peninsula | W, 6-2 | 1 | 4 | 3 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| May 10 | Monterey Peninsula | W, 8-1 | 1 | 4 | 2 | 2 | 0 | - | 1.000 | - | - | - | - | - |
| May 10 | Monterey Peninsula | - | - | - | - | - | - | - | - | - | - | - | - | |
| May 15 | vs. Orange Coast | L, 8-6 | 1 | 2 | 0 | 2 | 0 | - | 1.000 | 1 | - | - | - | - |
| May 16 | vs. Palomar | L, 3-1 | 1 | 2 | 0 | 2 | 0 | - | 1.000 | - | - | - | - | - |
| Statistic | gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2023-24 | 39 | 119 | 37 | 19 | 5 | 1 | 2 | 0 | 3 | 10 | .311 | .344 | .353 | 2 | 2 | 5 | 1 | 39 | 30 | 1.30 | 133 |
| 2024-25 | 42 | 147 | 53 | 16 | 6 | 3 | 1 | - | 4 | 18 | .361 | .383 | .395 | - | 1 | 2 | 1 | 44 | 14 | 3.14 | 156 |
| Total | 81 | 266 | 90 | 35 | 11 | 4 | 3 | 0 | 7 | 28 | .338 | .365 | .376 | 2 | 3 | 7 | 2 | 83 | 44 | 1.89 | 289 |
| Statistic | gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | |||||||||||||||||||||
| Total | 42 | 147 | 53 | 16 | 6 | 3 | 1 | - | 4 | 18 | .361 | .383 | .395 | - | 1 | 2 | 1 | 44 | 14 | 3.14 | 156 |
| Conference | 19 | 71 | 26 | 6 | 1 | - | 1 | - | 1 | 9 | .366 | .370 | .394 | - | 1 | - | 1 | 22 | 7 | 3.14 | 73 |
| Exhibition | - | - | - | - | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Location | |||||||||||||||||||||
| Home | 22 | 76 | 30 | 9 | 3 | 2 | 1 | - | 3 | 8 | .395 | .418 | .447 | - | - | - | - | 23 | 9 | 2.56 | 79 |
| Away | 13 | 48 | 14 | 1 | 1 | - | - | - | 0 | 8 | .292 | .300 | .292 | - | 1 | 1 | 1 | 14 | 2 | 7.00 | 51 |
