Allie Vincent
1 Allie Vincent
-
- Height:
- 5'6"
-
- Position:
- P/UT
-
- Year:
- So
-
- Bats/Throws:
- R/R
-
- High School:
- Kimball (Tracy, CA)
-
- gp
- 25
-
- avg
- .268
-
- hr
- -
-
- rbi
- 6
-
- r
- 5
-
- sb
- 2
Player statistics
|   | Overall | Conference |
|---|---|---|
| Games | 25 | 15 |
| Plate appearances | 46 | 26 |
| At Bats | 41 | 25 |
| Runs | 5 | 1 |
| Hits | 11 | 4 |
| Doubles | 1 | - |
| Triples | - | - |
| Home Runs | - | - |
| Runs Batted In | 6 | 1 |
| Total bases | 12 | 4 |
| Walks | - | - |
| Hit by pitch | 2 | 1 |
| Strikeouts | 7 | 5 |
| Sacrifice Flies | 1 | - |
| Sacrifice Hits | 2 | - |
| Hit into double play | 1 | 1 |
| Stolen Bases | 2 | - |
| Caught Stealing | - | - |
| Batting Average | .268 | .160 |
| On Base Percentage | .295 | .192 |
| Slugging Percentage | .293 | .160 |
Game Log - Hitting
| Date | Opponent | Score | gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jan 24 | at Sequoias | L, 8-7 | 1 | 2 | 0 | 1 | - | - | - | - | 0 | 2 | .000 | .000 | .000 | - | - | 1 | - | 1 | - | - | 3 |
| Jan 24 | at Sequoias | L, 10-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 6 | Lassen | W, 2-1 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Feb 6 | Lassen | W, 5-1 | 1 | 1 | 1 | 0 | - | - | - | - | 0 | - | 1.000 | 1.000 | 1.000 | - | - | - | - | - | - | - | 1 |
| Feb 7 | at Hartnell | L, 14-6 | 1 | 2 | 0 | 0 | - | - | - | - | 0 | - | .000 | .333 | .000 | 1 | - | - | - | 1 | 1 | 1.00 | 3 |
| Feb 7 | at Hartnell | L, 7-4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 9 | Monterey Peninsula | L, 7-4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 9 | Monterey Peninsula | W, 8-2 | 1 | 1 | 1 | 1 | - | - | - | - | 0 | - | 1.000 | .500 | 1.000 | - | 1 | 1 | - | 1 | 1 | 1.00 | 3 |
| Feb 14 | West Valley | L, 7-3 | 1 | 3 | 1 | 1 | - | - | - | - | 0 | - | .333 | .333 | .333 | - | - | - | - | - | 1 | - | 3 |
| Feb 14 | West Valley | L, 2-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 19 | at Ohlone | W, 18-13 | 1 | 1 | 1 | 1 | - | - | - | - | 0 | - | 1.000 | 1.000 | 1.000 | - | - | - | - | - | - | - | 1 |
| Feb 19 | at Ohlone | L, 5-4 | 1 | 3 | 1 | 1 | - | - | - | - | 0 | - | .333 | .333 | .333 | - | - | - | - | - | 2 | - | 3 |
| Feb 21 | at Sierra | L, 4-0 | 1 | 2 | 0 | 0 | - | - | - | - | 0 | 2 | .000 | .333 | .000 | 1 | - | - | - | - | - | - | 3 |
| Feb 21 | at Sierra | L, 10-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 24 | at Merced | L, 9-7 | 1 | 2 | 1 | 0 | - | - | - | - | 0 | - | .500 | .500 | .500 | - | - | - | - | - | 1 | - | 2 |
| Feb 24 | at Merced | W, 5-3 | 1 | 1 | 1 | 0 | - | 1 | - | - | 1 | - | 1.000 | 1.000 | 2.000 | - | - | - | - | - | - | - | 1 |
| Feb 28 | American River | L, 5-4 | 1 | 4 | 0 | 1 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | 1 | 1 | 1.00 | 4 |
| Feb 28 | American River | L, 9-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 3 | at Santa Rosa | L, 7-0 | 1 | 2 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | 1 | - | - | 2 |
| Mar 7 | at Diablo Valley | W, 2-1 | 1 | 2 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | - | 2 | - | 2 |
| Mar 7 | at Diablo Valley | W, 8-6 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 10 | Sacramento City | W, 6-1 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | 1 | 2 | 1 | 2.00 | 3 |
| Mar 14 | at San Joaquin Delta | L, 3-1 | 1 | 3 | 1 | 0 | - | - | - | - | 0 | - | .333 | .333 | .333 | - | - | - | - | - | - | - | 3 |
| Mar 14 | at San Joaquin Delta | L, 5-4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 17 | at Cosumnes River | W, 5-4 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Mar 21 | Folsom Lake | W, 11-10 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Mar 21 | Folsom Lake | L, 9-2 | 1 | 1 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | - | 1 | - | 1 |
| Mar 24 | Sierra | L, 15-0 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Mar 28 | San Mateo | L, 8-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 28 | Canyons | L, 17-13 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 31 | at American River | W, 8-6 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 4 | Santa Rosa | L, 13-11 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 4 | Santa Rosa | L, 9-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 7 | Diablo Valley | W, 7-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 10 | at Sacramento City | W, 6-4 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Apr 10 | at Sacramento City | W, 5-4 | 1 | 3 | 1 | 0 | - | - | - | - | 0 | - | .333 | .333 | .333 | - | - | - | - | 2 | - | - | 3 |
| Apr 14 | San Joaquin Delta | L, 8-1 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Apr 18 | Cosumnes River | W, 3-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 18 | Cosumnes River | L, 4-2 | 1 | 3 | 2 | 0 | - | - | - | - | 0 | - | .667 | .667 | .667 | - | - | - | - | 1 | - | - | 3 |
| Apr 23 | at Folsom Lake | L, 6-2 | 1 | 2 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | 1 | - | - | 2 |
Game Log - Base Running
| Date | Opponent | Score | gp | r | tb | sb | cs |
|---|---|---|---|---|---|---|---|
| Jan 24 | at Sequoias | L, 8-7 | 1 | 0 | 0 | - | - |
| Jan 24 | at Sequoias | L, 10-1 | - | - | - | - | - |
| Feb 6 | Lassen | W, 2-1 | 1 | 0 | 0 | - | - |
| Feb 6 | Lassen | W, 5-1 | 1 | 1 | 1 | - | - |
| Feb 7 | at Hartnell | L, 14-6 | 1 | 1 | 0 | - | - |
| Feb 7 | at Hartnell | L, 7-4 | - | - | - | - | - |
| Feb 9 | Monterey Peninsula | L, 7-4 | - | - | - | - | - |
| Feb 9 | Monterey Peninsula | W, 8-2 | 1 | 1 | 1 | 1 | - |
| Feb 14 | West Valley | L, 7-3 | 1 | 0 | 1 | - | - |
| Feb 14 | West Valley | L, 2-1 | - | - | - | - | - |
| Feb 19 | at Ohlone | W, 18-13 | 1 | 0 | 1 | - | - |
| Feb 19 | at Ohlone | L, 5-4 | 1 | 0 | 1 | 1 | - |
| Feb 21 | at Sierra | L, 4-0 | 1 | 0 | 0 | - | - |
| Feb 21 | at Sierra | L, 10-2 | - | - | - | - | - |
| Feb 24 | at Merced | L, 9-7 | 1 | 0 | 1 | - | - |
| Feb 24 | at Merced | W, 5-3 | 1 | 1 | 2 | - | - |
| Feb 28 | American River | L, 5-4 | 1 | 0 | 0 | - | - |
| Feb 28 | American River | L, 9-1 | - | - | - | - | - |
| Mar 3 | at Santa Rosa | L, 7-0 | 1 | 0 | 0 | - | - |
| Mar 7 | at Diablo Valley | W, 2-1 | 1 | 0 | 0 | - | - |
| Mar 7 | at Diablo Valley | W, 8-6 | - | - | - | - | - |
| Mar 10 | Sacramento City | W, 6-1 | 1 | 0 | 0 | - | - |
| Mar 14 | at San Joaquin Delta | L, 3-1 | 1 | 0 | 1 | - | - |
| Mar 14 | at San Joaquin Delta | L, 5-4 | - | - | - | - | - |
| Mar 17 | at Cosumnes River | W, 5-4 | 1 | 0 | 0 | - | - |
| Mar 21 | Folsom Lake | W, 11-10 | 1 | 0 | 0 | - | - |
| Mar 21 | Folsom Lake | L, 9-2 | 1 | 0 | 0 | - | - |
| Mar 24 | Sierra | L, 15-0 | 1 | 0 | 0 | - | - |
| Mar 28 | San Mateo | L, 8-2 | - | - | - | - | - |
| Mar 28 | Canyons | L, 17-13 | - | - | - | - | - |
| Mar 31 | at American River | W, 8-6 | - | - | - | - | - |
| Apr 4 | Santa Rosa | L, 13-11 | - | - | - | - | - |
| Apr 4 | Santa Rosa | L, 9-3 | - | - | - | - | - |
| Apr 7 | Diablo Valley | W, 7-0 | - | - | - | - | - |
| Apr 10 | at Sacramento City | W, 6-4 | 1 | 0 | 0 | - | - |
| Apr 10 | at Sacramento City | W, 5-4 | 1 | 1 | 1 | - | - |
| Apr 14 | San Joaquin Delta | L, 8-1 | 1 | 0 | 0 | - | - |
| Apr 18 | Cosumnes River | W, 3-2 | - | - | - | - | - |
| Apr 18 | Cosumnes River | L, 4-2 | 1 | 0 | 2 | - | - |
| Apr 23 | at Folsom Lake | L, 6-2 | 1 | 0 | 0 | - | - |
Game Log - Pitching
| Date | Opponent | Score | gp | w | l | ip | h | r | er | era | k | k/7 | hr | whip |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jan 24 | at Sequoias | L, 8-7 | 1 | 0 | 0 | 4.0 | 7 | 7 | 6 | 10.50 | 3 | 5.25 | 1 | 2.00 |
| Jan 24 | at Sequoias | L, 10-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 6 | Lassen | W, 2-1 | 1 | 1 | 0 | 7.0 | 3 | 1 | 1 | 1.00 | 1 | 1.00 | - | .57 |
| Feb 6 | Lassen | W, 5-1 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Feb 7 | at Hartnell | L, 14-6 | 1 | 0 | 1 | 4.0 | 9 | 10 | 5 | 8.75 | 0 | .00 | - | 3.50 |
| Feb 7 | at Hartnell | L, 7-4 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 9 | Monterey Peninsula | L, 7-4 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 9 | Monterey Peninsula | W, 8-2 | 1 | 1 | 0 | 7.0 | 6 | 2 | 1 | 1.00 | 2 | 2.00 | - | 1.00 |
| Feb 14 | West Valley | L, 7-3 | 1 | 0 | 1 | 8.0 | 12 | 7 | 3 | 2.63 | 0 | .00 | - | 1.88 |
| Feb 14 | West Valley | L, 2-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 19 | at Ohlone | W, 18-13 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Feb 19 | at Ohlone | L, 5-4 | 1 | 0 | 1 | 6.0 | 9 | 5 | 5 | 5.83 | 3 | 3.50 | 1 | 1.50 |
| Feb 21 | at Sierra | L, 4-0 | 1 | 0 | 0 | 6.0 | 6 | 4 | 3 | 3.50 | 1 | 1.17 | - | 1.50 |
| Feb 21 | at Sierra | L, 10-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 24 | at Merced | L, 9-7 | 1 | 0 | 1 | 2.2 | 8 | 8 | 8 | 21.00 | 2 | 5.25 | 1 | 4.13 |
| Feb 24 | at Merced | W, 5-3 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Feb 28 | American River | L, 5-4 | 1 | 0 | 1 | 8.0 | 10 | 5 | 4 | 3.50 | 2 | 1.75 | - | 1.25 |
| Feb 28 | American River | L, 9-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 3 | at Santa Rosa | L, 7-0 | 1 | 0 | 1 | 4.1 | 5 | 5 | 5 | 8.08 | 3 | 4.85 | - | 1.38 |
| Mar 7 | at Diablo Valley | W, 2-1 | 1 | 1 | 0 | 6.0 | 4 | 1 | 1 | 1.17 | 6 | 7.00 | - | .67 |
| Mar 7 | at Diablo Valley | W, 8-6 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 10 | Sacramento City | W, 6-1 | 1 | 1 | 0 | 6.0 | 6 | 1 | 1 | 1.17 | 2 | 2.33 | - | 1.17 |
| Mar 14 | at San Joaquin Delta | L, 3-1 | 1 | 0 | 1 | 6.0 | 8 | 3 | 3 | 3.50 | 3 | 3.50 | - | 1.50 |
| Mar 14 | at San Joaquin Delta | L, 5-4 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 17 | at Cosumnes River | W, 5-4 | 1 | 0 | 0 | 2.2 | 5 | 3 | 0 | 0.00 | 1 | 2.63 | - | 2.25 |
| Mar 21 | Folsom Lake | W, 11-10 | 1 | 0 | 0 | 1.0 | 6 | 4 | 4 | 28.00 | 0 | .00 | - | 7.00 |
| Mar 21 | Folsom Lake | L, 9-2 | 1 | 0 | 0 | 1.0 | 2 | 2 | 2 | 14.00 | 1 | 7.00 | - | 2.00 |
| Mar 24 | Sierra | L, 15-0 | 1 | 0 | 1 | 0.2 | 5 | 3 | 3 | 31.50 | 0 | .00 | - | 7.50 |
| Mar 28 | San Mateo | L, 8-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 28 | Canyons | L, 17-13 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 31 | at American River | W, 8-6 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 4 | Santa Rosa | L, 13-11 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 4 | Santa Rosa | L, 9-3 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 7 | Diablo Valley | W, 7-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 10 | at Sacramento City | W, 6-4 | 1 | 1 | 0 | 2.1 | - | - | - | 0.00 | 1 | 3.00 | - | .86 |
| Apr 10 | at Sacramento City | W, 5-4 | 1 | 1 | 0 | 5.1 | 6 | 2 | 2 | 2.63 | 1 | 1.31 | - | 1.31 |
| Apr 14 | San Joaquin Delta | L, 8-1 | 1 | 0 | 0 | 0.1 | 2 | 4 | 2 | 42.00 | 0 | .00 | - | 9.00 |
| Apr 18 | Cosumnes River | W, 3-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 18 | Cosumnes River | L, 4-2 | 1 | 0 | 1 | 7.0 | 11 | 4 | 3 | 3.00 | 2 | 2.00 | - | 1.71 |
| Apr 23 | at Folsom Lake | L, 6-2 | 1 | 0 | 0 | 3.0 | 7 | 6 | 6 | 14.00 | 2 | 4.67 | - | 2.67 |
Game Log - Fielding
| Date | Opponent | Score | gp | tc | po | a | e | pb | f% | dp | sba | rcs | rcs% | ci |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jan 24 | at Sequoias | L, 8-7 | 1 | 1 | 0 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Jan 24 | at Sequoias | L, 10-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 6 | Lassen | W, 2-1 | 1 | 1 | 0 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Feb 6 | Lassen | W, 5-1 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Feb 7 | at Hartnell | L, 14-6 | 1 | 1 | 0 | 0 | 1 | - | .000 | - | - | - | - | - |
| Feb 7 | at Hartnell | L, 7-4 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 9 | Monterey Peninsula | L, 7-4 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 9 | Monterey Peninsula | W, 8-2 | 1 | 2 | 0 | 2 | 0 | - | 1.000 | - | - | - | - | - |
| Feb 14 | West Valley | L, 7-3 | 1 | 3 | 1 | 2 | 0 | - | 1.000 | - | - | 1 | 1.000 | - |
| Feb 14 | West Valley | L, 2-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 19 | at Ohlone | W, 18-13 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Feb 19 | at Ohlone | L, 5-4 | 1 | 4 | 4 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Feb 21 | at Sierra | L, 4-0 | 1 | 3 | 3 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Feb 21 | at Sierra | L, 10-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 24 | at Merced | L, 9-7 | 1 | 1 | 0 | 1 | 0 | - | 1.000 | - | 1 | - | - | - |
| Feb 24 | at Merced | W, 5-3 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Feb 28 | American River | L, 5-4 | 1 | 0 | 0 | 0 | 0 | - | - | - | 4 | - | - | - |
| Feb 28 | American River | L, 9-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 3 | at Santa Rosa | L, 7-0 | 1 | 3 | 1 | 2 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 7 | at Diablo Valley | W, 2-1 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 7 | at Diablo Valley | W, 8-6 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 10 | Sacramento City | W, 6-1 | 1 | 2 | 0 | 2 | 0 | - | 1.000 | - | 3 | 1 | .250 | - |
| Mar 14 | at San Joaquin Delta | L, 3-1 | 1 | 4 | 0 | 4 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 14 | at San Joaquin Delta | L, 5-4 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 17 | at Cosumnes River | W, 5-4 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 21 | Folsom Lake | W, 11-10 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 21 | Folsom Lake | L, 9-2 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 24 | Sierra | L, 15-0 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 28 | San Mateo | L, 8-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 28 | Canyons | L, 17-13 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 31 | at American River | W, 8-6 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 4 | Santa Rosa | L, 13-11 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 4 | Santa Rosa | L, 9-3 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 7 | Diablo Valley | W, 7-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 10 | at Sacramento City | W, 6-4 | 1 | 0 | 0 | 0 | 0 | - | - | - | 1 | - | - | - |
| Apr 10 | at Sacramento City | W, 5-4 | 1 | 2 | 0 | 2 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 14 | San Joaquin Delta | L, 8-1 | 1 | 0 | 0 | 0 | 0 | - | - | - | 1 | - | - | - |
| Apr 18 | Cosumnes River | W, 3-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 18 | Cosumnes River | L, 4-2 | 1 | 2 | 0 | 1 | 1 | - | .500 | - | 3 | 1 | .250 | - |
| Apr 23 | at Folsom Lake | L, 6-2 | 1 | 1 | 0 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Statistic | gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2024-25 | 37 | 81 | 18 | 6 | 5 | 2 | - | - | 2 | 12 | .222 | .284 | .247 | 2 | - | 1 | - | 23 | 24 | 0.96 | 89 |
| 2025-26 | 25 | 41 | 11 | 6 | - | 1 | - | - | 1 | 7 | .268 | .295 | .293 | 2 | 1 | 2 | 1 | 11 | 11 | 1.00 | 46 |
| Total | 62 | 122 | 29 | 12 | 5 | 3 | - | - | 3 | 19 | .238 | .288 | .262 | 4 | 1 | 3 | 1 | 34 | 35 | 0.97 | 135 |
| Statistic | gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | |||||||||||||||||||||
| Total | 25 | 41 | 11 | 6 | - | 1 | - | - | 1 | 7 | .268 | .295 | .293 | 2 | 1 | 2 | 1 | 11 | 11 | 1.00 | 46 |
| Conference | 15 | 25 | 4 | 1 | - | - | - | - | 0 | 5 | .160 | .192 | .160 | 1 | - | - | 1 | 8 | 5 | 1.60 | 26 |
| Exhibition | - | - | - | - | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Location | |||||||||||||||||||||
| Home | 11 | 16 | 5 | 3 | - | - | - | - | 0 | 1 | .313 | .294 | .313 | - | 1 | 1 | 1 | 5 | 5 | 1.00 | 18 |
| Away | 14 | 25 | 6 | 3 | - | 1 | - | - | 1 | 6 | .240 | .296 | .280 | 2 | - | 1 | - | 6 | 6 | 1.00 | 28 |
| Neutral | - | - | - | - | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Result | |||||||||||||||||||||
| Wins | 11 | 12 | 5 | 2 | - | 1 | - | - | 1 | - | .417 | .385 | .500 | - | 1 | 1 | 1 | 5 | 4 | 1.25 | 14 |
| Losses | 14 | 29 | 6 | 4 | - | - | - | - | 0 | 7 | .207 | .258 | .207 | 2 | - | 1 | - | 6 | 7 | 0.86 | 32 |
| Month | |||||||||||||||||||||
| January | 1 | 2 | 0 | 1 | - | - | - | - | 0 | 2 | .000 | .000 | .000 | - | - | 1 | - | 1 | - | - | 3 |
| February | 11 | 20 | 7 | 5 | - | 1 | - | - | 1 | 3 | .350 | .391 | .400 | 2 | 1 | 1 | - | 3 | 7 | 0.43 | 24 |
| March | 8 | 11 | 1 | 0 | - | - | - | - | 0 | 1 | .091 | .091 | .091 | - | - | - | 1 | 3 | 4 | 0.75 | 11 |
| April | 5 | 8 | 3 | 0 | - | - | - | - | 0 | 1 | .375 | .375 | .375 | - | - | - | - | 4 | - | - | 8 |
| Statistic | gp | r | tb | sb | cs |
|---|---|---|---|---|---|
| Event | |||||
| Total | 25 | 5 | 12 | 2 | - |
| Conference | 15 | 1 | 4 | - | - |
| Exhibition | - | - | 0 | - | - |
| Location | |||||
| Home | 11 | 2 | 5 | 1 | - |
| Away | 14 | 3 | 7 | 1 | - |
| Neutral | - | - | 0 | - | - |
| Result | |||||
| Wins | 11 | 4 | 6 | 1 | - |
| Losses | 14 | 1 | 6 | 1 | - |
| Month | |||||
| January | 1 | 0 | 0 | - | - |
| February | 11 | 4 | 8 | 2 | - |
| March | 8 | 0 | 1 | - | - |
| April | 5 | 1 | 3 | - | - |
| Statistic | era | w | l | app | gs | sv | ip | h | r | er | bb | k | k/7 | hr | whip | bf | wp | hbp |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | ||||||||||||||||||
| Total | 4.84 | 6 | 9 | 22 | 18 | 0 | 98.1 | 137 | 87 | 68 | 28 | 36 | 2.56 | 3 | 1.68 | 424 | 4 | 11 |
| Conference | 4.58 | 4 | 5 | 15 | 11 | 0 | 59.2 | 83 | 47 | 39 | 14 | 25 | 2.93 | - | 1.63 | 228 | 3 | 6 |
| Exhibition | 0.00 | - | - | - | - | - | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Location | ||||||||||||||||||
| Home | 3.65 | 3 | 4 | 10 | 8 | 0 | 46.0 | 63 | 33 | 24 | 9 | 10 | 1.52 | - | 1.57 | 213 | 2 | 6 |
| Away | 5.89 | 3 | 5 | 12 | 10 | 0 | 52.1 | 74 | 54 | 44 | 19 | 26 | 3.48 | 3 | 1.78 | 211 | 2 | 5 |
| Neutral | 0.00 | - | - | - | - | - | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Result | ||||||||||||||||||
| Wins | 1.88 | 6 | 0 | 8 | 7 | 0 | 37.1 | 36 | 14 | 10 | 8 | 14 | 2.63 | - | 1.18 | 138 | 2 | 2 |
| Losses | 6.66 | 0 | 9 | 14 | 11 | 0 | 61.0 | 101 | 73 | 58 | 20 | 22 | 2.52 | 3 | 1.98 | 286 | 2 | 9 |
| Month | ||||||||||||||||||
| January | 10.50 | 0 | 0 | 1 | 1 | 0 | 4.0 | 7 | 7 | 6 | 1 | 3 | 5.25 | 1 | 2.00 | 24 | - | 1 |
| February | 4.32 | 2 | 5 | 8 | 7 | 0 | 48.2 | 63 | 42 | 30 | 16 | 11 | 1.58 | 2 | 1.62 | 207 | 1 | 6 |
| March | 4.81 | 2 | 3 | 8 | 7 | 0 | 27.2 | 41 | 22 | 19 | 5 | 16 | 4.05 | - | 1.66 | 110 | 1 | 3 |
| April | 5.06 | 2 | 1 | 5 | 3 | 0 | 18.0 | 26 | 16 | 13 | 6 | 6 | 2.33 | - | 1.78 | 83 | 2 | 1 |
| Statistic | gp | tc | po | a | e | pb | f% | dp | sba | rcs | rcs% | ci |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | ||||||||||||
| Total | 25 | 30 | 9 | 19 | 2 | - | .933 | - | 13 | 3 | .188 | - |
| Conference | 15 | 17 | 4 | 12 | 1 | - | .941 | - | 12 | 2 | .143 | - |
| Exhibition | - | 0 | - | - | - | - | - | - | - | - | - | - |
| Location | ||||||||||||
| Home | 11 | 10 | 1 | 8 | 1 | - | .900 | - | 11 | 3 | .214 | - |
| Away | 14 | 20 | 8 | 11 | 1 | - | .950 | - | 2 | - | - | - |
| Neutral | - | 0 | - | - | - | - | - | - | - | - | - | - |
| Result | ||||||||||||
| Wins | 11 | 7 | 0 | 7 | 0 | - | 1.000 | - | 4 | 1 | .200 | - |
| Losses | 14 | 23 | 9 | 12 | 2 | - | .913 | - | 9 | 2 | .182 | - |
| Month | ||||||||||||
| January | 1 | 1 | 0 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| February | 11 | 15 | 8 | 6 | 1 | - | .933 | - | 5 | 1 | .167 | - |
| March | 8 | 9 | 1 | 8 | 0 | - | 1.000 | - | 3 | 1 | .250 | - |
| April | 5 | 5 | 0 | 4 | 1 | - | .800 | - | 5 | 1 | .167 | - |
News mentions
Opening Day not as planned
