Cadee Campbell
6

Cadee Campbell

gp
39
avg
.263
hr
3
rbi
20
r
17
sb
3
Player Stats
  Overall Conference
Games 39 23
Plate appearances 104 60
At Bats 95 56
Runs 17 10
Hits 25 16
Doubles 8 6
Triples 1 1
Home Runs 3 1
Runs Batted In 20 8
Total bases 44 27
Walks 4 2
Hit by pitch 1 -
Strikeouts 12 8
Sacrifice Flies 3 1
Sacrifice Hits 1 1
Hit into double play 1 -
Stolen Bases 3 1
Caught Stealing 1 1
Batting Average .263 .286
On Base Percentage .291 .305
Slugging Percentage .463 .482
Recent Results
Date Opponent Result
Apr 10 at Sacramento City W, 6-4
Apr 10 at Sacramento City W, 5-4
Apr 14 San Joaquin Delta L, 8-1
Apr 18 Cosumnes River W, 3-2
Apr 18 Cosumnes River L, 4-2
Apr 23 at Folsom Lake L, 6-2
Date Opponent Score gp ab h rbi bb 2b 3b hr xbh k avg obp slg hbp sf sh hdp go fo go/fo pa
Jan 24 at Sequoias L, 8-7 1 3 1 2 - - - 1 1 1 .333 .333 1.333 - - - - 1 - - 3
Jan 24 at Sequoias L, 10-1 1 2 0 0 - - - - 0 1 .000 .000 .000 - - - - 1 - - 2
Feb 6 Lassen W, 2-1 1 3 0 0 - - - - 0 - .000 .000 .000 - - - - 1 2 0.50 3
Feb 6 Lassen W, 5-1 1 2 1 1 - - - - 0 - .500 .500 .500 - - - - - 1 - 2
Feb 7 at Hartnell L, 14-6 1 2 1 1 - - - - 0 - .500 .500 .500 - - - - - 1 - 2
Feb 7 at Hartnell L, 7-4 1 3 1 2 - 1 - - 1 - .333 .333 .667 - - - - - 2 - 3
Feb 9 Monterey Peninsula L, 7-4 1 3 2 0 - 1 - - 1 - .667 .667 1.000 - - - - 1 - - 3
Feb 9 Monterey Peninsula W, 8-2 1 3 1 2 - - - 1 1 - .333 .333 1.333 - - - - - 2 - 3
Feb 14 West Valley L, 7-3 1 4 1 1 - - - - 0 1 .250 .250 .250 - - - - 1 1 1.00 4
Feb 14 West Valley L, 2-1 1 2 0 1 - - - - 0 - .000 .000 .000 - 1 - - 2 1 2.00 3
Feb 19 at Ohlone W, 18-13 1 4 0 0 - - - - 0 - .000 .000 .000 - - - - 1 3 0.33 4
Feb 19 at Ohlone L, 5-4 1 0 0 0 - - - - 0 - - - - - - - - - - - 0
Feb 21 at Sierra L, 4-0 1 3 1 0 - - - - 0 - .333 .333 .333 - - - - - - - 3
Feb 21 at Sierra L, 10-2 1 3 1 0 - - - - 0 - .333 .333 .333 - - - - - - - 3
Feb 24 at Merced L, 9-7 1 4 0 0 - - - - 0 - .000 .000 .000 - - - - 1 1 1.00 4
Feb 24 at Merced W, 5-3 1 0 0 0 - - - - 0 - - - - - - - - - - - 0
Feb 28 American River L, 5-4 1 3 1 0 - 1 - - 1 - .333 .333 .667 - - - - 1 1 1.00 3
Feb 28 American River L, 9-1 1 1 0 0 - - - - 0 - .000 .000 .000 - - - - - 1 - 1
Mar 3 at Santa Rosa L, 7-0 1 2 0 0 - - - - 0 1 .000 .000 .000 - - - - - 1 - 2
Mar 7 at Diablo Valley W, 2-1 1 2 0 0 - - - - 0 - .000 .000 .000 - - - - - 2 - 2
Mar 7 at Diablo Valley W, 8-6 1 0 0 0 - - - - 0 - - - - - - - - - - - 0
Mar 10 Sacramento City W, 6-1 1 2 1 1 - - - - 0 1 .500 .333 .500 - 1 - - - 1 - 3
Mar 14 at San Joaquin Delta L, 3-1 1 3 1 0 - 1 - - 1 - .333 .333 .667 - - - - - - - 3
Mar 14 at San Joaquin Delta L, 5-4 1 5 1 0 - - - - 0 3 .200 .200 .200 - - - - - - - 5
Mar 17 at Cosumnes River W, 5-4 1 3 0 0 - - - - 0 - .000 .000 .000 - - 1 - 1 3 0.33 4
Mar 21 Folsom Lake W, 11-10 1 0 0 0 - - - - 0 - - - - - - - - - - - 0
Mar 21 Folsom Lake L, 9-2 1 0 0 0 - - - - 0 - - - - - - - - - - - 0
Mar 24 Sierra L, 15-0 1 0 0 0 - - - - 0 - - - - - - - - - - - 0
Mar 28 San Mateo L, 8-2 1 1 0 0 2 - - - 0 - .000 .667 .000 - - - - 1 - - 3
Mar 28 Canyons L, 17-13 1 3 1 2 - - - - 0 1 .333 .400 .333 1 1 - 1 - 2 - 5
Mar 31 at American River W, 8-6 1 4 2 2 - 1 1 - 2 - .500 .500 1.250 - - - - - 1 - 4
Apr 4 Santa Rosa L, 13-11 1 4 3 3 1 1 - - 1 - .750 .800 1.000 - - - - 1 - - 5
Apr 4 Santa Rosa L, 9-3 1 3 0 0 - - - - 0 - .000 .000 .000 - - - - 1 2 0.50 3
Apr 7 Diablo Valley W, 7-0 - - - - - - - - - - - - - - - - - - - - -
Apr 10 at Sacramento City W, 6-4 1 4 2 1 - - - 1 1 - .500 .500 1.250 - - - - 1 1 1.00 4
Apr 10 at Sacramento City W, 5-4 1 4 1 0 - - - - 0 - .250 .250 .250 - - - - - 2 - 4
Apr 14 San Joaquin Delta L, 8-1 1 3 0 0 - - - - 0 1 .000 .000 .000 - - - - 1 - - 3
Apr 18 Cosumnes River W, 3-2 1 1 0 0 1 - - - 0 - .000 .500 .000 - - - - - 1 - 2
Apr 18 Cosumnes River L, 4-2 1 2 1 0 - 1 - - 1 - .500 .500 1.000 - - - - - 1 - 2
Apr 23 at Folsom Lake L, 6-2 1 4 1 1 - 1 - - 1 2 .250 .250 .500 - - - - - - - 4
Date Opponent Score gp r tb sb cs
Jan 24 at Sequoias L, 8-7 1 1 4 - -
Jan 24 at Sequoias L, 10-1 1 0 0 - -
Feb 6 Lassen W, 2-1 1 0 0 - -
Feb 6 Lassen W, 5-1 1 0 1 - -
Feb 7 at Hartnell L, 14-6 1 1 1 - -
Feb 7 at Hartnell L, 7-4 1 0 2 - -
Feb 9 Monterey Peninsula L, 7-4 1 1 3 1 -
Feb 9 Monterey Peninsula W, 8-2 1 1 4 - -
Feb 14 West Valley L, 7-3 1 0 1 1 -
Feb 14 West Valley L, 2-1 1 0 0 - -
Feb 19 at Ohlone W, 18-13 1 0 0 - -
Feb 19 at Ohlone L, 5-4 1 0 0 - -
Feb 21 at Sierra L, 4-0 1 0 1 - -
Feb 21 at Sierra L, 10-2 1 0 1 - 1
Feb 24 at Merced L, 9-7 1 0 0 - -
Feb 24 at Merced W, 5-3 1 1 0 - -
Feb 28 American River L, 5-4 1 1 2 - -
Feb 28 American River L, 9-1 1 0 0 - -
Mar 3 at Santa Rosa L, 7-0 1 0 0 - -
Mar 7 at Diablo Valley W, 2-1 1 0 0 - -
Mar 7 at Diablo Valley W, 8-6 1 0 0 - -
Mar 10 Sacramento City W, 6-1 1 1 1 - -
Mar 14 at San Joaquin Delta L, 3-1 1 1 2 - -
Mar 14 at San Joaquin Delta L, 5-4 1 0 1 - -
Mar 17 at Cosumnes River W, 5-4 1 0 0 - -
Mar 21 Folsom Lake W, 11-10 1 0 0 - -
Mar 21 Folsom Lake L, 9-2 1 0 0 - -
Mar 24 Sierra L, 15-0 1 0 0 - -
Mar 28 San Mateo L, 8-2 1 0 0 - -
Mar 28 Canyons L, 17-13 1 2 1 - -
Mar 31 at American River W, 8-6 1 2 5 - -
Apr 4 Santa Rosa L, 13-11 1 0 4 1 -
Apr 4 Santa Rosa L, 9-3 1 1 0 - -
Apr 7 Diablo Valley W, 7-0 - - - - -
Apr 10 at Sacramento City W, 6-4 1 1 5 - -
Apr 10 at Sacramento City W, 5-4 1 1 1 - -
Apr 14 San Joaquin Delta L, 8-1 1 0 0 - -
Apr 18 Cosumnes River W, 3-2 1 1 0 - -
Apr 18 Cosumnes River L, 4-2 1 1 2 - -
Apr 23 at Folsom Lake L, 6-2 1 0 2 - -
Date Opponent Score gp w l ip h r er era k k/7 hr whip
Jan 24 at Sequoias L, 8-7 1 0 0 0.0 - - - 0.00 0 .00 - -
Jan 24 at Sequoias L, 10-1 1 0 0 0.0 - - - 0.00 0 .00 - -
Feb 6 Lassen W, 2-1 1 0 0 0.0 - - - 0.00 0 .00 - -
Feb 6 Lassen W, 5-1 1 0 0 0.0 - - - 0.00 0 .00 - -
Feb 7 at Hartnell L, 14-6 1 0 0 0.0 - - - 0.00 0 .00 - -
Feb 7 at Hartnell L, 7-4 1 0 0 0.0 - - - 0.00 0 .00 - -
Feb 9 Monterey Peninsula L, 7-4 1 0 0 0.0 - - - 0.00 0 .00 - -
Feb 9 Monterey Peninsula W, 8-2 1 0 0 0.0 - - - 0.00 0 .00 - -
Feb 14 West Valley L, 7-3 1 0 0 0.0 - - - 0.00 0 .00 - -
Feb 14 West Valley L, 2-1 1 0 0 0.0 - - - 0.00 0 .00 - -
Feb 19 at Ohlone W, 18-13 1 0 0 0.0 - - - 0.00 0 .00 - -
Feb 19 at Ohlone L, 5-4 1 0 0 0.0 - - - 0.00 0 .00 - -
Feb 21 at Sierra L, 4-0 1 0 0 0.0 - - - 0.00 0 .00 - -
Feb 21 at Sierra L, 10-2 1 0 0 0.0 - - - 0.00 0 .00 - -
Feb 24 at Merced L, 9-7 1 0 0 0.0 - - - 0.00 0 .00 - -
Feb 24 at Merced W, 5-3 1 0 0 0.0 - - - 0.00 0 .00 - -
Feb 28 American River L, 5-4 1 0 0 0.0 - - - 0.00 0 .00 - -
Feb 28 American River L, 9-1 1 0 0 0.0 - - - 0.00 0 .00 - -
Mar 3 at Santa Rosa L, 7-0 1 0 0 0.0 - - - 0.00 0 .00 - -
Mar 7 at Diablo Valley W, 2-1 1 0 0 0.0 - - - 0.00 0 .00 - -
Mar 7 at Diablo Valley W, 8-6 1 0 0 0.0 - - - 0.00 0 .00 - -
Mar 10 Sacramento City W, 6-1 1 0 0 0.0 - - - 0.00 0 .00 - -
Mar 14 at San Joaquin Delta L, 3-1 1 0 0 0.0 - - - 0.00 0 .00 - -
Mar 14 at San Joaquin Delta L, 5-4 1 0 0 0.0 - - - 0.00 0 .00 - -
Mar 17 at Cosumnes River W, 5-4 1 0 0 0.0 - - - 0.00 0 .00 - -
Mar 21 Folsom Lake W, 11-10 1 0 0 0.0 - - - 0.00 0 .00 - -
Mar 21 Folsom Lake L, 9-2 1 0 0 0.0 - - - 0.00 0 .00 - -
Mar 24 Sierra L, 15-0 1 0 0 0.0 - - - 0.00 0 .00 - -
Mar 28 San Mateo L, 8-2 1 0 0 0.0 - - - 0.00 0 .00 - -
Mar 28 Canyons L, 17-13 1 0 0 0.0 - - - 0.00 0 .00 - -
Mar 31 at American River W, 8-6 1 0 0 0.0 - - - 0.00 0 .00 - -
Apr 4 Santa Rosa L, 13-11 1 0 0 0.0 - - - 0.00 0 .00 - -
Apr 4 Santa Rosa L, 9-3 1 0 0 0.0 - - - 0.00 0 .00 - -
Apr 7 Diablo Valley W, 7-0 - - - - - - - - - - - -
Apr 10 at Sacramento City W, 6-4 1 0 0 0.0 - - - 0.00 0 .00 - -
Apr 10 at Sacramento City W, 5-4 1 0 0 0.0 - - - 0.00 0 .00 - -
Apr 14 San Joaquin Delta L, 8-1 1 0 0 0.0 - - - 0.00 0 .00 - -
Apr 18 Cosumnes River W, 3-2 1 0 0 0.0 - - - 0.00 0 .00 - -
Apr 18 Cosumnes River L, 4-2 1 0 0 0.0 - - - 0.00 0 .00 - -
Apr 23 at Folsom Lake L, 6-2 1 0 0 0.0 - - - 0.00 0 .00 - -
Date Opponent Score gp tc po a e pb f% dp sba rcs rcs% ci
Jan 24 at Sequoias L, 8-7 1 4 1 2 1 - .750 - - - - -
Jan 24 at Sequoias L, 10-1 1 2 1 1 0 - 1.000 - - - - -
Feb 6 Lassen W, 2-1 1 4 2 2 0 - 1.000 - - - - -
Feb 6 Lassen W, 5-1 1 3 2 1 0 - 1.000 - - - - -
Feb 7 at Hartnell L, 14-6 1 8 1 5 2 - .750 - - - - -
Feb 7 at Hartnell L, 7-4 1 4 1 3 0 - 1.000 - - - - -
Feb 9 Monterey Peninsula L, 7-4 1 3 1 1 1 - .667 - - - - -
Feb 9 Monterey Peninsula W, 8-2 1 7 5 1 1 - .857 - - - - -
Feb 14 West Valley L, 7-3 1 11 5 6 0 - 1.000 2 - - - -
Feb 14 West Valley L, 2-1 1 3 1 2 0 - 1.000 - - - - -
Feb 19 at Ohlone W, 18-13 1 0 0 0 0 - - - - - - -
Feb 19 at Ohlone L, 5-4 1 3 3 0 0 - 1.000 - - - - -
Feb 21 at Sierra L, 4-0 1 6 5 1 0 - 1.000 - - - - -
Feb 21 at Sierra L, 10-2 1 1 0 0 1 - .000 - - - - -
Feb 24 at Merced L, 9-7 1 1 0 1 0 - 1.000 - - - - -
Feb 24 at Merced W, 5-3 1 0 0 0 0 - - - - - - -
Feb 28 American River L, 5-4 1 3 2 1 0 - 1.000 - - - - -
Feb 28 American River L, 9-1 1 1 1 0 0 - 1.000 - - - - -
Mar 3 at Santa Rosa L, 7-0 1 3 2 1 0 - 1.000 - - - - -
Mar 7 at Diablo Valley W, 2-1 1 1 1 0 0 - 1.000 - - - - -
Mar 7 at Diablo Valley W, 8-6 1 1 1 0 0 - 1.000 1 - - - -
Mar 10 Sacramento City W, 6-1 1 7 5 2 0 - 1.000 - - - - -
Mar 14 at San Joaquin Delta L, 3-1 1 5 1 4 0 - 1.000 - - - - -
Mar 14 at San Joaquin Delta L, 5-4 1 3 0 3 0 - 1.000 - - - - -
Mar 17 at Cosumnes River W, 5-4 1 3 2 1 0 - 1.000 1 - - - -
Mar 21 Folsom Lake W, 11-10 1 5 1 3 1 - .800 - - - - -
Mar 21 Folsom Lake L, 9-2 1 3 0 3 0 - 1.000 - - - - -
Mar 24 Sierra L, 15-0 1 2 1 1 0 - 1.000 - - - - -
Mar 28 San Mateo L, 8-2 1 7 5 2 0 - 1.000 - - - - -
Mar 28 Canyons L, 17-13 1 3 1 1 1 - .667 - - - - -
Mar 31 at American River W, 8-6 1 1 0 1 0 - 1.000 - - - - -
Apr 4 Santa Rosa L, 13-11 1 2 0 1 1 - .500 - - - - -
Apr 4 Santa Rosa L, 9-3 1 2 1 1 0 - 1.000 - - - - -
Apr 7 Diablo Valley W, 7-0 - - - - - - - - - - - -
Apr 10 at Sacramento City W, 6-4 1 4 2 1 1 - .750 - - - - -
Apr 10 at Sacramento City W, 5-4 1 5 2 3 0 - 1.000 1 - - - -
Apr 14 San Joaquin Delta L, 8-1 1 6 3 2 1 - .833 - - - - -
Apr 18 Cosumnes River W, 3-2 1 3 2 0 1 - .667 - - - - -
Apr 18 Cosumnes River L, 4-2 1 0 0 0 0 - - - - - - -
Apr 23 at Folsom Lake L, 6-2 1 4 2 2 0 - 1.000 - - - - -
  gp ab h rbi bb 2b 3b hr xbh k avg obp slg hbp sf sh hdp go fo go/fo pa
2025-26 39 95 25 20 4 8 1 3 12 12 .263 .291 .463 1 3 1 1 16 33 0.48 104
Total 39 95 25 20 4 8 1 3 12 12 .263 .291 .463 1 3 1 1 16 33 0.48 104
  gp r tb sb cs
2025-26 39 17 44 3 1
Total 39 17 44 3 1
  era w l app gs sv ip h r er bb k k/7 hr whip bf wp hbp
2025-26 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
Total 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
  gp tc po a e pb f% dp sba rcs rcs% ci
2025-26 39 134 63 59 12 - .910 5 - - - -
Total 39 134 63 59 12 - .910 5 - - - -
  gp ab h rbi bb 2b 3b hr xbh k avg obp slg hbp sf sh hdp go fo go/fo pa
Total 39 95 25 20 4 8 1 3 12 12 .263 .291 .463 1 3 1 1 16 33 0.48 104
Conference 23 56 16 8 2 6 1 1 8 8 .286 .305 .482 - 1 1 - 6 17 0.35 60
Exhibition - - - - - - - - 0 - - - - - - - - - - - 0
                                           
Home 19 40 12 11 4 4 - 1 5 4 .300 .354 .475 1 3 - 1 10 16 0.63 48
Away 20 55 13 9 - 4 1 2 7 8 .236 .236 .455 - - 1 - 6 17 0.35 56
Neutral - - - - - - - - 0 - - - - - - - - - - - 0
                                           
Wins 14 32 8 7 1 1 1 2 4 1 .250 .265 .531 - 1 1 - 4 19 0.21 35
Losses 25 63 17 13 3 7 - 1 8 11 .270 .304 .429 1 2 - 1 12 14 0.86 69
                                           
January 2 5 1 2 - - - 1 1 2 .200 .200 .800 - - - - 2 - - 5
February 16 40 10 8 - 3 - 1 4 1 .250 .244 .400 - 1 - - 8 16 0.50 41
March 13 25 6 5 2 2 1 - 3 6 .240 .300 .400 1 2 1 1 2 10 0.20 31
April 8 25 8 5 2 3 - 1 4 3 .320 .370 .560 - - - - 4 7 0.57 27
  gp r tb sb cs
Total 39 17 44 3 1
Conference 23 10 27 1 1
Exhibition - - 0 - -
           
Home 19 9 19 3 -
Away 20 8 25 - 1
Neutral - - 0 - -
           
Wins 14 8 17 - -
Losses 25 9 27 3 1
           
January 2 1 4 - -
February 16 5 16 2 1
March 13 6 10 - -
April 8 5 14 1 -
  era w l app gs sv ip h r er bb k k/7 hr whip bf wp hbp
Total 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
Conference 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
Exhibition 0.00 - - - - - 0.0 - - - - 0 .00 - - - - -
                                     
Home 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
Away 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
Neutral 0.00 - - - - - 0.0 - - - - 0 .00 - - - - -
                                     
Wins 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
Losses 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
                                     
January 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
February 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
March 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
April 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
  gp tc po a e pb f% dp sba rcs rcs% ci
Total 39 134 63 59 12 - .910 5 - - - -
Conference 23 71 34 31 6 - .915 3 - - - -
Exhibition - 0 - - - - - - - - - -
                         
Home 19 75 38 30 7 - .907 2 - - - -
Away 20 59 25 29 5 - .915 3 - - - -
Neutral - 0 - - - - - - - - - -
                         
Wins 14 44 25 15 4 - .909 3 - - - -
Losses 25 90 38 44 8 - .911 2 - - - -
                         
January 2 6 2 3 1 - .833 - - - - -
February 16 58 29 24 5 - .914 2 - - - -
March 13 44 20 22 2 - .955 2 - - - -
April 8 26 12 10 4 - .846 1 - - - -