Alani Mullenix

3 Alani Mullenix
Alani Mullenix
  • Height:
    5'3
  • Position:
    Defense
  • Year:
    Fr
  • High School:
    Sierra (Manteca, CA)
  • g
    0
  • a
    0
  • pts
    0
  • gw
    0
Player statistics
  Overall Conference
Games 20 10
Games started 18 9
Goals 0 0
Assists 0 0
Points 0 0
Shots 0 0
Shot Pct - -
Penalty kicks 0-0 0-0
Game-winning goals 0 0
Recent results
Recent Games
Date Opponent Result
Oct 28 San Joaquin Delta W, 2-1
Oct 31 Cosumnes River L, 1-0
Nov 4 at Sacramento City W, 4-3
Nov 7 at Santa Rosa W, 4-2
Nov 11 at Folsom Lake L, 1-0
Nov 14 San Joaquin Delta W, 1-0
Game Log - Scoring
Game Log - Misc.
Date Opponent Score gp gs g a pts
Aug 28 Yuba L, 3-0 1 1 0 0 0
Sep 3 Los Medanos L, 3-0 1 1 0 0 0
Sep 5 Madera L, 3-0 1 - 0 0 0
Sep 9 at Lemoore L, 3-0 1 1 0 0 0
Sep 10 West Valley L, 3-0 1 1 0 0 0
Sep 12 Butte L, 3-0 1 1 0 0 0
Sep 16 at Skyline W, 5-0 1 1 0 0 0
Sep 19 at Canada L, 1-0 1 1 0 0 0
Sep 23 at Solano L, 3-0 1 1 0 0 0
Sep 26 at Evergreen Valley L, 2-0 1 1 0 0 0
Oct 7 at Folsom Lake L, 6-0 1 1 0 0 0
Oct 10 at Diablo Valley L, 3-0 1 1 0 0 0
Oct 14 Sierra L, 3-0 1 1 0 0 0
Oct 17 at American River W, 4-1 1 1 0 0 0
Oct 21 Santa Rosa T, 1-1 - - - - -
Oct 28 San Joaquin Delta W, 2-1 1 1 0 0 0
Oct 31 Cosumnes River L, 1-0 1 - 0 0 0
Nov 4 at Sacramento City W, 4-3 1 1 0 0 0
Nov 7 at Santa Rosa W, 4-2 1 1 0 0 0
Nov 11 at Folsom Lake L, 1-0 1 1 0 0 0
Nov 14 San Joaquin Delta W, 1-0 1 1 0 0 0
Game Log - Shooting
Game Log - Misc.
Date Opponent Score gp sh sh% sog sog%
Aug 28 Yuba L, 3-0 1 0 - 0 -
Sep 3 Los Medanos L, 3-0 1 0 - 0 -
Sep 5 Madera L, 3-0 1 0 - 0 -
Sep 9 at Lemoore L, 3-0 1 0 - 0 -
Sep 10 West Valley L, 3-0 1 0 - 0 -
Sep 12 Butte L, 3-0 1 0 - 0 -
Sep 16 at Skyline W, 5-0 1 0 - 0 -
Sep 19 at Canada L, 1-0 1 0 - 0 -
Sep 23 at Solano L, 3-0 1 0 - 0 -
Sep 26 at Evergreen Valley L, 2-0 1 0 - 0 -
Oct 7 at Folsom Lake L, 6-0 1 0 - 0 -
Oct 10 at Diablo Valley L, 3-0 1 0 - 0 -
Oct 14 Sierra L, 3-0 1 0 - 0 -
Oct 17 at American River W, 4-1 1 0 - 0 -
Oct 21 Santa Rosa T, 1-1 - - - - -
Oct 28 San Joaquin Delta W, 2-1 1 0 - 0 -
Oct 31 Cosumnes River L, 1-0 1 0 - 0 -
Nov 4 at Sacramento City W, 4-3 1 0 - 0 -
Nov 7 at Santa Rosa W, 4-2 1 0 - 0 -
Nov 11 at Folsom Lake L, 1-0 1 0 - 0 -
Nov 14 San Joaquin Delta W, 1-0 1 0 - 0 -
Game Log - Misc.
Game Log - Misc.
Date Opponent Score gp yc rc pk gw
Aug 28 Yuba L, 3-0 1 0 0 0-0 0
Sep 3 Los Medanos L, 3-0 1 0 0 0-0 0
Sep 5 Madera L, 3-0 1 0 0 0-0 0
Sep 9 at Lemoore L, 3-0 1 0 0 0-0 0
Sep 10 West Valley L, 3-0 1 0 0 0-0 0
Sep 12 Butte L, 3-0 1 0 0 0-0 0
Sep 16 at Skyline W, 5-0 1 0 0 0-0 0
Sep 19 at Canada L, 1-0 1 0 0 0-0 0
Sep 23 at Solano L, 3-0 1 0 0 0-0 0
Sep 26 at Evergreen Valley L, 2-0 1 0 0 0-0 0
Oct 7 at Folsom Lake L, 6-0 1 0 0 0-0 0
Oct 10 at Diablo Valley L, 3-0 1 0 0 0-0 0
Oct 14 Sierra L, 3-0 1 0 0 0-0 0
Oct 17 at American River W, 4-1 1 0 0 0-0 0
Oct 21 Santa Rosa T, 1-1 - - - - -
Oct 28 San Joaquin Delta W, 2-1 1 0 0 0-0 0
Oct 31 Cosumnes River L, 1-0 1 0 0 0-0 0
Nov 4 at Sacramento City W, 4-3 1 0 0 0-0 0
Nov 7 at Santa Rosa W, 4-2 1 0 0 0-0 0
Nov 11 at Folsom Lake L, 1-0 1 0 0 0-0 0
Nov 14 San Joaquin Delta W, 1-0 1 0 0 0-0 0
Career Stats - Season Scoring
Statistic gp gs g a pts
2025-26 20 18 0 0 0
Total 20 18 0 0 0
Career Stats - Game Shooting
Statistic gp sh/g sh%/g sog/g sog%/g
2025-26 20 .00 - .00 -
Total 20 .00 - .00 -
Career Stats - Season Shooting
Statistic gp sh sh% sog sog%
2025-26 20 0 - 0 -
Total 20 0 - 0 -
Career Stats - Season Misc.
Statistic gp yc rc pk gw
2025-26 20 0 0 0-0 0
Total 20 0 0 0-0 0
Career Stats - Game Scoring
Statistic gp gs g/g a/g pts/g
2025-26 20 18 .00 .00 .00
Total 20 18 .00 .00 .00
Split Stats - Season Scoring
Statistic gp gs g a pts
Event
Total 20 18 0 0 0
Conference 10 9 0 0 0
Exhibition - - - - 0
Location
Home 9 7 0 0 0
Away 11 11 0 0 0
Neutral - - - - 0
Result
Wins 6 6 0 0 0
Losses 14 12 0 0 0
Month
August 1 1 0 0 0
September 9 8 0 0 0
October 6 5 0 0 0
November 4 4 0 0 0
Split Stats - Game Shooting
Statistic gp sh/g sh%/g sog/g sog%/g
Event
Total 20 .00 - .00 -
Conference 10 .00 - .00 -
Exhibition - - - - -
Location
Home 9 .00 - .00 -
Away 11 .00 - .00 -
Neutral - - - - -
Result
Wins 6 .00 - .00 -
Losses 14 .00 - .00 -
Month
August 1 .00 - .00 -
September 9 .00 - .00 -
October 6 .00 - .00 -
November 4 .00 - .00 -
Split Stats - Season Shooting
Statistic gp sh sh% sog sog%
Event
Total 20 0 - 0 -
Conference 10 0 - 0 -
Exhibition - - - - -
Location
Home 9 0 - 0 -
Away 11 0 - 0 -
Neutral - - - - -
Result
Wins 6 0 - 0 -
Losses 14 0 - 0 -
Month
August 1 0 - 0 -
September 9 0 - 0 -
October 6 0 - 0 -
November 4 0 - 0 -
Split Stats - Season Misc.
Statistic gp yc rc pk gw
Event
Total 20 0 0 0-0 0
Conference 10 0 0 0-0 0
Exhibition - 0 0 0-0 -
Location
Home 9 0 0 0-0 0
Away 11 0 0 0-0 0
Neutral - 0 0 0-0 -
Result
Wins 6 0 0 0-0 0
Losses 14 0 0 0-0 0
Month
August 1 0 0 0-0 0
September 9 0 0 0-0 0
October 6 0 0 0-0 0
November 4 0 0 0-0 0
Split Stats - Game Scoring
Statistic gp gs g/g a/g pts/g
Event
Total 20 18 .00 .00 .00
Conference 10 9 .00 .00 .00
Exhibition - - - - -
Location
Home 9 7 .00 .00 .00
Away 11 11 .00 .00 .00
Neutral - - - - -
Result
Wins 6 6 .00 .00 .00
Losses 14 12 .00 .00 .00
Month
August 1 1 .00 .00 .00
September 9 8 .00 .00 .00
October 6 5 .00 .00 .00
November 4 4 .00 .00 .00
News mentions
MJC Women’s Soccer Team Soars to National and State Prominence