Courtney Washburn
- MB
- Modesto
m
29
k/s
1.23
h %
.245
a/s
0.05
b/s
0.83
sa/s
0.03
d/s
0.24
Player Stats
|   | Overall | Conference |
|---|---|---|
| Matches | 29 | 14 |
| Sets | 100 | 48 |
| Kills | 123 | 60 |
| Kills per set | 1.23 | 1.25 |
| Errors | 32 | 17 |
| Total Attacks | 371 | 184 |
| Total Attacks per set | 3.71 | 3.83 |
| Hitting Percentage | .245 | .234 |
| Assists | 5 | 2 |
| Assists per set | 0.05 | 0.04 |
| Service Total Attempts | 0 | 0 |
| Service Aces | 3 | 0 |
| Service Errors | 4 | 1 |
| Service Aces per set | 0.03 | 0.00 |
| Receptions | 3 | 2 |
| Reception Errors | 1 | 1 |
| Digs | 24 | 13 |
| Digs per set | 0.24 | 0.27 |
| Block Solo | 28 | 15 |
| Block Assist | 55 | 29 |
| Block Total | 83 | 44 |
| Blocks per set | 0.83 | 0.92 |
| Block Errors | 6 | 2 |
| Ball Handling Errors | 0 | 0 |
| Points | 181.5 | 89.5 |
| Points per set | 1.8 | 1.9 |
| Matches started | 27 | 12 |
| Date | Opponent | Score | ms | s | k | e | ta | pct | a | pts |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 15 # | Modesto | - | - | - | - | - | - | - | - | |
| Aug 22 | Porterville | W, 3-0 | 1 | 3 | 0 | 1 | 4 | -.250 | 0 | 2.5 |
| Aug 22 | Columbia | W, 3-0 | 1 | 2 | 6 | 1 | 10 | .500 | 1 | 7.5 |
| Aug 27 | Merced | W, 3-1 | 1 | 4 | 4 | 2 | 14 | .143 | 0 | 7.5 |
| Aug 29 | Solano | W, 3-2 | 1 | 5 | 9 | 2 | 27 | .259 | 0 | 12.0 |
| Aug 29 | Cabrillo | L, 3-1 | 1 | 4 | 4 | 1 | 21 | .143 | 0 | 6.0 |
| Sep 3 | Las Positas | W, 3-0 | 1 | 3 | 11 | 1 | 17 | .588 | 1 | 12.0 |
| Sep 3 | Marin | W, 3-0 | 1 | 2 | 1 | 1 | 5 | .000 | 0 | 2.0 |
| Sep 5 | Coalinga | W, 3-1 | 1 | 4 | 4 | 2 | 8 | .250 | 1 | 6.5 |
| Sep 5 | De Anza | W, 3-0 | 1 | 3 | 2 | 1 | 14 | .071 | 0 | 4.0 |
| Sep 10 | vs. Ohlone | W, 3-0 | 1 | 3 | 1 | 1 | 13 | .000 | 0 | 2.5 |
| Sep 10 | vs. Reedley | W, 3-1 | 1 | 4 | 3 | 0 | 11 | .273 | 0 | 3.0 |
| Sep 12 | vs. Los Medanos | W, 3-0 | 1 | 3 | 5 | 0 | 6 | .833 | 0 | 5.0 |
| Sep 12 | vs. Lassen | W, 3-2 | 1 | 5 | 6 | 1 | 16 | .313 | 0 | 8.0 |
| Sep 17 | Folsom Lake | W, 3-0 | 1 | 3 | 4 | 1 | 6 | .500 | 1 | 6.0 |
| Sep 19 | Diablo Valley | W, 3-0 | 1 | 2 | 4 | 0 | 6 | .667 | 0 | 5.5 |
| Sep 24 | at #3 San Joaquin Delta | L, 3-0 | 1 | 3 | 1 | 1 | 6 | .000 | 0 | 1.0 |
| Sep 26 | at #17 American River | L, 3-2 | 1 | 5 | 4 | 0 | 12 | .333 | 0 | 8.5 |
| Oct 1 | at Santa Rosa | W, 3-2 | - | - | - | - | - | - | - | - |
| Oct 8 | Sacramento City | L, 3-1 | 1 | 4 | 1 | 2 | 10 | -.100 | 0 | 3.0 |
| Oct 10 | at Sierra | L, 3-2 | 1 | 5 | 6 | 2 | 21 | .190 | 0 | 9.5 |
| Oct 15 | at Cosumnes River | L, 3-2 | 1 | 5 | 6 | 3 | 23 | .130 | 0 | 9.0 |
| Oct 17 | at Folsom Lake | W, 3-0 | - | 1 | 3 | 1 | 12 | .167 | 0 | 5.0 |
| Oct 22 | at Diablo Valley | W, 3-0 | - | 2 | 4 | 1 | 9 | .333 | 0 | 5.0 |
| Oct 24 | San Joaquin Delta | L, 3-1 | 1 | 4 | 5 | 1 | 17 | .235 | 1 | 6.5 |
| Oct 29 | American River | L, 3-1 | 1 | 4 | 5 | 1 | 13 | .308 | 0 | 7.0 |
| Oct 31 | Santa Rosa | W, 3-0 | - | - | - | - | - | - | - | - |
| Nov 7 | at Sacramento City | L, 3-0 | 1 | 3 | 4 | 0 | 14 | .286 | 0 | 6.5 |
| Nov 12 | Sierra | W, 3-1 | 1 | 4 | 8 | 2 | 21 | .286 | 0 | 10.0 |
| Nov 14 | Cosumnes River | L, 3-0 | 1 | 3 | 5 | 2 | 14 | .214 | 0 | 7.0 |
| Nov 22 | Lassen | W, 3-1 | 1 | 4 | 6 | 1 | 13 | .385 | 0 | 12.0 |
| Nov 25 | at Feather River | L, 3-0 | 1 | 3 | 1 | 0 | 8 | .125 | 0 | 1.5 |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | digs | bs | ba | be | tot | bhe |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 15 # | Modesto | - | - | - | - | - | - | - | - | |
| Aug 22 | Porterville | W, 3-0 | 1 | 3 | 1 | 1 | 1 | 0 | 2 | 0 |
| Aug 22 | Columbia | W, 3-0 | 1 | 2 | 0 | 1 | 1 | 0 | 2 | 0 |
| Aug 27 | Merced | W, 3-1 | 1 | 4 | 0 | 1 | 3 | 1 | 4 | 0 |
| Aug 29 | Solano | W, 3-2 | 1 | 5 | 1 | 1 | 2 | 1 | 3 | 0 |
| Aug 29 | Cabrillo | L, 3-1 | 1 | 4 | 3 | 1 | 2 | 0 | 3 | 0 |
| Sep 3 | Las Positas | W, 3-0 | 1 | 3 | 1 | 1 | 0 | 0 | 1 | 0 |
| Sep 3 | Marin | W, 3-0 | 1 | 2 | 0 | 1 | 0 | 0 | 1 | 0 |
| Sep 5 | Coalinga | W, 3-1 | 1 | 4 | 1 | 0 | 5 | 0 | 5 | 0 |
| Sep 5 | De Anza | W, 3-0 | 1 | 3 | 1 | 1 | 2 | 0 | 3 | 0 |
| Sep 10 | vs. Ohlone | W, 3-0 | 1 | 3 | 1 | 0 | 3 | 0 | 3 | 0 |
| Sep 10 | vs. Reedley | W, 3-1 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sep 12 | vs. Los Medanos | W, 3-0 | 1 | 3 | 0 | 0 | 0 | 1 | 0 | 0 |
| Sep 12 | vs. Lassen | W, 3-2 | 1 | 5 | 1 | 1 | 2 | 1 | 3 | 0 |
| Sep 17 | Folsom Lake | W, 3-0 | 1 | 3 | 1 | 1 | 2 | 0 | 3 | 0 |
| Sep 19 | Diablo Valley | W, 3-0 | 1 | 2 | 2 | 1 | 1 | 0 | 2 | 0 |
| Sep 24 | at #3 San Joaquin Delta | L, 3-0 | 1 | 3 | 0 | 0 | 0 | 1 | 0 | 0 |
| Sep 26 | at #17 American River | L, 3-2 | 1 | 5 | 1 | 1 | 7 | 0 | 8 | 0 |
| Oct 1 | at Santa Rosa | W, 3-2 | - | - | - | - | - | - | - | - |
| Oct 8 | Sacramento City | L, 3-1 | 1 | 4 | 1 | 1 | 2 | 0 | 3 | 0 |
| Oct 10 | at Sierra | L, 3-2 | 1 | 5 | 3 | 1 | 5 | 0 | 6 | 0 |
| Oct 15 | at Cosumnes River | L, 3-2 | 1 | 5 | 0 | 2 | 2 | 0 | 4 | 0 |
| Oct 17 | at Folsom Lake | W, 3-0 | - | 1 | 0 | 2 | 0 | 0 | 2 | 0 |
| Oct 22 | at Diablo Valley | W, 3-0 | - | 2 | 0 | 1 | 0 | 0 | 1 | 0 |
| Oct 24 | San Joaquin Delta | L, 3-1 | 1 | 4 | 3 | 0 | 3 | 0 | 3 | 0 |
| Oct 29 | American River | L, 3-1 | 1 | 4 | 0 | 1 | 2 | 0 | 3 | 0 |
| Oct 31 | Santa Rosa | W, 3-0 | - | - | - | - | - | - | - | - |
| Nov 7 | at Sacramento City | L, 3-0 | 1 | 3 | 1 | 2 | 1 | 0 | 3 | 0 |
| Nov 12 | Sierra | W, 3-1 | 1 | 4 | 1 | 1 | 2 | 0 | 3 | 0 |
| Nov 14 | Cosumnes River | L, 3-0 | 1 | 3 | 0 | 1 | 2 | 1 | 3 | 0 |
| Nov 22 | Lassen | W, 3-1 | 1 | 4 | 1 | 4 | 4 | 0 | 8 | 0 |
| Nov 25 | at Feather River | L, 3-0 | 1 | 3 | 0 | 0 | 1 | 0 | 1 | 0 |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | ta | sa | se | r | re |
|---|---|---|---|---|---|---|---|---|---|
| Aug 15 # | Modesto | - | - | - | - | - | - | - | |
| Aug 22 | Porterville | W, 3-0 | 1 | 3 | 0 | 1 | 1 | 0 | 0 |
| Aug 22 | Columbia | W, 3-0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| Aug 27 | Merced | W, 3-1 | 1 | 4 | 0 | 1 | 0 | 0 | 0 |
| Aug 29 | Solano | W, 3-2 | 1 | 5 | 0 | 1 | 1 | 0 | 0 |
| Aug 29 | Cabrillo | L, 3-1 | 1 | 4 | 0 | 0 | 0 | 0 | 0 |
| Sep 3 | Las Positas | W, 3-0 | 1 | 3 | 0 | 0 | 1 | 0 | 0 |
| Sep 3 | Marin | W, 3-0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| Sep 5 | Coalinga | W, 3-1 | 1 | 4 | 0 | 0 | 0 | 0 | 0 |
| Sep 5 | De Anza | W, 3-0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| Sep 10 | vs. Ohlone | W, 3-0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| Sep 10 | vs. Reedley | W, 3-1 | 1 | 4 | 0 | 0 | 0 | 1 | 0 |
| Sep 12 | vs. Los Medanos | W, 3-0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| Sep 12 | vs. Lassen | W, 3-2 | 1 | 5 | 0 | 0 | 0 | 0 | 0 |
| Sep 17 | Folsom Lake | W, 3-0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| Sep 19 | Diablo Valley | W, 3-0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| Sep 24 | at #3 San Joaquin Delta | L, 3-0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| Sep 26 | at #17 American River | L, 3-2 | 1 | 5 | 0 | 0 | 1 | 0 | 0 |
| Oct 1 | at Santa Rosa | W, 3-2 | - | - | - | - | - | - | - |
| Oct 8 | Sacramento City | L, 3-1 | 1 | 4 | 0 | 0 | 0 | 0 | 0 |
| Oct 10 | at Sierra | L, 3-2 | 1 | 5 | 0 | 0 | 0 | 0 | 0 |
| Oct 15 | at Cosumnes River | L, 3-2 | 1 | 5 | 0 | 0 | 0 | 0 | 0 |
| Oct 17 | at Folsom Lake | W, 3-0 | - | 1 | 0 | 0 | 0 | 0 | 0 |
| Oct 22 | at Diablo Valley | W, 3-0 | - | 2 | 0 | 0 | 0 | 0 | 0 |
| Oct 24 | San Joaquin Delta | L, 3-1 | 1 | 4 | 0 | 0 | 0 | 0 | 0 |
| Oct 29 | American River | L, 3-1 | 1 | 4 | 0 | 0 | 0 | 0 | 0 |
| Oct 31 | Santa Rosa | W, 3-0 | - | - | - | - | - | - | - |
| Nov 7 | at Sacramento City | L, 3-0 | 1 | 3 | 0 | 0 | 0 | 1 | 0 |
| Nov 12 | Sierra | W, 3-1 | 1 | 4 | 0 | 0 | 0 | 0 | 0 |
| Nov 14 | Cosumnes River | L, 3-0 | 1 | 3 | 0 | 0 | 0 | 1 | 1 |
| Nov 22 | Lassen | W, 3-1 | 1 | 4 | 0 | 0 | 0 | 0 | 0 |
| Nov 25 | at Feather River | L, 3-0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
# Stats don't count towards season totals
| m | s | k | k/s | e | ta | ta/s | pct | a | a/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | 29 | 100 | 123 | 1.23 | 32 | 371 | 3.71 | .245 | 5 | 0.05 | 181.5 | 1.8 |
| Total | 29 | 100 | 123 | 1.23 | 32 | 371 | 3.71 | .245 | 5 | 0.05 | 181.5 | 1.8 |
| m | s | digs | d/s | bs | ba | tot | b/s | |
|---|---|---|---|---|---|---|---|---|
| 2025-26 | 29 | 100 | 24 | 0.24 | 28 | 55 | 83 | 0.83 |
| Total | 29 | 100 | 24 | 0.24 | 28 | 55 | 83 | 0.83 |
| m | s | ta | sa | sa/s | se | r | re | |
|---|---|---|---|---|---|---|---|---|
| 2025-26 | 29 | 100 | 0 | 3 | 0.03 | 4 | 3 | 1 |
| Total | 29 | 100 | 0 | 3 | 0.03 | 4 | 3 | 1 |
| m | s | k | k/s | e | ta | ta/s | pct | a | a/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 29 | 100 | 123 | 1.23 | 32 | 371 | 3.71 | .245 | 5 | 0.05 | 181.5 | 1.8 |
| Conference | 14 | 48 | 60 | 1.25 | 17 | 184 | 3.83 | .234 | 2 | 0.04 | 89.5 | 1.9 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - |
| Home | 17 | 58 | 79 | 1.36 | 22 | 220 | 3.79 | .259 | 5 | 0.09 | 117.0 | 2.0 |
| Away | 8 | 27 | 29 | 1.07 | 8 | 105 | 3.89 | .200 | 0 | 0.00 | 46.0 | 1.7 |
| Neutral | 4 | 15 | 15 | 1.00 | 2 | 46 | 3.07 | .283 | 0 | 0.00 | 18.5 | 1.2 |
| Wins | 18 | 57 | 81 | 1.42 | 19 | 212 | 3.72 | .292 | 4 | 0.07 | 116.0 | 2.0 |
| Losses | 11 | 43 | 42 | 0.98 | 13 | 159 | 3.70 | .182 | 1 | 0.02 | 65.5 | 1.5 |
| August | 5 | 18 | 23 | 1.28 | 7 | 76 | 4.22 | .211 | 1 | 0.06 | 35.5 | 2.0 |
| September | 12 | 40 | 46 | 1.15 | 9 | 120 | 3.00 | .308 | 3 | 0.07 | 64.0 | 1.6 |
| October | 7 | 25 | 30 | 1.20 | 11 | 105 | 4.20 | .181 | 1 | 0.04 | 45.0 | 1.8 |
| November | 5 | 17 | 24 | 1.41 | 5 | 70 | 4.12 | .271 | 0 | 0.00 | 37.0 | 2.2 |
| m | s | digs | d/s | bs | ba | tot | b/s | |
|---|---|---|---|---|---|---|---|---|
| Total | 29 | 100 | 24 | 0.24 | 28 | 55 | 83 | 0.83 |
| Conference | 14 | 48 | 13 | 0.27 | 15 | 29 | 44 | 0.92 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 17 | 58 | 17 | 0.29 | 18 | 34 | 52 | 0.90 |
| Away | 8 | 27 | 5 | 0.19 | 9 | 16 | 25 | 0.93 |
| Neutral | 4 | 15 | 2 | 0.13 | 1 | 5 | 6 | 0.40 |
| Wins | 18 | 57 | 12 | 0.21 | 18 | 28 | 46 | 0.81 |
| Losses | 11 | 43 | 12 | 0.28 | 10 | 27 | 37 | 0.86 |
| August | 5 | 18 | 5 | 0.28 | 5 | 9 | 14 | 0.78 |
| September | 12 | 40 | 9 | 0.23 | 7 | 22 | 29 | 0.72 |
| October | 7 | 25 | 7 | 0.28 | 8 | 14 | 22 | 0.88 |
| November | 5 | 17 | 3 | 0.18 | 8 | 10 | 18 | 1.06 |
| m | s | ta | sa | sa/s | se | r | re | |
|---|---|---|---|---|---|---|---|---|
| Total | 29 | 100 | 0 | 3 | 0.03 | 4 | 3 | 1 |
| Conference | 14 | 48 | 0 | 0 | 0.00 | 1 | 2 | 1 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 17 | 58 | 0 | 3 | 0.05 | 3 | 1 | 1 |
| Away | 8 | 27 | 0 | 0 | 0.00 | 1 | 1 | 0 |
| Neutral | 4 | 15 | 0 | 0 | 0.00 | 0 | 1 | 0 |
| Wins | 18 | 57 | 0 | 3 | 0.05 | 3 | 1 | 0 |
| Losses | 11 | 43 | 0 | 0 | 0.00 | 1 | 2 | 1 |
| August | 5 | 18 | 0 | 3 | 0.17 | 2 | 0 | 0 |
| September | 12 | 40 | 0 | 0 | 0.00 | 2 | 1 | 0 |
| October | 7 | 25 | 0 | 0 | 0.00 | 0 | 0 | 0 |
| November | 5 | 17 | 0 | 0 | 0.00 | 0 | 2 | 1 |
