Miley Scheuller
- MB
- Modesto
m
18
k/s
0.80
h %
.176
a/s
0.13
b/s
0.13
sa/s
0.10
d/s
0.03
Player Stats
|   | Overall | Conference |
|---|---|---|
| Matches | 18 | 8 |
| Sets | 30 | 17 |
| Kills | 24 | 18 |
| Kills per set | 0.80 | 1.06 |
| Errors | 11 | 7 |
| Total Attacks | 74 | 46 |
| Total Attacks per set | 2.47 | 2.71 |
| Hitting Percentage | .176 | .239 |
| Assists | 4 | 1 |
| Assists per set | 0.13 | 0.06 |
| Service Total Attempts | 0 | 0 |
| Service Aces | 3 | 1 |
| Service Errors | 2 | 0 |
| Service Aces per set | 0.10 | 0.06 |
| Receptions | 4 | 4 |
| Reception Errors | 0 | 0 |
| Digs | 1 | 1 |
| Digs per set | 0.03 | 0.06 |
| Block Solo | 1 | 0 |
| Block Assist | 3 | 3 |
| Block Total | 4 | 3 |
| Blocks per set | 0.13 | 0.18 |
| Block Errors | 0 | 0 |
| Ball Handling Errors | 0 | 0 |
| Points | 29.5 | 20.5 |
| Points per set | 1.0 | 1.2 |
| Matches started | 3 | 3 |
| Date | Opponent | Score | ms | s | k | e | ta | pct | a | pts |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 15 # | Modesto | - | - | - | - | - | - | - | - | |
| Aug 22 | Porterville | W, 3-0 | - | 2 | 1 | 0 | 3 | .333 | 0 | 2.0 |
| Aug 22 | Columbia | W, 3-0 | - | 2 | 0 | 2 | 4 | -.500 | 1 | 1.0 |
| Aug 27 | Merced | W, 3-1 | - | 1 | 0 | 0 | 0 | - | 1 | 0.0 |
| Aug 29 | Solano | W, 3-2 | - | - | - | - | - | - | - | - |
| Aug 29 | Cabrillo | L, 3-1 | - | 1 | 1 | 1 | 4 | .000 | 0 | 1.0 |
| Sep 3 | Las Positas | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 3 | Marin | W, 3-0 | - | 2 | 0 | 1 | 8 | -.125 | 1 | 1.0 |
| Sep 5 | Coalinga | W, 3-1 | - | - | - | - | - | - | - | - |
| Sep 5 | De Anza | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 10 | vs. Ohlone | W, 3-0 | - | 1 | 0 | 0 | 3 | .000 | 0 | 0.0 |
| Sep 10 | vs. Reedley | W, 3-1 | - | 1 | 3 | 0 | 4 | .750 | 0 | 3.0 |
| Sep 12 | vs. Los Medanos | W, 3-0 | - | 1 | 1 | 0 | 2 | .500 | 0 | 1.0 |
| Sep 12 | vs. Lassen | W, 3-2 | - | - | - | - | - | - | - | - |
| Sep 17 | Folsom Lake | W, 3-0 | - | 1 | 0 | 1 | 1 | -1.000 | 0 | 0.0 |
| Sep 19 | Diablo Valley | W, 3-0 | - | 2 | 1 | 0 | 3 | .333 | 0 | 1.0 |
| Sep 24 | at #3 San Joaquin Delta | L, 3-0 | - | - | - | - | - | - | - | - |
| Sep 26 | at #17 American River | L, 3-2 | - | - | - | - | - | - | - | - |
| Oct 1 | at Santa Rosa | W, 3-2 | - | - | - | - | - | - | - | - |
| Oct 8 | Sacramento City | L, 3-1 | - | - | - | - | - | - | - | - |
| Oct 10 | at Sierra | L, 3-2 | - | - | - | - | - | - | - | - |
| Oct 15 | at Cosumnes River | L, 3-2 | - | - | - | - | - | - | - | - |
| Oct 17 | at Folsom Lake | W, 3-0 | 1 | 3 | 3 | 0 | 10 | .300 | 0 | 4.0 |
| Oct 22 | at Diablo Valley | W, 3-0 | 1 | 3 | 5 | 1 | 8 | .500 | 1 | 6.0 |
| Oct 24 | San Joaquin Delta | L, 3-1 | - | - | - | - | - | - | - | - |
| Oct 29 | American River | L, 3-1 | - | 1 | 0 | 0 | 0 | - | 0 | 0.0 |
| Oct 31 | Santa Rosa | W, 3-0 | 1 | 3 | 4 | 3 | 13 | .077 | 0 | 4.5 |
| Nov 7 | at Sacramento City | L, 3-0 | - | 1 | 0 | 0 | 0 | - | 0 | 0.0 |
| Nov 12 | Sierra | W, 3-1 | - | 3 | 5 | 2 | 11 | .273 | 0 | 5.0 |
| Nov 14 | Cosumnes River | L, 3-0 | - | - | - | - | - | - | - | - |
| Nov 22 | Lassen | W, 3-1 | - | 1 | 0 | 0 | 0 | - | 0 | 0.0 |
| Nov 25 | at Feather River | L, 3-0 | - | 1 | 0 | 0 | 0 | - | 0 | 0.0 |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | digs | bs | ba | be | tot | bhe |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 15 # | Modesto | - | - | - | - | - | - | - | - | |
| Aug 22 | Porterville | W, 3-0 | - | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Aug 22 | Columbia | W, 3-0 | - | 2 | 0 | 1 | 0 | 0 | 1 | 0 |
| Aug 27 | Merced | W, 3-1 | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Aug 29 | Solano | W, 3-2 | - | - | - | - | - | - | - | - |
| Aug 29 | Cabrillo | L, 3-1 | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sep 3 | Las Positas | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 3 | Marin | W, 3-0 | - | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sep 5 | Coalinga | W, 3-1 | - | - | - | - | - | - | - | - |
| Sep 5 | De Anza | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 10 | vs. Ohlone | W, 3-0 | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sep 10 | vs. Reedley | W, 3-1 | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sep 12 | vs. Los Medanos | W, 3-0 | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sep 12 | vs. Lassen | W, 3-2 | - | - | - | - | - | - | - | - |
| Sep 17 | Folsom Lake | W, 3-0 | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sep 19 | Diablo Valley | W, 3-0 | - | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sep 24 | at #3 San Joaquin Delta | L, 3-0 | - | - | - | - | - | - | - | - |
| Sep 26 | at #17 American River | L, 3-2 | - | - | - | - | - | - | - | - |
| Oct 1 | at Santa Rosa | W, 3-2 | - | - | - | - | - | - | - | - |
| Oct 8 | Sacramento City | L, 3-1 | - | - | - | - | - | - | - | - |
| Oct 10 | at Sierra | L, 3-2 | - | - | - | - | - | - | - | - |
| Oct 15 | at Cosumnes River | L, 3-2 | - | - | - | - | - | - | - | - |
| Oct 17 | at Folsom Lake | W, 3-0 | 1 | 3 | 0 | 0 | 2 | 0 | 2 | 0 |
| Oct 22 | at Diablo Valley | W, 3-0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Oct 24 | San Joaquin Delta | L, 3-1 | - | - | - | - | - | - | - | - |
| Oct 29 | American River | L, 3-1 | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Oct 31 | Santa Rosa | W, 3-0 | 1 | 3 | 0 | 0 | 1 | 0 | 1 | 0 |
| Nov 7 | at Sacramento City | L, 3-0 | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nov 12 | Sierra | W, 3-1 | - | 3 | 1 | 0 | 0 | 0 | 0 | 0 |
| Nov 14 | Cosumnes River | L, 3-0 | - | - | - | - | - | - | - | - |
| Nov 22 | Lassen | W, 3-1 | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nov 25 | at Feather River | L, 3-0 | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | ta | sa | se | r | re |
|---|---|---|---|---|---|---|---|---|---|
| Aug 15 # | Modesto | - | - | - | - | - | - | - | |
| Aug 22 | Porterville | W, 3-0 | - | 2 | 0 | 1 | 0 | 0 | 0 |
| Aug 22 | Columbia | W, 3-0 | - | 2 | 0 | 0 | 1 | 0 | 0 |
| Aug 27 | Merced | W, 3-1 | - | 1 | 0 | 0 | 0 | 0 | 0 |
| Aug 29 | Solano | W, 3-2 | - | - | - | - | - | - | - |
| Aug 29 | Cabrillo | L, 3-1 | - | 1 | 0 | 0 | 0 | 0 | 0 |
| Sep 3 | Las Positas | W, 3-0 | - | - | - | - | - | - | - |
| Sep 3 | Marin | W, 3-0 | - | 2 | 0 | 1 | 0 | 0 | 0 |
| Sep 5 | Coalinga | W, 3-1 | - | - | - | - | - | - | - |
| Sep 5 | De Anza | W, 3-0 | - | - | - | - | - | - | - |
| Sep 10 | vs. Ohlone | W, 3-0 | - | 1 | 0 | 0 | 0 | 0 | 0 |
| Sep 10 | vs. Reedley | W, 3-1 | - | 1 | 0 | 0 | 0 | 0 | 0 |
| Sep 12 | vs. Los Medanos | W, 3-0 | - | 1 | 0 | 0 | 1 | 0 | 0 |
| Sep 12 | vs. Lassen | W, 3-2 | - | - | - | - | - | - | - |
| Sep 17 | Folsom Lake | W, 3-0 | - | 1 | 0 | 0 | 0 | 0 | 0 |
| Sep 19 | Diablo Valley | W, 3-0 | - | 2 | 0 | 0 | 0 | 0 | 0 |
| Sep 24 | at #3 San Joaquin Delta | L, 3-0 | - | - | - | - | - | - | - |
| Sep 26 | at #17 American River | L, 3-2 | - | - | - | - | - | - | - |
| Oct 1 | at Santa Rosa | W, 3-2 | - | - | - | - | - | - | - |
| Oct 8 | Sacramento City | L, 3-1 | - | - | - | - | - | - | - |
| Oct 10 | at Sierra | L, 3-2 | - | - | - | - | - | - | - |
| Oct 15 | at Cosumnes River | L, 3-2 | - | - | - | - | - | - | - |
| Oct 17 | at Folsom Lake | W, 3-0 | 1 | 3 | 0 | 0 | 0 | 1 | 0 |
| Oct 22 | at Diablo Valley | W, 3-0 | 1 | 3 | 0 | 1 | 0 | 0 | 0 |
| Oct 24 | San Joaquin Delta | L, 3-1 | - | - | - | - | - | - | - |
| Oct 29 | American River | L, 3-1 | - | 1 | 0 | 0 | 0 | 0 | 0 |
| Oct 31 | Santa Rosa | W, 3-0 | 1 | 3 | 0 | 0 | 0 | 1 | 0 |
| Nov 7 | at Sacramento City | L, 3-0 | - | 1 | 0 | 0 | 0 | 0 | 0 |
| Nov 12 | Sierra | W, 3-1 | - | 3 | 0 | 0 | 0 | 2 | 0 |
| Nov 14 | Cosumnes River | L, 3-0 | - | - | - | - | - | - | - |
| Nov 22 | Lassen | W, 3-1 | - | 1 | 0 | 0 | 0 | 0 | 0 |
| Nov 25 | at Feather River | L, 3-0 | - | 1 | 0 | 0 | 0 | 0 | 0 |
# Stats don't count towards season totals
| m | s | k | k/s | e | ta | ta/s | pct | a | a/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | 18 | 30 | 24 | 0.80 | 11 | 74 | 2.47 | .176 | 4 | 0.13 | 29.5 | 1.0 |
| Total | 18 | 30 | 24 | 0.80 | 11 | 74 | 2.47 | .176 | 4 | 0.13 | 29.5 | 1.0 |
| m | s | digs | d/s | bs | ba | tot | b/s | |
|---|---|---|---|---|---|---|---|---|
| 2025-26 | 18 | 30 | 1 | 0.03 | 1 | 3 | 4 | 0.13 |
| Total | 18 | 30 | 1 | 0.03 | 1 | 3 | 4 | 0.13 |
| m | s | ta | sa | sa/s | se | r | re | |
|---|---|---|---|---|---|---|---|---|
| 2025-26 | 18 | 30 | 0 | 3 | 0.10 | 2 | 4 | 0 |
| Total | 18 | 30 | 0 | 3 | 0.10 | 2 | 4 | 0 |
| m | s | k | k/s | e | ta | ta/s | pct | a | a/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 18 | 30 | 24 | 0.80 | 11 | 74 | 2.47 | .176 | 4 | 0.13 | 29.5 | 1.0 |
| Conference | 8 | 17 | 18 | 1.06 | 7 | 46 | 2.71 | .239 | 1 | 0.06 | 20.5 | 1.2 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - |
| Home | 11 | 19 | 12 | 0.63 | 10 | 47 | 2.47 | .043 | 3 | 0.16 | 15.5 | 0.8 |
| Away | 4 | 8 | 8 | 1.00 | 1 | 18 | 2.25 | .389 | 1 | 0.13 | 10.0 | 1.3 |
| Neutral | 3 | 3 | 4 | 1.33 | 0 | 9 | 3.00 | .444 | 0 | 0.00 | 4.0 | 1.3 |
| Wins | 14 | 26 | 23 | 0.88 | 10 | 70 | 2.69 | .186 | 4 | 0.15 | 28.5 | 1.1 |
| Losses | 4 | 4 | 1 | 0.25 | 1 | 4 | 1.00 | .000 | 0 | 0.00 | 1.0 | 0.3 |
| August | 4 | 6 | 2 | 0.33 | 3 | 11 | 1.83 | -.091 | 2 | 0.33 | 4.0 | 0.7 |
| September | 6 | 8 | 5 | 0.63 | 2 | 21 | 2.63 | .143 | 1 | 0.13 | 6.0 | 0.8 |
| October | 4 | 10 | 12 | 1.20 | 4 | 31 | 3.10 | .258 | 1 | 0.10 | 14.5 | 1.4 |
| November | 4 | 6 | 5 | 0.83 | 2 | 11 | 1.83 | .273 | 0 | 0.00 | 5.0 | 0.8 |
| m | s | digs | d/s | bs | ba | tot | b/s | |
|---|---|---|---|---|---|---|---|---|
| Total | 18 | 30 | 1 | 0.03 | 1 | 3 | 4 | 0.13 |
| Conference | 8 | 17 | 1 | 0.06 | 0 | 3 | 3 | 0.18 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 11 | 19 | 1 | 0.05 | 1 | 1 | 2 | 0.11 |
| Away | 4 | 8 | 0 | 0.00 | 0 | 2 | 2 | 0.25 |
| Neutral | 3 | 3 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |
| Wins | 14 | 26 | 1 | 0.04 | 1 | 3 | 4 | 0.15 |
| Losses | 4 | 4 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |
| August | 4 | 6 | 0 | 0.00 | 1 | 0 | 1 | 0.17 |
| September | 6 | 8 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |
| October | 4 | 10 | 0 | 0.00 | 0 | 3 | 3 | 0.30 |
| November | 4 | 6 | 1 | 0.17 | 0 | 0 | 0 | 0.00 |
| m | s | ta | sa | sa/s | se | r | re | |
|---|---|---|---|---|---|---|---|---|
| Total | 18 | 30 | 0 | 3 | 0.10 | 2 | 4 | 0 |
| Conference | 8 | 17 | 0 | 1 | 0.06 | 0 | 4 | 0 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 11 | 19 | 0 | 2 | 0.11 | 1 | 3 | 0 |
| Away | 4 | 8 | 0 | 1 | 0.13 | 0 | 1 | 0 |
| Neutral | 3 | 3 | 0 | 0 | 0.00 | 1 | 0 | 0 |
| Wins | 14 | 26 | 0 | 3 | 0.12 | 2 | 4 | 0 |
| Losses | 4 | 4 | 0 | 0 | 0.00 | 0 | 0 | 0 |
| August | 4 | 6 | 0 | 1 | 0.17 | 1 | 0 | 0 |
| September | 6 | 8 | 0 | 1 | 0.13 | 1 | 0 | 0 |
| October | 4 | 10 | 0 | 1 | 0.10 | 0 | 2 | 0 |
| November | 4 | 6 | 0 | 0 | 0.00 | 0 | 2 | 0 |
