Teygan Horstmeier
- DS
- Modesto
m
31
k/s
0.10
h %
.294
a/s
0.63
b/s
0.00
sa/s
0.52
d/s
3.50
Player Stats
|   | Overall | Conference |
|---|---|---|
| Matches | 31 | 16 |
| Sets | 113 | 59 |
| Kills | 11 | 3 |
| Kills per set | 0.10 | 0.05 |
| Errors | 1 | 1 |
| Total Attacks | 34 | 14 |
| Total Attacks per set | 0.30 | 0.24 |
| Hitting Percentage | .294 | .143 |
| Assists | 71 | 28 |
| Assists per set | 0.63 | 0.47 |
| Service Total Attempts | 10 | 0 |
| Service Aces | 59 | 28 |
| Service Errors | 18 | 10 |
| Service Aces per set | 0.52 | 0.47 |
| Receptions | 525 | 268 |
| Reception Errors | 56 | 31 |
| Digs | 396 | 197 |
| Digs per set | 3.50 | 3.34 |
| Block Solo | 0 | 0 |
| Block Assist | 0 | 0 |
| Block Total | 0 | 0 |
| Blocks per set | 0.00 | 0.00 |
| Block Errors | 0 | 0 |
| Ball Handling Errors | 2 | 1 |
| Points | 70.0 | 31.0 |
| Points per set | 0.6 | 0.5 |
| Matches started | 9 | 7 |
| Date | Opponent | Score | ms | s | k | e | ta | pct | a | pts |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 15 # | Modesto | - | - | - | - | - | - | - | - | |
| Aug 22 | Porterville | W, 3-0 | - | 3 | 0 | 0 | 0 | - | 1 | 3.0 |
| Aug 22 | Columbia | W, 3-0 | - | 3 | 0 | 0 | 0 | - | 3 | 1.0 |
| Aug 27 | Merced | W, 3-1 | - | 4 | 0 | 0 | 0 | - | 4 | 2.0 |
| Aug 29 | Solano | W, 3-2 | - | 5 | 0 | 0 | 0 | - | 2 | 0.0 |
| Aug 29 | Cabrillo | L, 3-1 | - | 4 | 2 | 0 | 3 | .667 | 3 | 3.0 |
| Sep 3 | Las Positas | W, 3-0 | - | 3 | 0 | 0 | 1 | .000 | 2 | 4.0 |
| Sep 3 | Marin | W, 3-0 | - | 3 | 0 | 0 | 1 | .000 | 4 | 5.0 |
| Sep 5 | Coalinga | W, 3-1 | - | 4 | 3 | 0 | 5 | .600 | 5 | 6.0 |
| Sep 5 | De Anza | W, 3-0 | - | 3 | 0 | 0 | 1 | .000 | 2 | 1.0 |
| Sep 10 | vs. Ohlone | W, 3-0 | - | 3 | 0 | 0 | 0 | - | 5 | 0.0 |
| Sep 10 | vs. Reedley | W, 3-1 | - | 4 | 1 | 0 | 2 | .500 | 4 | 10.0 |
| Sep 12 | vs. Los Medanos | W, 3-0 | - | 3 | 0 | 0 | 3 | .000 | 1 | 1.0 |
| Sep 12 | vs. Lassen | W, 3-2 | - | 5 | 1 | 0 | 3 | .333 | 5 | 2.0 |
| Sep 17 | Folsom Lake | W, 3-0 | - | 3 | 1 | 0 | 1 | 1.000 | 1 | 3.0 |
| Sep 19 | Diablo Valley | W, 3-0 | - | 3 | 0 | 0 | 1 | .000 | 1 | 3.0 |
| Sep 24 | at #3 San Joaquin Delta | L, 3-0 | - | 3 | 0 | 0 | 1 | .000 | 2 | 1.0 |
| Sep 26 | at #17 American River | L, 3-2 | - | 5 | 0 | 0 | 1 | .000 | 2 | 2.0 |
| Oct 1 | at Santa Rosa | W, 3-2 | - | 5 | 0 | 0 | 3 | .000 | 2 | 0.0 |
| Oct 8 | Sacramento City | L, 3-1 | - | 4 | 0 | 0 | 1 | .000 | 6 | 7.0 |
| Oct 10 | at Sierra | L, 3-2 | - | 5 | 0 | 0 | 0 | - | 4 | 1.0 |
| Oct 15 | at Cosumnes River | L, 3-2 | - | 5 | 0 | 0 | 2 | .000 | 4 | 1.0 |
| Oct 17 | at Folsom Lake | W, 3-0 | - | 3 | 0 | 0 | 0 | - | 1 | 1.0 |
| Oct 22 | at Diablo Valley | W, 3-0 | 1 | 2 | 1 | 0 | 1 | 1.000 | 0 | 1.0 |
| Oct 24 | San Joaquin Delta | L, 3-1 | 1 | 4 | 0 | 0 | 1 | .000 | 0 | 3.0 |
| Oct 29 | American River | L, 3-1 | 1 | 4 | 0 | 0 | 0 | - | 1 | 1.0 |
| Oct 31 | Santa Rosa | W, 3-0 | 1 | 3 | 0 | 1 | 1 | -1.000 | 1 | 0.0 |
| Nov 7 | at Sacramento City | L, 3-0 | 1 | 3 | 0 | 0 | 0 | - | 0 | 2.0 |
| Nov 12 | Sierra | W, 3-1 | 1 | 4 | 0 | 0 | 0 | - | 3 | 3.0 |
| Nov 14 | Cosumnes River | L, 3-0 | 1 | 3 | 1 | 0 | 1 | 1.000 | 0 | 2.0 |
| Nov 22 | Lassen | W, 3-1 | 1 | 4 | 0 | 0 | 0 | - | 2 | 0.0 |
| Nov 25 | at Feather River | L, 3-0 | 1 | 3 | 1 | 0 | 1 | 1.000 | 0 | 1.0 |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | digs | bs | ba | be | tot | bhe |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 15 # | Modesto | - | - | - | - | - | - | - | - | |
| Aug 22 | Porterville | W, 3-0 | - | 3 | 7 | 0 | 0 | 0 | 0 | 0 |
| Aug 22 | Columbia | W, 3-0 | - | 3 | 10 | 0 | 0 | 0 | 0 | 0 |
| Aug 27 | Merced | W, 3-1 | - | 4 | 7 | 0 | 0 | 0 | 0 | 0 |
| Aug 29 | Solano | W, 3-2 | - | 5 | 29 | 0 | 0 | 0 | 0 | 0 |
| Aug 29 | Cabrillo | L, 3-1 | - | 4 | 26 | 0 | 0 | 0 | 0 | 0 |
| Sep 3 | Las Positas | W, 3-0 | - | 3 | 5 | 0 | 0 | 0 | 0 | 1 |
| Sep 3 | Marin | W, 3-0 | - | 3 | 6 | 0 | 0 | 0 | 0 | 0 |
| Sep 5 | Coalinga | W, 3-1 | - | 4 | 17 | 0 | 0 | 0 | 0 | 0 |
| Sep 5 | De Anza | W, 3-0 | - | 3 | 14 | 0 | 0 | 0 | 0 | 0 |
| Sep 10 | vs. Ohlone | W, 3-0 | - | 3 | 15 | 0 | 0 | 0 | 0 | 0 |
| Sep 10 | vs. Reedley | W, 3-1 | - | 4 | 16 | 0 | 0 | 0 | 0 | 0 |
| Sep 12 | vs. Los Medanos | W, 3-0 | - | 3 | 12 | 0 | 0 | 0 | 0 | 0 |
| Sep 12 | vs. Lassen | W, 3-2 | - | 5 | 21 | 0 | 0 | 0 | 0 | 0 |
| Sep 17 | Folsom Lake | W, 3-0 | - | 3 | 12 | 0 | 0 | 0 | 0 | 0 |
| Sep 19 | Diablo Valley | W, 3-0 | - | 3 | 9 | 0 | 0 | 0 | 0 | 0 |
| Sep 24 | at #3 San Joaquin Delta | L, 3-0 | - | 3 | 13 | 0 | 0 | 0 | 0 | 0 |
| Sep 26 | at #17 American River | L, 3-2 | - | 5 | 17 | 0 | 0 | 0 | 0 | 0 |
| Oct 1 | at Santa Rosa | W, 3-2 | - | 5 | 14 | 0 | 0 | 0 | 0 | 0 |
| Oct 8 | Sacramento City | L, 3-1 | - | 4 | 17 | 0 | 0 | 0 | 0 | 0 |
| Oct 10 | at Sierra | L, 3-2 | - | 5 | 28 | 0 | 0 | 0 | 0 | 0 |
| Oct 15 | at Cosumnes River | L, 3-2 | - | 5 | 20 | 0 | 0 | 0 | 0 | 1 |
| Oct 17 | at Folsom Lake | W, 3-0 | - | 3 | 13 | 0 | 0 | 0 | 0 | 0 |
| Oct 22 | at Diablo Valley | W, 3-0 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| Oct 24 | San Joaquin Delta | L, 3-1 | 1 | 4 | 12 | 0 | 0 | 0 | 0 | 0 |
| Oct 29 | American River | L, 3-1 | 1 | 4 | 9 | 0 | 0 | 0 | 0 | 0 |
| Oct 31 | Santa Rosa | W, 3-0 | 1 | 3 | 10 | 0 | 0 | 0 | 0 | 0 |
| Nov 7 | at Sacramento City | L, 3-0 | 1 | 3 | 8 | 0 | 0 | 0 | 0 | 0 |
| Nov 12 | Sierra | W, 3-1 | 1 | 4 | 9 | 0 | 0 | 0 | 0 | 0 |
| Nov 14 | Cosumnes River | L, 3-0 | 1 | 3 | 4 | 0 | 0 | 0 | 0 | 0 |
| Nov 22 | Lassen | W, 3-1 | 1 | 4 | 8 | 0 | 0 | 0 | 0 | 0 |
| Nov 25 | at Feather River | L, 3-0 | 1 | 3 | 6 | 0 | 0 | 0 | 0 | 0 |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | ta | sa | se | r | re |
|---|---|---|---|---|---|---|---|---|---|
| Aug 15 # | Modesto | - | - | - | - | - | - | - | |
| Aug 22 | Porterville | W, 3-0 | - | 3 | 0 | 3 | 3 | 13 | 0 |
| Aug 22 | Columbia | W, 3-0 | - | 3 | 0 | 1 | 0 | 15 | 0 |
| Aug 27 | Merced | W, 3-1 | - | 4 | 0 | 2 | 0 | 17 | 1 |
| Aug 29 | Solano | W, 3-2 | - | 5 | 0 | 0 | 1 | 13 | 1 |
| Aug 29 | Cabrillo | L, 3-1 | - | 4 | 0 | 1 | 0 | 19 | 1 |
| Sep 3 | Las Positas | W, 3-0 | - | 3 | 0 | 4 | 0 | 26 | 2 |
| Sep 3 | Marin | W, 3-0 | - | 3 | 0 | 5 | 0 | 10 | 2 |
| Sep 5 | Coalinga | W, 3-1 | - | 4 | 0 | 3 | 2 | 24 | 3 |
| Sep 5 | De Anza | W, 3-0 | - | 3 | 0 | 1 | 0 | 20 | 2 |
| Sep 10 | vs. Ohlone | W, 3-0 | - | 3 | 0 | 0 | 0 | 28 | 4 |
| Sep 10 | vs. Reedley | W, 3-1 | - | 4 | 0 | 9 | 1 | 23 | 2 |
| Sep 12 | vs. Los Medanos | W, 3-0 | - | 3 | 0 | 1 | 1 | 14 | 2 |
| Sep 12 | vs. Lassen | W, 3-2 | - | 5 | 0 | 1 | 0 | 18 | 2 |
| Sep 17 | Folsom Lake | W, 3-0 | - | 3 | 0 | 2 | 1 | 15 | 1 |
| Sep 19 | Diablo Valley | W, 3-0 | - | 3 | 0 | 3 | 0 | 9 | 0 |
| Sep 24 | at #3 San Joaquin Delta | L, 3-0 | - | 3 | 0 | 1 | 1 | 26 | 5 |
| Sep 26 | at #17 American River | L, 3-2 | - | 5 | 0 | 2 | 1 | 27 | 0 |
| Oct 1 | at Santa Rosa | W, 3-2 | - | 5 | 0 | 0 | 0 | 28 | 3 |
| Oct 8 | Sacramento City | L, 3-1 | - | 4 | 0 | 7 | 1 | 43 | 6 |
| Oct 10 | at Sierra | L, 3-2 | - | 5 | 0 | 1 | 1 | 19 | 0 |
| Oct 15 | at Cosumnes River | L, 3-2 | - | 5 | 0 | 1 | 1 | 0 | 1 |
| Oct 17 | at Folsom Lake | W, 3-0 | - | 3 | 0 | 1 | 0 | 21 | 5 |
| Oct 22 | at Diablo Valley | W, 3-0 | 1 | 2 | 0 | 0 | 0 | 4 | 0 |
| Oct 24 | San Joaquin Delta | L, 3-1 | 1 | 4 | 0 | 3 | 1 | 12 | 1 |
| Oct 29 | American River | L, 3-1 | 1 | 4 | 0 | 1 | 0 | 17 | 3 |
| Oct 31 | Santa Rosa | W, 3-0 | 1 | 3 | 0 | 0 | 0 | 13 | 1 |
| Nov 7 | at Sacramento City | L, 3-0 | 1 | 3 | 0 | 2 | 1 | 10 | 2 |
| Nov 12 | Sierra | W, 3-1 | 1 | 4 | 0 | 3 | 0 | 13 | 2 |
| Nov 14 | Cosumnes River | L, 3-0 | 1 | 3 | 0 | 1 | 2 | 11 | 1 |
| Nov 22 | Lassen | W, 3-1 | 1 | 4 | 5 | 0 | 0 | 10 | 2 |
| Nov 25 | at Feather River | L, 3-0 | 1 | 3 | 5 | 0 | 0 | 7 | 1 |
# Stats don't count towards season totals
| m | s | k | k/s | e | ta | ta/s | pct | a | a/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | 31 | 113 | 11 | 0.10 | 1 | 34 | 0.30 | .294 | 71 | 0.63 | 70.0 | 0.6 |
| Total | 31 | 113 | 11 | 0.10 | 1 | 34 | 0.30 | .294 | 71 | 0.63 | 70.0 | 0.6 |
| m | s | digs | d/s | bs | ba | tot | b/s | |
|---|---|---|---|---|---|---|---|---|
| 2025-26 | 31 | 113 | 396 | 3.50 | 0 | 0 | 0 | 0.00 |
| Total | 31 | 113 | 396 | 3.50 | 0 | 0 | 0 | 0.00 |
| m | s | ta | sa | sa/s | se | r | re | |
|---|---|---|---|---|---|---|---|---|
| 2025-26 | 31 | 113 | 10 | 59 | 0.52 | 18 | 525 | 56 |
| Total | 31 | 113 | 10 | 59 | 0.52 | 18 | 525 | 56 |
| m | s | k | k/s | e | ta | ta/s | pct | a | a/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 31 | 113 | 11 | 0.10 | 1 | 34 | 0.30 | .294 | 71 | 0.63 | 70.0 | 0.6 |
| Conference | 16 | 59 | 3 | 0.05 | 1 | 14 | 0.24 | .143 | 28 | 0.47 | 31.0 | 0.5 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - |
| Home | 18 | 64 | 7 | 0.11 | 1 | 17 | 0.27 | .353 | 41 | 0.64 | 47.0 | 0.7 |
| Away | 9 | 34 | 2 | 0.06 | 0 | 9 | 0.26 | .222 | 15 | 0.44 | 10.0 | 0.3 |
| Neutral | 4 | 15 | 2 | 0.13 | 0 | 8 | 0.53 | .250 | 15 | 1.00 | 13.0 | 0.9 |
| Wins | 20 | 70 | 7 | 0.10 | 1 | 23 | 0.33 | .261 | 49 | 0.70 | 46.0 | 0.7 |
| Losses | 11 | 43 | 4 | 0.09 | 0 | 11 | 0.26 | .364 | 22 | 0.51 | 24.0 | 0.6 |
| August | 5 | 19 | 2 | 0.11 | 0 | 3 | 0.16 | .667 | 13 | 0.68 | 9.0 | 0.5 |
| September | 12 | 42 | 6 | 0.14 | 0 | 20 | 0.48 | .300 | 34 | 0.81 | 38.0 | 0.9 |
| October | 9 | 35 | 1 | 0.03 | 1 | 9 | 0.26 | .000 | 19 | 0.54 | 15.0 | 0.4 |
| November | 5 | 17 | 2 | 0.12 | 0 | 2 | 0.12 | 1.000 | 5 | 0.29 | 8.0 | 0.5 |
| m | s | digs | d/s | bs | ba | tot | b/s | |
|---|---|---|---|---|---|---|---|---|
| Total | 31 | 113 | 396 | 3.50 | 0 | 0 | 0 | 0.00 |
| Conference | 16 | 59 | 197 | 3.34 | 0 | 0 | 0 | 0.00 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 18 | 64 | 211 | 3.30 | 0 | 0 | 0 | 0.00 |
| Away | 9 | 34 | 121 | 3.56 | 0 | 0 | 0 | 0.00 |
| Neutral | 4 | 15 | 64 | 4.27 | 0 | 0 | 0 | 0.00 |
| Wins | 20 | 70 | 236 | 3.37 | 0 | 0 | 0 | 0.00 |
| Losses | 11 | 43 | 160 | 3.72 | 0 | 0 | 0 | 0.00 |
| August | 5 | 19 | 79 | 4.16 | 0 | 0 | 0 | 0.00 |
| September | 12 | 42 | 157 | 3.74 | 0 | 0 | 0 | 0.00 |
| October | 9 | 35 | 125 | 3.57 | 0 | 0 | 0 | 0.00 |
| November | 5 | 17 | 35 | 2.06 | 0 | 0 | 0 | 0.00 |
| m | s | ta | sa | sa/s | se | r | re | |
|---|---|---|---|---|---|---|---|---|
| Total | 31 | 113 | 10 | 59 | 0.52 | 18 | 525 | 56 |
| Conference | 16 | 59 | 0 | 28 | 0.47 | 10 | 268 | 31 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 18 | 64 | 5 | 40 | 0.63 | 11 | 300 | 29 |
| Away | 9 | 34 | 5 | 8 | 0.24 | 5 | 142 | 17 |
| Neutral | 4 | 15 | 0 | 11 | 0.73 | 2 | 83 | 10 |
| Wins | 20 | 70 | 5 | 39 | 0.56 | 9 | 334 | 35 |
| Losses | 11 | 43 | 5 | 20 | 0.47 | 9 | 191 | 21 |
| August | 5 | 19 | 0 | 7 | 0.37 | 4 | 77 | 3 |
| September | 12 | 42 | 0 | 32 | 0.76 | 7 | 240 | 25 |
| October | 9 | 35 | 0 | 14 | 0.40 | 4 | 157 | 20 |
| November | 5 | 17 | 10 | 6 | 0.35 | 3 | 51 | 8 |
