2025-26 MJC Women's Cross Country Roster
| Name | Ht. | Yr. | High School (High School Location) |
|---|---|---|---|
|
|
Ht.: 5'1 | Yr.: So | High School (High School Location): Sierra (Manteca, CA) |
|
|
Ht.: 5'6 | Yr.: So | High School (High School Location): Gregori (Modesto, CA) |
|
|
Ht.: 5'2 | Yr.: Fr | High School (High School Location): Ripon (Ripon, CA) |
|
|
Ht.: 5'5 | Yr.: Fr | High School (High School Location): Manteca (Manteca, CA) |
|
|
Ht.: 5'4 | Yr.: Fr | High School (High School Location): Modesto (Modesto, CA) |
|
|
Ht.: 5'5 | Yr.: Fr | High School (High School Location): Ripon (Ripon, CA) |
|
|
Ht.: 5'1 | Yr.: So | High School (High School Location): Sierra (Manteca, CA) |
|
|
Ht.: 5'2 | Yr.: So | High School (High School Location): Sierra (Manteca, CA) |
Coaching Staff
Brian Beeman
Head Coach
- Brian Beeman - Head Coach
- Carrie Nash -
