|
Santa Rosa at Modesto - Modesto, CA 9/9/2023 - 1:00 PM |
|
|
Santa Rosa
41 |
Modesto
51 |
| Scoring | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| Santa Rosa (0-2, 0) | 0 | 28 | 6 | 7 | 41 |
| Modesto (2-0, 0) | 20 | 18 | 0 | 13 | 51 |
| Modesto, CA | | |||||
| Prd | Time | Scoring Summary | Santa Rosa - Modesto |
|---|---|---|---|
| 1 | 14:41 | Modesto - Joey Stout rush for 59 yards to the SANTA RO00, TOUCHDOWN, clock 14:41. (Fernando Navarr kick is good). | 0 - 7 |
| 1 | 12:02 | Modesto - Luke Weaver pass complete to Bronson Burrow for 33 yards to the SANTA RO00, TOUCHDOWN, clock 12:02. (Fernando Navarr kick failed). | 0 - 13 |
| 1 | 11:01 | Modesto - Baker Melendez pass complete to Bronson England for 30 yards to the SANTA RO00, TOUCHDOWN, clock 11:01. (Fernando Navarr kick is good). | 0 - 20 |
| 2 | 13:24 | Santa Rosa - Jacob Porteous pass complete to Joavan Johnson for 45 yards to the MODESTO00, TOUCHDOWN, clock 13:24. (David Alvarez kick is good). | 7 - 20 |
| 2 | 09:36 | Santa Rosa - Jacob Porteous pass complete to Isaac Torres for 5 yards to the MODESTO00, TOUCHDOWN, clock 09:36. (David Alvarez kick is good). | 14 - 20 |
| 2 | 08:31 | Santa Rosa - Jacob Porteous pass complete to Joavan Johnson for 16 yards to the MODESTO00, TOUCHDOWN, clock 08:31. (David Alvarez kick is good). | 21 - 20 |
| 2 | 07:04 | Modesto - Cruz Marines rush for 7 yards to the SANTA RO00, TOUCHDOWN, clock 07:04. (2 pt conversion pass by Cruz Marines failed). | 21 - 26 |
| 2 | 02:27 | Modesto - Baker Melendez rush for 1 yard to the SANTA RO00, TOUCHDOWN, clock 02:27. (Fernando Navarr kick failed). | 21 - 32 |
| 2 | 01:30 | Modesto - Luke Weaver pass complete to Bronson England for 38 yards to the SANTA RO00, TOUCHDOWN, clock 01:30. (Fernando Navarr kick failed). | 21 - 38 |
| 2 | 00:43 | Santa Rosa - Jacob Porteous pass complete to Isaac Torres for 22 yards to the MODESTO00, TOUCHDOWN, clock 00:43. (David Alvarez kick is good). | 28 - 38 |
| 3 | 01:35 | Santa Rosa - Jacob Porteous pass complete to Isaac Torres for 1 yard to the MODESTO00, TOUCHDOWN, clock 01:35. (David Alvarez kick failed). | 34 - 38 |
| 4 | 14:39 | Modesto - Luke Weaver rush for 1 yard to the SANTA RO00, TOUCHDOWN, clock 14:39. (2 pt conversion rush by Cruz Marines failed). | 34 - 44 |
| 4 | 11:27 | Santa Rosa - Nasir Jones rush for 3 yards to the MODESTO00, TOUCHDOWN, clock 11:27. (David Alvarez kick is good). | 41 - 44 |
| 4 | 07:59 | Modesto - Lyon Colon rush for 9 yards to the SANTA RO00, TOUCHDOWN, clock 07:59. (Eduardo Zombran kick is good). | 41 - 51 |
| Santa Rosa | Statistics | Modesto |
|---|---|---|
| 33 | FIRST DOWNS | 35 |
| 26 4 3 |
Passing Rushing Penalty |
14 21 0 |
| 32% (6 of 19) | THIRD DOWN EFFICIENCY | 60% (9 of 15) |
| 100% (1 of 1) | FOURTH DOWN EFFICIENCY | 0% (0 of 2) |
| 577 | TOTAL OFFENSE | 669 |
| 92 6.3 |
Total Offensive Plays Average gain per play |
86 7.8 |
| 600 | NET YARDS PASSING | 350 |
| 35-63
9.5 9-53 3 |
Completions-Attempts Net yards per pass play Sacked: Number-Yards Had intercepted |
26-32
10.9 1-7 0 |
| -23 | NET YARDS RUSHING | 319 |
| 29 -0.8 |
Rushing Attempts Average gain per rush |
54 5.9 |
| 8-314 | PUNTS: Number-Yards | 4-125 |
| 39.3 | Average | 31.3 |
| 150 | TOTAL RETURN YARDS | 178 |
| 0 0 9-150 0 0 |
Punt Returns: Number-Yards Kickoff Returns: Number-Yards Interception Returns: Number-Yards |
5-42 5-119 3-17 |
| 17-158 | PENALTIES: Number-Yards | 10-110 |
| 3 -0 | FUMBLES: Number-Lost | 2 -2 |
| 1-7 | SACKS: Number-Yards | 9-53 |
| 0 0 | INTERCEPTIONS: Number-Yards | 3-17 |
| 29:37 | TIME OF POSSESSION | 30:23 |
Santa Rosa |
Modesto |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Defensive Statistics | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Santa Rosa | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 21 | David Demenezes | 7 | 4 | 11 | - | - | - | - | ||||
| 33 | Jake Herman | 7 | 3 | 10 | - | - | - | - | ||||
| TM | Team | 9 | 0 | 9 | - | - | - | - | ||||
| 47 | Cayden Homan | 6 | 2 | 8 | 1 - 7 | 1 - 7 | 1 | - | - | |||
| 10 | Dillon Schobough | 4 | 3 | 7 | - | 0.5 - 1 | - | - | ||||
| 15 | Solomon Hall | 2 | 5 | 7 | - | - | - | - | ||||
| 18 | Will Urquira | 5 | 1 | 6 | - | - | - | - | 1 | |||
| 25 | Joshua Sparks | 6 | 0 | 6 | - | 1 - 1 | - | - | ||||
| 24 | Gerald Certeza | 3 | 2 | 5 | - | - | 1-0 | - | ||||
| 44 | Max Gonzalez | 2 | 3 | 5 | - | 0.5 - 0 | - | - | ||||
| 53 | Jeremiah Pignataro | 2 | 3 | 5 | - | - | - | - | ||||
| 27 | Mekhi Dukes | 2 | 1 | 3 | - | - | - | - | ||||
| 42 | Gino Mencarni | 0 | 3 | 3 | - | - | - | - | ||||
| 11 | Isaac Kim | 1 | 1 | 2 | - | - | - | - | ||||
| 5 | Joavan Johnson | 1 | 0 | 1 | - | - | - | - | ||||
| 31 | Neill Crudo | 0 | 1 | 1 | - | - | - | - | ||||
| 43 | Colton Fisher | 0 | 1 | 1 | - | - | - | - | ||||
| 46 | Brenden Fox | 1 | 0 | 1 | - | - | - | - | ||||
| 54 | Perry Bailey | 0 | 1 | 1 | - | - | - | - | ||||
| 96 | Jaylen Harris | 0 | 0 | 0 | - | - | 1-11 | - | ||||
| TOTALS | 58 | 34 | 92 | 1 - 7 | 3 - 9 | 1 | 2-11 | - | 1 | |||
| # | Modesto | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 2 | Fayzon Allen | 6 | 2 | 8 | - | 1 - 1 | - | - | 2 | |||
| 1 | Jalon Jackson | 5 | 1 | 6 | - | - | - | - | 3 | |||
| 25 | Roland Brown | 3 | 3 | 6 | - | - | - | - | 1 | |||
| 9 | Garren Genilla | 2 | 3 | 5 | - | - | - | - | ||||
| 11 | Max Rascon | 4 | 1 | 5 | - | 1 - 4 | - | 1-17 | ||||
| 20 | Christian Ray | 4 | 1 | 5 | 2.5 - 20 | 2.5 - 20 | - | - | 1 | |||
| 4 | Trey Moreland | 4 | 0 | 4 | - | - | - | 1-0 | ||||
| 15 | Tamirr Bullock | 3 | 1 | 4 | 0.5 - 3 | 1.5 - 4 | - | - | ||||
| 35 | Robert Burciaga | 2 | 2 | 4 | 1 - 3 | 1 - 3 | - | - | ||||
| 8 | Kyle Jackson | 3 | 0 | 3 | - | 2 - 3 | - | - | 1 | |||
| 10 | Jaelen Nichols | 2 | 1 | 3 | - | - | - | - | 1 | |||
| 44 | Mario Savala | 2 | 1 | 3 | 2 - 8 | 2 - 8 | - | - | 1 | |||
| TM | Team | 3 | 0 | 3 | - | - | - | - | ||||
| 14 | Luis Vargas | 2 | 0 | 2 | - | - | - | - | ||||
| 18 | Aidan Monarrez | 2 | 0 | 2 | 1 - 6 | 2 - 8 | - | - | ||||
| 24 | Julian Lopez | 2 | 0 | 2 | 1 - 7 | 1 - 7 | - | - | ||||
| 28 | Kainoa Ontai | 1 | 1 | 2 | - | - | - | 1-0 | 2 | |||
| 39 | Mason Gilton | 1 | 1 | 2 | - | - | - | - | ||||
| 13 | Joey Stout | 1 | 0 | 1 | - | - | - | - | ||||
| 46 | Hugo Pedro | 1 | 0 | 1 | 1 - 6 | 1 - 6 | - | - | ||||
| TOTALS | 53 | 18 | 71 | 9 - 53 | 15 - 64 | 0-0 | 3-17 | 12 | ||||
| Other Information | |
|---|---|
|
Location: Modesto, CA Attendance: 589 |
Scorekeeper: Nick Stavrianoudakis |
