|
Modesto at Sequoias - Visalia, CA 11/4/2023 - 01:01 PM |
|
|
Modesto
42 |
Sequoias
28 |
| Scoring | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| Modesto (6-3, 4-0) | 0 | 28 | 7 | 7 | 42 |
| Sequoias (4-5, 1-3) | 0 | 7 | 7 | 14 | 28 |
| Visalia, CA | Sequoias Stadium | |||||
| Prd | Time | Scoring Summary | Modesto - Sequoias |
|---|---|---|---|
| 2 | 14:36 | Modesto - Kimoni Stanley rush for 2 yards to the SEQUOIAS00, TOUCHDOWN, clock 14:36. (Eduardo Zombran kick is good). | 7 - 0 |
| 2 | 07:19 | Modesto - Luke Weaver pass complete to Joey Stout for 6 yards to the SEQUOIAS00, TOUCHDOWN, clock 07:19. (Eduardo Zombran kick is good). | 14 - 0 |
| 2 | 05:12 | Sequoias - Clark Coleman pass complete to AJ Dixson for 39 yards to the MODESTO00, TOUCHDOWN, clock 05:12. (Kurt Kawamoto kick is good). | 14 - 7 |
| 2 | 03:03 | Modesto - Luke Weaver pass complete to Joseph Easterwo for 50 yards to the SEQUOIAS00, TOUCHDOWN, clock 03:03. (Eduardo Zombran kick is good). | 21 - 7 |
| 2 | 00:25 | Modesto - Lyon Colon rush for 1 yard to the SEQUOIAS00, TOUCHDOWN, clock 00:25. (Eduardo Zombran kick is good). | 28 - 7 |
| 3 | 06:54 | Modesto - Lyon Colon rush for 5 yards to the SEQUOIAS00, TOUCHDOWN, clock 06:54. (Eduardo Zombran kick is good). | 35 - 7 |
| 3 | 03:31 | Sequoias - Clark Coleman pass complete to Tae Marks for 38 yards to the MODESTO00, TOUCHDOWN, clock 03:31. (Kurt Kawamoto kick is good). | 35 - 14 |
| 4 | 07:39 | Modesto - Luke Weaver pass complete to Jose Guizar for 7 yards to the SEQUOIAS00, TOUCHDOWN, clock 07:39. (Eduardo Zombran kick is good). | 42 - 14 |
| 4 | 07:00 | Sequoias - Cam Hemzacek rush for 29 yards to the MODESTO00, TOUCHDOWN, clock 07:00. (Kurt Kawamoto kick is good). | 42 - 21 |
| 4 | 01:06 | Sequoias - Clark Coleman pass complete to Noah Williams for 49 yards to the MODESTO00, TOUCHDOWN, clock 01:06. (Kurt Kawamoto kick is good). | 42 - 28 |
| Modesto | Statistics | Sequoias |
|---|---|---|
| 30 | FIRST DOWNS | 19 |
| 12 15 3 |
Passing Rushing Penalty |
12 4 3 |
| 64% (7 of 11) | THIRD DOWN EFFICIENCY | 29% (4 of 14) |
| 100% (1 of 1) | FOURTH DOWN EFFICIENCY | 67% (2 of 3) |
| 460 | TOTAL OFFENSE | 349 |
| 75 6.1 |
Total Offensive Plays Average gain per play |
63 5.5 |
| 268 | NET YARDS PASSING | 294 |
| 23-27
9.9 2-10 0 |
Completions-Attempts Net yards per pass play Sacked: Number-Yards Had intercepted |
17-42
7.0 1-11 1 |
| 192 | NET YARDS RUSHING | 55 |
| 48 4.0 |
Rushing Attempts Average gain per rush |
21 2.6 |
| 3-134 | PUNTS: Number-Yards | 6-235 |
| 44.7 | Average | 39.2 |
| 25 | TOTAL RETURN YARDS | 96 |
| 3-6 1-10 1-9 |
Punt Returns: Number-Yards Kickoff Returns: Number-Yards Interception Returns: Number-Yards |
0 0 7-96 0 0 |
| 6-46 | PENALTIES: Number-Yards | 6-70 |
| 1 -1 | FUMBLES: Number-Lost | 1 -0 |
| 1-11 | SACKS: Number-Yards | 2-10 |
| 1-9 | INTERCEPTIONS: Number-Yards | 0 0 |
| 36:22 | TIME OF POSSESSION | 23:38 |
Modesto |
Sequoias |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Defensive Statistics | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Modesto | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 2 | Fayzon Allen | 5 | 3 | 8 | - | - | - | - | 2 | |||
| 4 | Trey Moreland | 4 | 2 | 6 | - | 0.5 - 1 | - | - | 1 | |||
| 28 | Kainoa Ontai | 6 | 0 | 6 | - | - | - | - | 2 | |||
| 18 | Aidan Monarrez | 1 | 3 | 4 | - | 1 - 3 | - | - | ||||
| 21 | Elijah Washington | 3 | 1 | 4 | - | - | - | - | 5 | |||
| 8 | Kyle Jackson | 2 | 1 | 3 | - | - | - | - | 1 | |||
| 1 | Jalon Jackson | 2 | 0 | 2 | - | - | - | - | 6 | |||
| 11 | Max Rascon | 0 | 2 | 2 | - | - | - | 1-9 | ||||
| 24 | Julian Lopez | 1 | 1 | 2 | - | 1.5 - 2 | - | - | ||||
| 46 | Hugo Pedro | 1 | 1 | 2 | - | - | - | - | 1 | |||
| 5 | Kimoni Stanley | 1 | 0 | 1 | - | - | - | - | ||||
| 10 | Jaelen Nichols | 1 | 0 | 1 | - | - | - | - | ||||
| 15 | Tamirr Bullock | 0 | 1 | 1 | - | - | - | - | ||||
| 20 | Christian Ray | 0 | 1 | 1 | 0.5 - 6 | 0.5 - 6 | - | - | 1 | |||
| 39 | Mason Gilton | 0 | 1 | 1 | 0.5 - 5 | 0.5 - 5 | - | - | ||||
| 40 | Andrew Malogan | 0 | 1 | 1 | - | - | - | - | ||||
| TM | Team | 1 | 0 | 1 | - | - | 1 | - | - | |||
| 31 | Marcellus Young | 0 | 0 | 0 | - | - | - | - | 1 | |||
| 25 | Roland Brown | 0 | 0 | 0 | - | - | - | - | 1 | |||
| TOTALS | 28 | 18 | 46 | 1 - 11 | 4 - 17 | 1 | 0-0 | 1-9 | 20 | 1 | ||
| # | Sequoias | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 16 | Xavier Hailey | 7 | 2 | 9 | - | - | - | - | 1 | |||
| 0 | Julian Espinoza | 3 | 5 | 8 | - | - | - | - | 1 | |||
| 27 | Cole Dias | 2 | 6 | 8 | - | - | - | - | ||||
| 11 | Jah'Mere La'Sane | 4 | 3 | 7 | - | - | - | - | ||||
| 20 | My'Quel Johnson | 3 | 4 | 7 | - | - | - | - | ||||
| 44 | Caleb Chenault | 6 | 1 | 7 | - | 1 - 1 | - | - | ||||
| 7 | Rhett Sarvela | 2 | 3 | 5 | 1 - 5 | 1.5 - 5 | - | - | ||||
| 50 | Michael Powell | 2 | 3 | 5 | 1 - 5 | 1 - 5 | - | - | ||||
| 36 | Josiah Perez | 1 | 3 | 4 | - | 0.5 - 1 | - | - | ||||
| 40 | Will Henderson | 1 | 3 | 4 | - | 0.5 - 1 | 1-0 | - | 1 | |||
| 98 | Julian Castillo | 1 | 3 | 4 | - | - | - | - | ||||
| 14 | Jaylon Brown | 2 | 1 | 3 | - | - | - | - | ||||
| 45 | Jake Morones | 2 | 1 | 3 | - | - | - | - | ||||
| 31 | Richie Diaz | 1 | 1 | 2 | - | - | - | - | ||||
| 43 | Fagali'i Leatutufu | 1 | 1 | 2 | - | 1 - 2 | - | - | ||||
| 99 | Taaj Andrews | 1 | 1 | 2 | - | 0.5 - 1 | - | - | ||||
| TM | Team | 2 | 0 | 2 | - | - | 1 | - | - | |||
| 35 | Isaiah Huihui | 1 | 0 | 1 | - | - | - | - | ||||
| 38 | Glen Mackey | 1 | 0 | 1 | - | - | - | - | ||||
| 49 | James Adams | 0 | 1 | 1 | - | - | - | - | ||||
| 51 | Kelton Law | 0 | 1 | 1 | - | - | - | - | ||||
| 53 | Deshawn Jenkins | 0 | 1 | 1 | - | - | - | - | ||||
| 9 | Gary Turner Jr. | 0 | 0 | 0 | - | - | - | - | 1 | |||
| TOTALS | 43 | 44 | 87 | 2 - 10 | 6 - 16 | 1 | 1-0 | - | 4 | |||
| Other Information | |
|---|---|
|
Location: Visalia, CA Stadium: Sequoias Stadium Attendance: 1262 Weather: Sunny Temperature: 79 Wind: 4 MPH |
Referee: Mike Merritt Umpire: Tony Robertson Head Linesman: Brandon Olesen Line Judge: Charles Burrell Back Judge: Jeff Bondi Field Judge: Shaundel Ziegler Side Judge: Ken Heard Scorekeeper: Brent Davis |
