Lyon Colon
- RB
- Modesto
gp
10
yds
500
yds/g
50.0
td
8
Player Stats
|   | Overall | Conference |
|---|---|---|
| Rushes | 97 | 37 |
| Yards | 500 | 258 |
| Yards per game | 50.0 | 51.6 |
| Yards per rush | 5.2 | 7.0 |
| Touchdowns | 8 | 5 |
| Fumbles | 1 | 1 |
| Fumbles lost | 1 | 1 |
| Date | Opponent | Score | comp | att | pct | yds | y/a | td | int | sac | yds |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Aug 23 # | at San Francisco | - | - | - | - | - | - | - | - | - | |
| Sep 1 | at Laney | W, 34-16 | - | - | - | - | - | - | - | - | - |
| Sep 9 | Santa Rosa | W, 51-41 | - | - | - | - | - | - | - | - | - |
| Sep 16 | San Mateo | L, 37-20 | - | - | - | - | - | - | - | - | - |
| Sep 23 | at Butte | L, 28-17 | - | - | - | - | - | - | - | - | - |
| Sep 30 | American River | L, 45-20 | - | - | - | - | - | - | - | - | - |
| Oct 14 | at Sacramento City | W, 27-14 | - | - | - | - | - | - | - | - | - |
| Oct 21 | Contra Costa | W, 49-28 | - | - | - | - | - | - | - | - | - |
| Oct 28 | at Reedley | W, 42-7 | - | - | - | - | - | - | - | - | - |
| Nov 4 | at Sequoias | W, 42-28 | - | - | - | - | - | - | - | - | - |
| Nov 11 | Fresno | W, 39-29 | - | - | - | - | - | - | - | - | - |
| Nov 25 | at San Mateo | L, 41-19 | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | rush | yds | y/a | lng | td | fum | lost |
|---|---|---|---|---|---|---|---|---|---|
| Aug 23 # | at San Francisco | - | - | - | - | - | - | - | |
| Sep 1 | at Laney | W, 34-16 | 10 | 44 | 4.4 | 16 | 2 | - | - |
| Sep 9 | Santa Rosa | W, 51-41 | 11 | 78 | 7.1 | 22 | 1 | - | - |
| Sep 16 | San Mateo | L, 37-20 | 18 | 70 | 3.9 | 12 | 0 | - | - |
| Sep 23 | at Butte | L, 28-17 | 8 | 9 | 1.1 | 9 | 0 | - | - |
| Sep 30 | American River | L, 45-20 | 13 | 41 | 3.2 | 12 | 0 | - | - |
| Oct 14 | at Sacramento City | W, 27-14 | 7 | 48 | 6.9 | 25 | 1 | - | - |
| Oct 21 | Contra Costa | W, 49-28 | 8 | 27 | 3.4 | 13 | 0 | - | - |
| Oct 28 | at Reedley | W, 42-7 | 8 | 41 | 5.1 | 14 | 1 | - | - |
| Nov 4 | at Sequoias | W, 42-28 | 10 | 68 | 6.8 | 19 | 2 | - | - |
| Nov 11 | Fresno | W, 39-29 | 4 | 74 | 18.5 | 68 | 1 | 1 | 1 |
| Nov 25 | at San Mateo | L, 41-19 | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | rec | yds | y/r | lng | td | fum | lost |
|---|---|---|---|---|---|---|---|---|---|
| Aug 23 # | at San Francisco | - | - | - | - | - | - | - | |
| Sep 1 | at Laney | W, 34-16 | - | - | - | - | - | - | - |
| Sep 9 | Santa Rosa | W, 51-41 | 3 | 43 | 14.3 | 33 | 0 | - | - |
| Sep 16 | San Mateo | L, 37-20 | 3 | 65 | 21.7 | 41 | 1 | - | - |
| Sep 23 | at Butte | L, 28-17 | - | - | - | - | - | - | - |
| Sep 30 | American River | L, 45-20 | 2 | 41 | 20.5 | 30 | 0 | - | - |
| Oct 14 | at Sacramento City | W, 27-14 | 1 | 1 | 1.0 | 1 | 0 | - | - |
| Oct 21 | Contra Costa | W, 49-28 | - | - | - | - | - | - | - |
| Oct 28 | at Reedley | W, 42-7 | 1 | 5 | 5.0 | 5 | 0 | - | - |
| Nov 4 | at Sequoias | W, 42-28 | - | - | - | - | - | - | - |
| Nov 11 | Fresno | W, 39-29 | 1 | 2 | 2.0 | 2 | 0 | 1 | 1 |
| Nov 25 | at San Mateo | L, 41-19 | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | fgm | fga | lng | xpm | xpa | pts |
|---|---|---|---|---|---|---|---|---|
| Aug 23 # | at San Francisco | - | - | - | - | - | - | |
| Sep 1 | at Laney | W, 34-16 | - | - | - | - | - | 0 |
| Sep 9 | Santa Rosa | W, 51-41 | - | - | - | - | - | 0 |
| Sep 16 | San Mateo | L, 37-20 | - | - | - | - | - | 0 |
| Sep 23 | at Butte | L, 28-17 | - | - | - | - | - | 0 |
| Sep 30 | American River | L, 45-20 | - | - | - | - | - | 0 |
| Oct 14 | at Sacramento City | W, 27-14 | - | - | - | - | - | 0 |
| Oct 21 | Contra Costa | W, 49-28 | - | - | - | 0 | 0 | 0 |
| Oct 28 | at Reedley | W, 42-7 | - | - | - | - | - | 0 |
| Nov 4 | at Sequoias | W, 42-28 | - | - | - | - | - | 0 |
| Nov 11 | Fresno | W, 39-29 | - | - | - | - | - | 0 |
| Nov 25 | at San Mateo | L, 41-19 | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | punt | yds | avg | long | in20 | fc | tb | blk |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 23 # | at San Francisco | - | - | - | - | - | - | - | - | |
| Sep 1 | at Laney | W, 34-16 | - | - | - | - | - | - | - | - |
| Sep 9 | Santa Rosa | W, 51-41 | - | - | - | - | - | - | - | - |
| Sep 16 | San Mateo | L, 37-20 | - | - | - | - | - | - | - | - |
| Sep 23 | at Butte | L, 28-17 | - | - | - | - | - | - | - | - |
| Sep 30 | American River | L, 45-20 | - | - | - | - | - | - | - | - |
| Oct 14 | at Sacramento City | W, 27-14 | - | - | - | - | - | - | - | - |
| Oct 21 | Contra Costa | W, 49-28 | - | - | - | - | - | - | - | - |
| Oct 28 | at Reedley | W, 42-7 | - | - | - | - | - | - | - | - |
| Nov 4 | at Sequoias | W, 42-28 | - | - | - | - | - | - | - | - |
| Nov 11 | Fresno | W, 39-29 | - | - | - | - | - | - | - | - |
| Nov 25 | at San Mateo | L, 41-19 | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | kr | yds | avg | lng | td | pr | yds | avg | lng | td |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Aug 23 # | at San Francisco | - | - | - | - | - | - | - | - | - | - | |
| Sep 1 | at Laney | W, 34-16 | - | - | - | - | - | - | - | - | - | - |
| Sep 9 | Santa Rosa | W, 51-41 | 3 | 88 | 29.3 | 32 | 0 | - | - | - | - | - |
| Sep 16 | San Mateo | L, 37-20 | - | - | - | - | - | - | - | - | - | - |
| Sep 23 | at Butte | L, 28-17 | - | - | - | - | - | - | - | - | - | - |
| Sep 30 | American River | L, 45-20 | - | - | - | - | - | - | - | - | - | - |
| Oct 14 | at Sacramento City | W, 27-14 | - | - | - | - | - | - | - | - | - | - |
| Oct 21 | Contra Costa | W, 49-28 | - | - | - | - | - | - | - | - | - | - |
| Oct 28 | at Reedley | W, 42-7 | - | - | - | - | - | - | - | - | - | - |
| Nov 4 | at Sequoias | W, 42-28 | - | - | - | - | - | - | - | - | - | - |
| Nov 11 | Fresno | W, 39-29 | 2 | 14 | 7.0 | 10 | 0 | - | - | - | - | - |
| Nov 25 | at San Mateo | L, 41-19 | - | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | rush | rcv | pr | kr | yds |
|---|---|---|---|---|---|---|---|---|
| Aug 23 # | at San Francisco | - | - | - | - | - | - | |
| Sep 1 | at Laney | W, 34-16 | 1 | 44 | - | - | - | 44 |
| Sep 9 | Santa Rosa | W, 51-41 | 1 | 78 | 43 | - | 88 | 209 |
| Sep 16 | San Mateo | L, 37-20 | 1 | 70 | 65 | - | - | 135 |
| Sep 23 | at Butte | L, 28-17 | 1 | 9 | - | - | - | 9 |
| Sep 30 | American River | L, 45-20 | 1 | 41 | 41 | - | - | 82 |
| Oct 14 | at Sacramento City | W, 27-14 | 1 | 48 | 1 | - | - | 49 |
| Oct 21 | Contra Costa | W, 49-28 | 1 | 27 | - | - | - | 27 |
| Oct 28 | at Reedley | W, 42-7 | 1 | 41 | 5 | - | - | 46 |
| Nov 4 | at Sequoias | W, 42-28 | 1 | 68 | - | - | - | 68 |
| Nov 11 | Fresno | W, 39-29 | 1 | 74 | 2 | - | 14 | 90 |
| Nov 25 | at San Mateo | L, 41-19 | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | pts | rush | rec | kr | pr | int | fum | xpm | fgm | saf | misc | 2pt |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Aug 23 # | at San Francisco | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 1 | at Laney | W, 34-16 | 12 | 2 | - | - | - | - | - | - | - | - | 0 | - |
| Sep 9 | Santa Rosa | W, 51-41 | 6 | 1 | 0 | 0 | - | - | - | - | - | - | 0 | - |
| Sep 16 | San Mateo | L, 37-20 | 6 | 0 | 1 | - | - | - | - | - | - | - | 0 | - |
| Sep 23 | at Butte | L, 28-17 | 0 | 0 | - | - | - | - | - | - | - | - | 0 | - |
| Sep 30 | American River | L, 45-20 | 0 | 0 | 0 | - | - | - | - | - | - | - | 0 | - |
| Oct 14 | at Sacramento City | W, 27-14 | 6 | 1 | 0 | - | - | - | - | - | - | - | 0 | - |
| Oct 21 | Contra Costa | W, 49-28 | 2 | 0 | - | - | - | - | - | 0 | - | - | 0 | 1 |
| Oct 28 | at Reedley | W, 42-7 | 6 | 1 | 0 | - | - | - | - | - | - | - | 0 | - |
| Nov 4 | at Sequoias | W, 42-28 | 12 | 2 | - | - | - | - | - | - | - | - | 0 | - |
| Nov 11 | Fresno | W, 39-29 | 6 | 1 | 0 | 0 | - | - | - | - | - | - | 0 | - |
| Nov 25 | at San Mateo | L, 41-19 | - | - | - | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | tack | ast | tot | sack | lost | tfl | yds | ff | fr | td | int | yds | td | brup | blk | saf |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Aug 23 # | at San Francisco | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 1 | at Laney | W, 34-16 | - | - | 0.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
| Sep 9 | Santa Rosa | W, 51-41 | - | - | 0.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
| Sep 16 | San Mateo | L, 37-20 | - | - | 0.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
| Sep 23 | at Butte | L, 28-17 | 1 | 0 | 1.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
| Sep 30 | American River | L, 45-20 | - | - | 0.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
| Oct 14 | at Sacramento City | W, 27-14 | - | - | 0.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
| Oct 21 | Contra Costa | W, 49-28 | - | - | 0.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
| Oct 28 | at Reedley | W, 42-7 | - | - | 0.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
| Nov 4 | at Sequoias | W, 42-28 | - | - | 0.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
| Nov 11 | Fresno | W, 39-29 | - | - | 0.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
| Nov 25 | at San Mateo | L, 41-19 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| gp | comp | att | pct | yds | y/g | y/a | td | int | lg | effic | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 10 | - | - | - | - | - | - | - | - | - | 0.0 |
| Conference | 5 | - | - | - | - | - | - | - | - | - | 0.0 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | 0.0 |
| Home | 5 | - | - | - | - | - | - | - | - | - | 0.0 |
| Away | 5 | - | - | - | - | - | - | - | - | - | 0.0 |
| Neutral | - | - | - | - | - | - | - | - | - | - | 0.0 |
| Wins | 7 | - | - | - | - | - | - | - | - | - | 0.0 |
| Losses | 3 | - | - | - | - | - | - | - | - | - | 0.0 |
| September | 5 | - | - | - | - | - | - | - | - | - | 0.0 |
| October | 3 | - | - | - | - | - | - | - | - | - | 0.0 |
| November | 2 | - | - | - | - | - | - | - | - | - | 0.0 |
| gp | rush | yds | y/g | avg | td | lg | fum | lost | |
|---|---|---|---|---|---|---|---|---|---|
| Total | 10 | 97 | 500 | 50.0 | 5.2 | 8 | 68 | 1 | 1 |
| Conference | 5 | 37 | 258 | 51.6 | 7.0 | 5 | 68 | 1 | 1 |
| Exhibition | - | - | - | - | - | - | - | - | - |
| Home | 5 | 54 | 290 | 58.0 | 5.4 | 2 | 68 | 1 | 1 |
| Away | 5 | 43 | 210 | 42.0 | 4.9 | 6 | 25 | - | - |
| Neutral | - | - | - | - | - | - | - | - | - |
| Wins | 7 | 58 | 380 | 54.3 | 6.6 | 8 | 68 | 1 | 1 |
| Losses | 3 | 39 | 120 | 40.0 | 3.1 | 0 | 12 | - | - |
| September | 5 | 60 | 242 | 48.4 | 4.0 | 3 | 22 | - | - |
| October | 3 | 23 | 116 | 38.7 | 5.0 | 2 | 25 | - | - |
| November | 2 | 14 | 142 | 71.0 | 10.1 | 3 | 68 | 1 | 1 |
| gp | rec | rec/g | yds | y/g | avg | td | lg | |
|---|---|---|---|---|---|---|---|---|
| Total | 10 | 11 | 1.1 | 157 | 15.7 | 14.3 | 1 | 41 |
| Conference | 5 | 3 | 0.6 | 8 | 1.6 | 2.7 | 0 | 5 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 5 | 9 | 1.8 | 151 | 30.2 | 16.8 | 1 | 41 |
| Away | 5 | 2 | 0.4 | 6 | 1.2 | 3.0 | 0 | 5 |
| Neutral | - | - | - | - | - | - | - | - |
| Wins | 7 | 6 | 0.9 | 51 | 7.3 | 8.5 | 0 | 33 |
| Losses | 3 | 5 | 1.7 | 106 | 35.3 | 21.2 | 1 | 41 |
| September | 5 | 8 | 1.6 | 149 | 29.8 | 18.6 | 1 | 41 |
| October | 3 | 2 | 0.7 | 6 | 2.0 | 3.0 | 0 | 5 |
| November | 2 | 1 | 0.5 | 2 | 1.0 | 2.0 | 0 | 2 |
| gp | fgm | fga | pct | lg | xpm | xpa | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|
| Total | 10 | - | - | - | - | 0 | 0 | - | 0 |
| Conference | 5 | - | - | - | - | 0 | 0 | - | 0 |
| Exhibition | - | - | - | - | - | - | - | - | 0 |
| Home | 5 | - | - | - | - | 0 | 0 | - | 0 |
| Away | 5 | - | - | - | - | - | - | - | 0 |
| Neutral | - | - | - | - | - | - | - | - | 0 |
| Wins | 7 | - | - | - | - | 0 | 0 | - | 0 |
| Losses | 3 | - | - | - | - | - | - | - | 0 |
| September | 5 | - | - | - | - | - | - | - | 0 |
| October | 3 | - | - | - | - | 0 | 0 | - | 0 |
| November | 2 | - | - | - | - | - | - | - | 0 |
| gp | punt | yds | avg | lg | in20 | fc | tb | blk | |
|---|---|---|---|---|---|---|---|---|---|
| Total | 10 | - | - | - | - | - | - | - | - |
| Conference | 5 | - | - | - | - | - | - | - | - |
| Exhibition | - | - | - | - | - | - | - | - | - |
| Home | 5 | - | - | - | - | - | - | - | - |
| Away | 5 | - | - | - | - | - | - | - | - |
| Neutral | - | - | - | - | - | - | - | - | - |
| Wins | 7 | - | - | - | - | - | - | - | - |
| Losses | 3 | - | - | - | - | - | - | - | - |
| September | 5 | - | - | - | - | - | - | - | - |
| October | 3 | - | - | - | - | - | - | - | - |
| November | 2 | - | - | - | - | - | - | - | - |
| kr | yds | avg | td | lg | pr | yds | avg | td | lg | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | 5 | 102 | 20.4 | 0 | 32 | - | - | - | - | - |
| Conference | 2 | 14 | 7.0 | 0 | 10 | - | - | - | - | - |
| Exhibition | - | - | - | - | - | - | - | - | - | - |
| Home | 5 | 102 | 20.4 | 0 | 32 | - | - | - | - | - |
| Away | - | - | - | - | - | - | - | - | - | - |
| Neutral | - | - | - | - | - | - | - | - | - | - |
| Wins | 5 | 102 | 20.4 | 0 | 32 | - | - | - | - | - |
| Losses | - | - | - | - | - | - | - | - | - | - |
| September | 3 | 88 | 29.3 | 0 | 32 | - | - | - | - | - |
| October | - | - | - | - | - | - | - | - | - | - |
| November | 2 | 14 | 7.0 | 0 | 10 | - | - | - | - | - |
| gp | rush | rcv | pr | kr | yds | ypg | |
|---|---|---|---|---|---|---|---|
| Total | 10 | 500 | 157 | - | 102 | 759 | 75.9 |
| Conference | 5 | 258 | 8 | - | 14 | 280 | 56.0 |
| Exhibition | - | - | - | - | - | 0 | - |
| Home | 5 | 290 | 151 | - | 102 | 543 | 108.6 |
| Away | 5 | 210 | 6 | - | - | 216 | 43.2 |
| Neutral | - | - | - | - | - | 0 | - |
| Wins | 7 | 380 | 51 | - | 102 | 533 | 76.1 |
| Losses | 3 | 120 | 106 | - | - | 226 | 75.3 |
| September | 5 | 242 | 149 | - | 88 | 479 | 95.8 |
| October | 3 | 116 | 6 | - | - | 122 | 40.7 |
| November | 2 | 142 | 2 | - | 14 | 158 | 79.0 |
| pts | pts/g | rush | rec | kr | pr | int | fum | xpm | fgm | 2pt | misc | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 56 | 5.6 | 8 | 1 | 0 | - | - | - | 0 | - | 1 | 0 |
| Conference | 32 | 6.4 | 5 | 0 | 0 | - | - | - | 0 | - | 1 | 0 |
| Exhibition | 0 | - | - | - | - | - | - | - | - | - | - | 0 |
| Home | 20 | 4.0 | 2 | 1 | 0 | - | - | - | 0 | - | 1 | 0 |
| Away | 36 | 7.2 | 6 | 0 | - | - | - | - | - | - | - | 0 |
| Neutral | 0 | - | - | - | - | - | - | - | - | - | - | 0 |
| Wins | 50 | 7.1 | 8 | 0 | 0 | - | - | - | 0 | - | 1 | 0 |
| Losses | 6 | 2.0 | 0 | 1 | - | - | - | - | - | - | - | 0 |
| September | 24 | 4.8 | 3 | 1 | 0 | - | - | - | - | - | - | 0 |
| October | 14 | 4.7 | 2 | 0 | - | - | - | - | 0 | - | 1 | 0 |
| November | 18 | 9.0 | 3 | 0 | 0 | - | - | - | - | - | - | 0 |
| gp | tkl | ast | tot | tkl/g | sck | yds | tfl | yds | ff | fr | yds | int | yds | brup | blk | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 10 | 1 | 0 | 1.0 | .1 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| Conference | 5 | - | - | 0.0 | .0 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| Exhibition | - | - | - | 0.0 | - | - | - | 0.0 | - | - | - | - | - | - | - | - |
| Home | 5 | - | - | 0.0 | .0 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| Away | 5 | 1 | 0 | 1.0 | .2 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| Neutral | - | - | - | 0.0 | - | - | - | 0.0 | - | - | - | - | - | - | - | - |
| Wins | 7 | - | - | 0.0 | .0 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| Losses | 3 | 1 | 0 | 1.0 | .3 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| September | 5 | 1 | 0 | 1.0 | .2 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| October | 3 | - | - | 0.0 | .0 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| November | 2 | - | - | 0.0 | .0 | - | - | 0.0 | - | - | - | - | - | - | - | - |
