Official Volleyball Box Score
Modesto at Sacramento City
11/1/2023 at 6:30 PM
@ Sacramento
Modesto |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 11 | 3 | 36 | .222 |
| 2 | 11 | 9 | 43 | .047 |
| 3 | 12 | 9 | 38 | .079 |
| 4 | 11 | 4 | 28 | .250 |
Sacramento City |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
| 4 | 0 | 0 | 0 | .000 |
Modesto |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 4 | Alize Martinez * | 4 | 12 | 3 | 28 | .321 | 1 | 0 | 0 | 0 | 2 | 3 | 6 | 0 | 0 | 18.0 |
| 5 | Raena Sharp | 4 | 1 | 3 | 10 | -.200 | 0 | 1 | 1 | 1 | 5 | 0 | 2 | 0 | 0 | 3.0 |
| 7 | Elaina Threet * | 4 | 13 | 4 | 32 | .281 | 0 | 0 | 3 | 0 | 6 | 1 | 2 | 0 | 0 | 15.0 |
| 10 | Jenna Dalen | 4 | 0 | 0 | 1 | .000 | 1 | 0 | 0 | 4 | 12 | 0 | 0 | 0 | 0 | 0.0 |
| 11 | Alexia Longacre | 4 | 0 | 0 | 0 | .000 | 2 | 0 | 0 | 2 | 7 | 0 | 0 | 0 | 0 | 0.0 |
| 13 | Brooke Hayden | 3 | 0 | 0 | 0 | .000 | 0 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2.0 |
| 16 | Hannah Groves | 3 | 1 | 3 | 11 | -.182 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1.0 |
| 17 | Tori Galloway * | 4 | 5 | 5 | 31 | .000 | 2 | 1 | 0 | 1 | 13 | 0 | 1 | 0 | 0 | 6.5 |
| 20 | Isabel Nunez * | 4 | 0 | 0 | 0 | .000 | 1 | 1 | 2 | 1 | 10 | 0 | 0 | 0 | 0 | 1.0 |
| 21 | Emerson Garcia * | 4 | 6 | 1 | 10 | .500 | 36 | 1 | 0 | 0 | 8 | 0 | 2 | 0 | 1 | 8.0 |
| 24 | Sierra Barrios * | 4 | 7 | 6 | 22 | .045 | 0 | 0 | 0 | 0 | 1 | 2 | 1 | 0 | 0 | 9.5 |
| Totals | 45 | 25 | 145 | .138 | 43 | 6 | 7 | 9 | 66 | 6 | 14 | 0 | 1 | 64.0 | ||
Sacramento City |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 3 | Ella Crawford * | 4 | 5 | 5 | 24 | .000 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 5.0 |
| 4 | Abby Shackelford * | 4 | 10 | 8 | 36 | .056 | 13 | 1 | 1 | 0 | 15 | 0 | 0 | 0 | 0 | 11.0 |
| 5 | Lydia Rylander * | 4 | 4 | 5 | 20 | -.050 | 1 | 1 | 3 | 0 | 3 | 1 | 0 | 0 | 0 | 6.0 |
| 7 | Jayla Somera * | 4 | 3 | 3 | 23 | .000 | 13 | 2 | 0 | 0 | 16 | 0 | 1 | 0 | 1 | 5.5 |
| 8 | Brooklyn Zeppieri | 3 | 0 | 0 | 0 | .000 | 0 | 2 | 1 | 0 | 4 | 0 | 0 | 0 | 0 | 2.0 |
| 9 | Evynn Rios * | 4 | 0 | 1 | 3 | -.333 | 0 | 0 | 3 | 0 | 14 | 0 | 0 | 0 | 0 | 0.0 |
| 11 | Olivia Umana | 4 | 8 | 6 | 24 | .083 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 8.5 |
| 15 | Payton Eisentrager * | 4 | 4 | 4 | 15 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 5.0 |
| 20 | Tara Benkowski | 4 | 1 | 2 | 6 | -.167 | 6 | 3 | 0 | 0 | 11 | 0 | 0 | 0 | 0 | 4.0 |
| Totals | 35 | 34 | 151 | .007 | 33 | 9 | 8 | 0 | 71 | 1 | 4 | 0 | 1 | 47.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter
