Tori Galloway
m
28
k/s
2.44
h %
.147
a/s
0.13
b/s
0.39
sa/s
0.36
d/s
2.04
Player Stats
|   | Overall | Conference |
|---|---|---|
| Matches | 28 | 16 |
| Sets | 105 | 61 |
| Kills | 256 | 132 |
| Kills per set | 2.44 | 2.16 |
| Errors | 122 | 73 |
| Total Attacks | 909 | 526 |
| Total Attacks per set | 8.66 | 8.62 |
| Hitting Percentage | .147 | .112 |
| Assists | 14 | 11 |
| Assists per set | 0.13 | 0.18 |
| Service Total Attempts | 16 | 16 |
| Service Aces | 38 | 24 |
| Service Errors | 41 | 27 |
| Service Aces per set | 0.36 | 0.39 |
| Receptions | 427 | 277 |
| Reception Errors | 32 | 20 |
| Digs | 214 | 133 |
| Digs per set | 2.04 | 2.18 |
| Block Solo | 2 | 1 |
| Block Assist | 39 | 24 |
| Block Total | 41 | 25 |
| Blocks per set | 0.39 | 0.41 |
| Block Errors | 2 | 1 |
| Ball Handling Errors | 0 | 0 |
| Points | 315.5 | 169.0 |
| Points per set | 3.0 | 2.8 |
| Matches started | 28 | 16 |
| Date | Opponent | Score | ms | s | k | e | ta | pct | a | pts |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 17 # | at CSU Stanislaus | - | - | - | - | - | - | - | - | |
| Aug 18 # | Modesto | - | - | - | - | - | - | - | - | |
| Aug 25 | Columbia | W, 3-0 | 1 | 3 | 5 | 4 | 27 | .037 | 0 | 7.5 |
| Aug 25 | Porterville | W, 3-1 | 1 | 4 | 9 | 12 | 39 | -.077 | 0 | 9.5 |
| Aug 30 | Merced | W, 3-0 | 1 | 3 | 6 | 1 | 25 | .200 | 2 | 8.5 |
| Sep 1 | Solano | L, 3-0 | 1 | 3 | 4 | 8 | 23 | -.174 | 0 | 6.0 |
| Sep 1 | Marin | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 6 | at Sequoias | L, 3-2 | 1 | 5 | 14 | 6 | 47 | .170 | 0 | 17.0 |
| Sep 6 | vs. Cuesta | W, 3-0 | 1 | 3 | 8 | 2 | 22 | .273 | 0 | 8.0 |
| Sep 8 | De Anza | W, 3-0 | 1 | 3 | 14 | 1 | 30 | .433 | 1 | 14.0 |
| Sep 8 | West Hills Coalinga | W, 3-1 | 1 | 4 | 18 | 3 | 40 | .375 | 0 | 20.0 |
| Sep 13 | vs. Butte | W, 3-1 | 1 | 4 | 13 | 6 | 35 | .200 | 0 | 16.0 |
| Sep 13 | vs. Ohlone | W, 3-0 | 1 | 3 | 9 | 0 | 18 | .500 | 0 | 11.5 |
| Sep 15 | at American River | L, 3-0 | 1 | 3 | 3 | 6 | 24 | -.125 | 1 | 3.0 |
| Sep 20 | San Joaquin Delta | L, 3-0 | 1 | 3 | 6 | 2 | 26 | .154 | 0 | 9.5 |
| Sep 27 | at Folsom Lake | W, 3-2 | 1 | 5 | 13 | 7 | 44 | .136 | 1 | 16.0 |
| Sep 29 | Sacramento City | W, 3-1 | 1 | 4 | 11 | 2 | 36 | .250 | 1 | 13.0 |
| Oct 3 | Cosumnes River | L, 3-1 | 1 | 4 | 12 | 6 | 36 | .167 | 1 | 14.5 |
| Oct 4 | at Diablo Valley | W, 3-0 | 1 | 3 | 11 | 2 | 19 | .474 | 0 | 14.0 |
| Oct 11 | at Santa Rosa | L, 3-1 | 1 | 4 | 9 | 8 | 43 | .023 | 2 | 10.0 |
| Oct 13 | at Sierra | L, 3-0 | 1 | 3 | 6 | 5 | 23 | .043 | 0 | 7.5 |
| Oct 18 | American River | L, 3-1 | 1 | 4 | 7 | 5 | 33 | .061 | 0 | 10.0 |
| Oct 20 | at San Joaquin Delta | L, 3-0 | 1 | 3 | 6 | 5 | 29 | .034 | 0 | 6.5 |
| Oct 27 | Folsom Lake | W, 3-1 | 1 | 4 | 11 | 4 | 40 | .175 | 0 | 14.0 |
| Nov 1 | at Sacramento City | W, 3-1 | 1 | 4 | 5 | 5 | 31 | .000 | 2 | 6.5 |
| Nov 3 | Diablo Valley | W, 3-0 | 1 | 3 | 4 | 0 | 16 | .250 | 1 | 4.5 |
| Nov 8 | at Cosumnes River | L, 3-1 | 1 | 4 | 9 | 9 | 40 | .000 | 0 | 13.0 |
| Nov 10 | Santa Rosa | L, 3-2 | 1 | 5 | 5 | 4 | 39 | .026 | 1 | 8.0 |
| Nov 14 | Sierra | W, 3-2 | 1 | 5 | 14 | 3 | 47 | .234 | 1 | 19.0 |
| Nov 18 | at Cabrillo | W, 3-2 | 1 | 5 | 18 | 3 | 51 | .294 | 0 | 20.5 |
| Nov 21 | at San Joaquin Delta | L, 3-1 | 1 | 4 | 6 | 3 | 26 | .115 | 0 | 8.0 |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | digs | bs | ba | be | tot | bhe |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 17 # | at CSU Stanislaus | - | - | - | - | - | - | - | - | |
| Aug 18 # | Modesto | - | - | - | - | - | - | - | - | |
| Aug 25 | Columbia | W, 3-0 | 1 | 3 | 8 | 0 | 1 | 0 | 1 | 0 |
| Aug 25 | Porterville | W, 3-1 | 1 | 4 | 7 | 0 | 1 | 0 | 1 | 0 |
| Aug 30 | Merced | W, 3-0 | 1 | 3 | 14 | 1 | 1 | 0 | 2 | 0 |
| Sep 1 | Solano | L, 3-0 | 1 | 3 | 4 | 0 | 0 | 0 | 0 | 0 |
| Sep 1 | Marin | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 6 | at Sequoias | L, 3-2 | 1 | 5 | 8 | 0 | 2 | 0 | 2 | 0 |
| Sep 6 | vs. Cuesta | W, 3-0 | 1 | 3 | 4 | 0 | 0 | 0 | 0 | 0 |
| Sep 8 | De Anza | W, 3-0 | 1 | 3 | 2 | 0 | 0 | 0 | 0 | 0 |
| Sep 8 | West Hills Coalinga | W, 3-1 | 1 | 4 | 3 | 0 | 2 | 0 | 2 | 0 |
| Sep 13 | vs. Butte | W, 3-1 | 1 | 4 | 5 | 0 | 0 | 0 | 0 | 0 |
| Sep 13 | vs. Ohlone | W, 3-0 | 1 | 3 | 3 | 0 | 1 | 0 | 1 | 0 |
| Sep 15 | at American River | L, 3-0 | 1 | 3 | 6 | 0 | 0 | 0 | 0 | 0 |
| Sep 20 | San Joaquin Delta | L, 3-0 | 1 | 3 | 6 | 0 | 1 | 0 | 1 | 0 |
| Sep 27 | at Folsom Lake | W, 3-2 | 1 | 5 | 11 | 0 | 4 | 0 | 4 | 0 |
| Sep 29 | Sacramento City | W, 3-1 | 1 | 4 | 7 | 0 | 4 | 0 | 4 | 0 |
| Oct 3 | Cosumnes River | L, 3-1 | 1 | 4 | 11 | 1 | 1 | 0 | 2 | 0 |
| Oct 4 | at Diablo Valley | W, 3-0 | 1 | 3 | 6 | 0 | 0 | 0 | 0 | 0 |
| Oct 11 | at Santa Rosa | L, 3-1 | 1 | 4 | 8 | 0 | 0 | 0 | 0 | 0 |
| Oct 13 | at Sierra | L, 3-0 | 1 | 3 | 4 | 0 | 3 | 0 | 3 | 0 |
| Oct 18 | American River | L, 3-1 | 1 | 4 | 11 | 0 | 2 | 0 | 2 | 0 |
| Oct 20 | at San Joaquin Delta | L, 3-0 | 1 | 3 | 4 | 0 | 1 | 0 | 1 | 0 |
| Oct 27 | Folsom Lake | W, 3-1 | 1 | 4 | 11 | 0 | 2 | 0 | 2 | 0 |
| Nov 1 | at Sacramento City | W, 3-1 | 1 | 4 | 13 | 0 | 1 | 0 | 1 | 0 |
| Nov 3 | Diablo Valley | W, 3-0 | 1 | 3 | 4 | 0 | 1 | 0 | 1 | 0 |
| Nov 8 | at Cosumnes River | L, 3-1 | 1 | 4 | 9 | 0 | 2 | 0 | 2 | 0 |
| Nov 10 | Santa Rosa | L, 3-2 | 1 | 5 | 13 | 0 | 0 | 0 | 0 | 0 |
| Nov 14 | Sierra | W, 3-2 | 1 | 5 | 9 | 0 | 2 | 1 | 2 | 0 |
| Nov 18 | at Cabrillo | W, 3-2 | 1 | 5 | 14 | 0 | 5 | 1 | 5 | 0 |
| Nov 21 | at San Joaquin Delta | L, 3-1 | 1 | 4 | 9 | 0 | 2 | 0 | 2 | 0 |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | ta | sa | se | r | re |
|---|---|---|---|---|---|---|---|---|---|
| Aug 17 # | at CSU Stanislaus | - | - | - | - | - | - | - | |
| Aug 18 # | Modesto | - | - | - | - | - | - | - | |
| Aug 25 | Columbia | W, 3-0 | 1 | 3 | 0 | 2 | 0 | 11 | 1 |
| Aug 25 | Porterville | W, 3-1 | 1 | 4 | 0 | 0 | 1 | 19 | 2 |
| Aug 30 | Merced | W, 3-0 | 1 | 3 | 0 | 1 | 3 | 16 | 0 |
| Sep 1 | Solano | L, 3-0 | 1 | 3 | 0 | 2 | 2 | 25 | 3 |
| Sep 1 | Marin | W, 3-0 | - | - | - | - | - | - | - |
| Sep 6 | at Sequoias | L, 3-2 | 1 | 5 | 0 | 2 | 3 | 25 | 0 |
| Sep 6 | vs. Cuesta | W, 3-0 | 1 | 3 | 0 | 0 | 1 | 13 | 2 |
| Sep 8 | De Anza | W, 3-0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| Sep 8 | West Hills Coalinga | W, 3-1 | 1 | 4 | 0 | 1 | 2 | 2 | 0 |
| Sep 13 | vs. Butte | W, 3-1 | 1 | 4 | 0 | 3 | 2 | 1 | 0 |
| Sep 13 | vs. Ohlone | W, 3-0 | 1 | 3 | 0 | 2 | 0 | 4 | 2 |
| Sep 15 | at American River | L, 3-0 | 1 | 3 | 0 | 0 | 1 | 14 | 1 |
| Sep 20 | San Joaquin Delta | L, 3-0 | 1 | 3 | 0 | 3 | 1 | 11 | 0 |
| Sep 27 | at Folsom Lake | W, 3-2 | 1 | 5 | 0 | 1 | 2 | 23 | 4 |
| Sep 29 | Sacramento City | W, 3-1 | 1 | 4 | 0 | 0 | 2 | 12 | 1 |
| Oct 3 | Cosumnes River | L, 3-1 | 1 | 4 | 0 | 1 | 3 | 23 | 1 |
| Oct 4 | at Diablo Valley | W, 3-0 | 1 | 3 | 0 | 3 | 2 | 13 | 1 |
| Oct 11 | at Santa Rosa | L, 3-1 | 1 | 4 | 0 | 1 | 1 | 19 | 1 |
| Oct 13 | at Sierra | L, 3-0 | 1 | 3 | 0 | 0 | 1 | 13 | 1 |
| Oct 18 | American River | L, 3-1 | 1 | 4 | 0 | 2 | 0 | 34 | 2 |
| Oct 20 | at San Joaquin Delta | L, 3-0 | 1 | 3 | 0 | 0 | 2 | 21 | 0 |
| Oct 27 | Folsom Lake | W, 3-1 | 1 | 4 | 0 | 2 | 2 | 18 | 1 |
| Nov 1 | at Sacramento City | W, 3-1 | 1 | 4 | 0 | 1 | 0 | 12 | 1 |
| Nov 3 | Diablo Valley | W, 3-0 | 1 | 3 | 0 | 0 | 3 | 8 | 1 |
| Nov 8 | at Cosumnes River | L, 3-1 | 1 | 4 | 16 | 3 | 2 | 25 | 0 |
| Nov 10 | Santa Rosa | L, 3-2 | 1 | 5 | 0 | 3 | 2 | 20 | 3 |
| Nov 14 | Sierra | W, 3-2 | 1 | 5 | 0 | 4 | 3 | 11 | 2 |
| Nov 18 | at Cabrillo | W, 3-2 | 1 | 5 | 0 | 0 | 0 | 18 | 1 |
| Nov 21 | at San Joaquin Delta | L, 3-1 | 1 | 4 | 0 | 1 | 0 | 16 | 1 |
# Stats don't count towards season totals
| m | s | k | k/s | e | ta | ta/s | pct | a | a/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2023-24 | 28 | 105 | 256 | 2.44 | 122 | 909 | 8.66 | .147 | 14 | 0.13 | 315.5 | 3.0 |
| Total | 28 | 105 | 256 | 2.44 | 122 | 909 | 8.66 | .147 | 14 | 0.13 | 315.5 | 3.0 |
| m | s | digs | d/s | bs | ba | tot | b/s | |
|---|---|---|---|---|---|---|---|---|
| 2023-24 | 28 | 105 | 214 | 2.04 | 2 | 39 | 41 | 0.39 |
| Total | 28 | 105 | 214 | 2.04 | 2 | 39 | 41 | 0.39 |
| m | s | ta | sa | sa/s | se | r | re | |
|---|---|---|---|---|---|---|---|---|
| 2023-24 | 28 | 105 | 16 | 38 | 0.36 | 41 | 427 | 32 |
| Total | 28 | 105 | 16 | 38 | 0.36 | 41 | 427 | 32 |
| m | s | k | k/s | e | ta | ta/s | pct | a | a/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 28 | 105 | 256 | 2.44 | 122 | 909 | 8.66 | .147 | 14 | 0.13 | 315.5 | 3.0 |
| Conference | 16 | 61 | 132 | 2.16 | 73 | 526 | 8.62 | .112 | 11 | 0.18 | 169.0 | 2.8 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - |
| Home | 14 | 52 | 126 | 2.42 | 55 | 457 | 8.79 | .155 | 8 | 0.15 | 158.0 | 3.0 |
| Away | 11 | 43 | 100 | 2.33 | 59 | 377 | 8.77 | .109 | 6 | 0.14 | 122.0 | 2.8 |
| Neutral | 3 | 10 | 30 | 3.00 | 8 | 75 | 7.50 | .293 | 0 | 0.00 | 35.5 | 3.5 |
| Wins | 16 | 60 | 169 | 2.82 | 55 | 520 | 8.67 | .219 | 9 | 0.15 | 202.5 | 3.4 |
| Losses | 12 | 45 | 87 | 1.93 | 67 | 389 | 8.64 | .051 | 5 | 0.11 | 113.0 | 2.5 |
| August | 3 | 10 | 20 | 2.00 | 17 | 91 | 9.10 | .033 | 2 | 0.20 | 25.5 | 2.5 |
| September | 11 | 40 | 113 | 2.83 | 43 | 345 | 8.63 | .203 | 4 | 0.10 | 134.0 | 3.4 |
| October | 7 | 25 | 62 | 2.48 | 35 | 223 | 8.92 | .121 | 3 | 0.12 | 76.5 | 3.1 |
| November | 7 | 30 | 61 | 2.03 | 27 | 250 | 8.33 | .136 | 5 | 0.17 | 79.5 | 2.6 |
| m | s | digs | d/s | bs | ba | tot | b/s | |
|---|---|---|---|---|---|---|---|---|
| Total | 28 | 105 | 214 | 2.04 | 2 | 39 | 41 | 0.39 |
| Conference | 16 | 61 | 133 | 2.18 | 1 | 24 | 25 | 0.41 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 14 | 52 | 110 | 2.12 | 2 | 18 | 20 | 0.38 |
| Away | 11 | 43 | 92 | 2.14 | 0 | 20 | 20 | 0.47 |
| Neutral | 3 | 10 | 12 | 1.20 | 0 | 1 | 1 | 0.10 |
| Wins | 16 | 60 | 121 | 2.02 | 1 | 25 | 26 | 0.43 |
| Losses | 12 | 45 | 93 | 2.07 | 1 | 14 | 15 | 0.33 |
| August | 3 | 10 | 29 | 2.90 | 1 | 3 | 4 | 0.40 |
| September | 11 | 40 | 59 | 1.48 | 0 | 14 | 14 | 0.35 |
| October | 7 | 25 | 55 | 2.20 | 1 | 9 | 10 | 0.40 |
| November | 7 | 30 | 71 | 2.37 | 0 | 13 | 13 | 0.43 |
| m | s | ta | sa | sa/s | se | r | re | |
|---|---|---|---|---|---|---|---|---|
| Total | 28 | 105 | 16 | 38 | 0.36 | 41 | 427 | 32 |
| Conference | 16 | 61 | 16 | 24 | 0.39 | 27 | 277 | 20 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 14 | 52 | 0 | 21 | 0.40 | 24 | 210 | 17 |
| Away | 11 | 43 | 16 | 12 | 0.28 | 14 | 199 | 11 |
| Neutral | 3 | 10 | 0 | 5 | 0.50 | 3 | 18 | 4 |
| Wins | 16 | 60 | 0 | 20 | 0.33 | 23 | 181 | 19 |
| Losses | 12 | 45 | 16 | 18 | 0.40 | 18 | 246 | 13 |
| August | 3 | 10 | 0 | 3 | 0.30 | 4 | 46 | 3 |
| September | 11 | 40 | 0 | 14 | 0.35 | 16 | 130 | 13 |
| October | 7 | 25 | 0 | 9 | 0.36 | 11 | 141 | 7 |
| November | 7 | 30 | 16 | 12 | 0.40 | 10 | 110 | 9 |
