Kimoni Stanley
- RB
- Modesto
gp
10
yds
710
yds/g
71.0
td
11
Player Stats
|   | Overall | Conference |
|---|---|---|
| Rushes | 136 | 91 |
| Yards | 710 | 500 |
| Yards per game | 71.0 | 100.0 |
| Yards per rush | 5.2 | 5.5 |
| Touchdowns | 11 | 10 |
| Fumbles | 1 | 1 |
| Fumbles lost | 1 | 1 |
| Date | Opponent | Score | comp | att | pct | yds | y/a | td | int | sac | yds |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Aug 23 # | at San Francisco | - | - | - | - | - | - | - | - | - | |
| Sep 1 | at Laney | W, 34-16 | - | - | - | - | - | - | - | - | - |
| Sep 9 | Santa Rosa | W, 51-41 | - | - | - | - | - | - | - | - | - |
| Sep 16 | San Mateo | L, 37-20 | - | - | - | - | - | - | - | - | - |
| Sep 23 | at Butte | L, 28-17 | - | - | - | - | - | - | - | - | - |
| Sep 30 | American River | L, 45-20 | - | - | - | - | - | - | - | - | - |
| Oct 14 | at Sacramento City | W, 27-14 | - | - | - | - | - | - | - | - | - |
| Oct 21 | Contra Costa | W, 49-28 | - | - | - | - | - | - | - | - | - |
| Oct 28 | at Reedley | W, 42-7 | - | - | - | - | - | - | - | - | - |
| Nov 4 | at Sequoias | W, 42-28 | - | - | - | - | - | - | - | - | - |
| Nov 11 | Fresno | W, 39-29 | - | - | - | - | - | - | - | - | - |
| Nov 25 | at San Mateo | L, 41-19 | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | rush | yds | y/a | lng | td | fum | lost |
|---|---|---|---|---|---|---|---|---|---|
| Aug 23 # | at San Francisco | - | - | - | - | - | - | - | |
| Sep 1 | at Laney | W, 34-16 | 4 | 15 | 3.8 | 6 | 0 | - | - |
| Sep 9 | Santa Rosa | W, 51-41 | 5 | 37 | 7.4 | 20 | 0 | - | - |
| Sep 16 | San Mateo | L, 37-20 | - | - | - | - | - | - | - |
| Sep 23 | at Butte | L, 28-17 | 17 | 53 | 3.1 | 8 | 0 | - | - |
| Sep 30 | American River | L, 45-20 | 7 | 17 | 2.4 | 7 | 0 | - | - |
| Oct 14 | at Sacramento City | W, 27-14 | 21 | 139 | 6.6 | 30 | 2 | - | - |
| Oct 21 | Contra Costa | W, 49-28 | 24 | 88 | 3.7 | 10 | 5 | - | - |
| Oct 28 | at Reedley | W, 42-7 | 12 | 93 | 7.8 | 40 | 1 | - | - |
| Nov 4 | at Sequoias | W, 42-28 | 17 | 70 | 4.1 | 26 | 1 | - | - |
| Nov 11 | Fresno | W, 39-29 | 17 | 110 | 6.5 | 62 | 1 | 1 | 1 |
| Nov 25 | at San Mateo | L, 41-19 | 12 | 88 | 7.3 | 41 | 1 | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | rec | yds | y/r | lng | td | fum | lost |
|---|---|---|---|---|---|---|---|---|---|
| Aug 23 # | at San Francisco | - | - | - | - | - | - | - | |
| Sep 1 | at Laney | W, 34-16 | - | - | - | - | - | - | - |
| Sep 9 | Santa Rosa | W, 51-41 | - | - | - | - | - | - | - |
| Sep 16 | San Mateo | L, 37-20 | - | - | - | - | - | - | - |
| Sep 23 | at Butte | L, 28-17 | - | - | - | - | - | - | - |
| Sep 30 | American River | L, 45-20 | - | - | - | - | - | - | - |
| Oct 14 | at Sacramento City | W, 27-14 | - | - | - | - | - | - | - |
| Oct 21 | Contra Costa | W, 49-28 | - | - | - | - | - | - | - |
| Oct 28 | at Reedley | W, 42-7 | - | - | - | - | - | - | - |
| Nov 4 | at Sequoias | W, 42-28 | 1 | 7 | 7.0 | 7 | 0 | - | - |
| Nov 11 | Fresno | W, 39-29 | - | - | - | - | - | 1 | 1 |
| Nov 25 | at San Mateo | L, 41-19 | 1 | 2 | 2.0 | 2 | 0 | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | fgm | fga | lng | xpm | xpa | pts |
|---|---|---|---|---|---|---|---|---|
| Aug 23 # | at San Francisco | - | - | - | - | - | - | |
| Sep 1 | at Laney | W, 34-16 | - | - | - | - | - | 0 |
| Sep 9 | Santa Rosa | W, 51-41 | - | - | - | - | - | 0 |
| Sep 16 | San Mateo | L, 37-20 | - | - | - | - | - | - |
| Sep 23 | at Butte | L, 28-17 | - | - | - | - | - | 0 |
| Sep 30 | American River | L, 45-20 | - | - | - | - | - | 0 |
| Oct 14 | at Sacramento City | W, 27-14 | - | - | - | - | - | 0 |
| Oct 21 | Contra Costa | W, 49-28 | - | - | - | - | - | 0 |
| Oct 28 | at Reedley | W, 42-7 | - | - | - | - | - | 0 |
| Nov 4 | at Sequoias | W, 42-28 | - | - | - | - | - | 0 |
| Nov 11 | Fresno | W, 39-29 | - | - | - | - | - | 0 |
| Nov 25 | at San Mateo | L, 41-19 | - | - | - | - | - | 0 |
# Stats don't count towards season totals
| Date | Opponent | Score | punt | yds | avg | long | in20 | fc | tb | blk |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 23 # | at San Francisco | - | - | - | - | - | - | - | - | |
| Sep 1 | at Laney | W, 34-16 | - | - | - | - | - | - | - | - |
| Sep 9 | Santa Rosa | W, 51-41 | - | - | - | - | - | - | - | - |
| Sep 16 | San Mateo | L, 37-20 | - | - | - | - | - | - | - | - |
| Sep 23 | at Butte | L, 28-17 | - | - | - | - | - | - | - | - |
| Sep 30 | American River | L, 45-20 | - | - | - | - | - | - | - | - |
| Oct 14 | at Sacramento City | W, 27-14 | - | - | - | - | - | - | - | - |
| Oct 21 | Contra Costa | W, 49-28 | - | - | - | - | - | - | - | - |
| Oct 28 | at Reedley | W, 42-7 | - | - | - | - | - | - | - | - |
| Nov 4 | at Sequoias | W, 42-28 | - | - | - | - | - | - | - | - |
| Nov 11 | Fresno | W, 39-29 | - | - | - | - | - | - | - | - |
| Nov 25 | at San Mateo | L, 41-19 | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | kr | yds | avg | lng | td | pr | yds | avg | lng | td |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Aug 23 # | at San Francisco | - | - | - | - | - | - | - | - | - | - | |
| Sep 1 | at Laney | W, 34-16 | - | - | - | - | - | - | - | - | - | - |
| Sep 9 | Santa Rosa | W, 51-41 | - | - | - | - | - | - | - | - | - | - |
| Sep 16 | San Mateo | L, 37-20 | - | - | - | - | - | - | - | - | - | - |
| Sep 23 | at Butte | L, 28-17 | - | - | - | - | - | - | - | - | - | - |
| Sep 30 | American River | L, 45-20 | - | - | - | - | - | - | - | - | - | - |
| Oct 14 | at Sacramento City | W, 27-14 | - | - | - | - | - | - | - | - | - | - |
| Oct 21 | Contra Costa | W, 49-28 | - | - | - | - | - | - | - | - | - | - |
| Oct 28 | at Reedley | W, 42-7 | 1 | 5 | 5.0 | 5 | 0 | - | - | - | - | - |
| Nov 4 | at Sequoias | W, 42-28 | - | - | - | - | - | - | - | - | - | - |
| Nov 11 | Fresno | W, 39-29 | - | - | - | - | - | - | - | - | - | - |
| Nov 25 | at San Mateo | L, 41-19 | - | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | rush | rcv | pr | kr | yds |
|---|---|---|---|---|---|---|---|---|
| Aug 23 # | at San Francisco | - | - | - | - | - | - | |
| Sep 1 | at Laney | W, 34-16 | 1 | 15 | - | - | - | 15 |
| Sep 9 | Santa Rosa | W, 51-41 | 1 | 37 | - | - | - | 37 |
| Sep 16 | San Mateo | L, 37-20 | - | - | - | - | - | - |
| Sep 23 | at Butte | L, 28-17 | 1 | 53 | - | - | - | 53 |
| Sep 30 | American River | L, 45-20 | 1 | 17 | - | - | - | 17 |
| Oct 14 | at Sacramento City | W, 27-14 | 1 | 139 | - | - | - | 139 |
| Oct 21 | Contra Costa | W, 49-28 | 1 | 88 | - | - | - | 88 |
| Oct 28 | at Reedley | W, 42-7 | 1 | 93 | - | - | 5 | 98 |
| Nov 4 | at Sequoias | W, 42-28 | 1 | 70 | 7 | - | - | 77 |
| Nov 11 | Fresno | W, 39-29 | 1 | 110 | - | - | - | 110 |
| Nov 25 | at San Mateo | L, 41-19 | 1 | 88 | 2 | - | - | 90 |
# Stats don't count towards season totals
| Date | Opponent | Score | pts | rush | rec | kr | pr | int | fum | xpm | fgm | saf | misc | 2pt |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Aug 23 # | at San Francisco | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 1 | at Laney | W, 34-16 | 0 | 0 | - | - | - | - | - | - | - | - | 0 | - |
| Sep 9 | Santa Rosa | W, 51-41 | 0 | 0 | - | - | - | - | - | - | - | - | 0 | - |
| Sep 16 | San Mateo | L, 37-20 | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 23 | at Butte | L, 28-17 | 0 | 0 | - | - | - | - | - | - | - | - | 0 | - |
| Sep 30 | American River | L, 45-20 | 0 | 0 | - | - | - | - | - | - | - | - | 0 | - |
| Oct 14 | at Sacramento City | W, 27-14 | 12 | 2 | - | - | - | - | - | - | - | - | 0 | - |
| Oct 21 | Contra Costa | W, 49-28 | 30 | 5 | - | - | - | - | - | - | - | - | 0 | - |
| Oct 28 | at Reedley | W, 42-7 | 6 | 1 | - | 0 | - | - | - | - | - | - | 0 | - |
| Nov 4 | at Sequoias | W, 42-28 | 6 | 1 | 0 | - | - | - | - | - | - | - | 0 | - |
| Nov 11 | Fresno | W, 39-29 | 6 | 1 | - | - | - | - | - | - | - | - | 0 | - |
| Nov 25 | at San Mateo | L, 41-19 | 6 | 1 | 0 | - | - | - | - | - | - | - | 0 | - |
# Stats don't count towards season totals
| Date | Opponent | Score | tack | ast | tot | sack | lost | tfl | yds | ff | fr | td | int | yds | td | brup | blk | saf |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Aug 23 # | at San Francisco | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 1 | at Laney | W, 34-16 | - | - | 0.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
| Sep 9 | Santa Rosa | W, 51-41 | - | - | 0.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
| Sep 16 | San Mateo | L, 37-20 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 23 | at Butte | L, 28-17 | 1 | 0 | 1.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
| Sep 30 | American River | L, 45-20 | - | - | 0.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
| Oct 14 | at Sacramento City | W, 27-14 | - | - | 0.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
| Oct 21 | Contra Costa | W, 49-28 | - | - | 0.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
| Oct 28 | at Reedley | W, 42-7 | - | - | 0.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
| Nov 4 | at Sequoias | W, 42-28 | 1 | 0 | 1.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
| Nov 11 | Fresno | W, 39-29 | - | - | 0.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
| Nov 25 | at San Mateo | L, 41-19 | 1 | 0 | 1.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| gp | comp | att | pct | yds | y/g | y/a | td | int | lg | effic | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 10 | - | - | - | - | - | - | - | - | - | 0.0 |
| Conference | 5 | - | - | - | - | - | - | - | - | - | 0.0 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | 0.0 |
| Home | 4 | - | - | - | - | - | - | - | - | - | 0.0 |
| Away | 6 | - | - | - | - | - | - | - | - | - | 0.0 |
| Neutral | - | - | - | - | - | - | - | - | - | - | 0.0 |
| Wins | 7 | - | - | - | - | - | - | - | - | - | 0.0 |
| Losses | 3 | - | - | - | - | - | - | - | - | - | 0.0 |
| September | 4 | - | - | - | - | - | - | - | - | - | 0.0 |
| October | 3 | - | - | - | - | - | - | - | - | - | 0.0 |
| November | 3 | - | - | - | - | - | - | - | - | - | 0.0 |
| gp | rush | yds | y/g | avg | td | lg | fum | lost | |
|---|---|---|---|---|---|---|---|---|---|
| Total | 10 | 136 | 710 | 71.0 | 5.2 | 11 | 62 | 1 | 1 |
| Conference | 5 | 91 | 500 | 100.0 | 5.5 | 10 | 62 | 1 | 1 |
| Exhibition | - | - | - | - | - | - | - | - | - |
| Home | 4 | 53 | 252 | 63.0 | 4.8 | 6 | 62 | 1 | 1 |
| Away | 6 | 83 | 458 | 76.3 | 5.5 | 5 | 41 | - | - |
| Neutral | - | - | - | - | - | - | - | - | - |
| Wins | 7 | 100 | 552 | 78.9 | 5.5 | 10 | 62 | 1 | 1 |
| Losses | 3 | 36 | 158 | 52.7 | 4.4 | 1 | 41 | - | - |
| September | 4 | 33 | 122 | 30.5 | 3.7 | 0 | 20 | - | - |
| October | 3 | 57 | 320 | 106.7 | 5.6 | 8 | 40 | - | - |
| November | 3 | 46 | 268 | 89.3 | 5.8 | 3 | 62 | 1 | 1 |
| gp | rec | rec/g | yds | y/g | avg | td | lg | |
|---|---|---|---|---|---|---|---|---|
| Total | 10 | 2 | 0.2 | 9 | 0.9 | 4.5 | 0 | 7 |
| Conference | 5 | 1 | 0.2 | 7 | 1.4 | 7.0 | 0 | 7 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 4 | - | - | - | - | - | - | - |
| Away | 6 | 2 | 0.3 | 9 | 1.5 | 4.5 | 0 | 7 |
| Neutral | - | - | - | - | - | - | - | - |
| Wins | 7 | 1 | 0.1 | 7 | 1.0 | 7.0 | 0 | 7 |
| Losses | 3 | 1 | 0.3 | 2 | 0.7 | 2.0 | 0 | 2 |
| September | 4 | - | - | - | - | - | - | - |
| October | 3 | - | - | - | - | - | - | - |
| November | 3 | 2 | 0.7 | 9 | 3.0 | 4.5 | 0 | 7 |
| gp | fgm | fga | pct | lg | xpm | xpa | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|
| Total | 10 | - | - | - | - | - | - | - | 0 |
| Conference | 5 | - | - | - | - | - | - | - | 0 |
| Exhibition | - | - | - | - | - | - | - | - | 0 |
| Home | 4 | - | - | - | - | - | - | - | 0 |
| Away | 6 | - | - | - | - | - | - | - | 0 |
| Neutral | - | - | - | - | - | - | - | - | 0 |
| Wins | 7 | - | - | - | - | - | - | - | 0 |
| Losses | 3 | - | - | - | - | - | - | - | 0 |
| September | 4 | - | - | - | - | - | - | - | 0 |
| October | 3 | - | - | - | - | - | - | - | 0 |
| November | 3 | - | - | - | - | - | - | - | 0 |
| gp | punt | yds | avg | lg | in20 | fc | tb | blk | |
|---|---|---|---|---|---|---|---|---|---|
| Total | 10 | - | - | - | - | - | - | - | - |
| Conference | 5 | - | - | - | - | - | - | - | - |
| Exhibition | - | - | - | - | - | - | - | - | - |
| Home | 4 | - | - | - | - | - | - | - | - |
| Away | 6 | - | - | - | - | - | - | - | - |
| Neutral | - | - | - | - | - | - | - | - | - |
| Wins | 7 | - | - | - | - | - | - | - | - |
| Losses | 3 | - | - | - | - | - | - | - | - |
| September | 4 | - | - | - | - | - | - | - | - |
| October | 3 | - | - | - | - | - | - | - | - |
| November | 3 | - | - | - | - | - | - | - | - |
| kr | yds | avg | td | lg | pr | yds | avg | td | lg | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | 1 | 5 | 5.0 | 0 | 5 | - | - | - | - | - |
| Conference | 1 | 5 | 5.0 | 0 | 5 | - | - | - | - | - |
| Exhibition | - | - | - | - | - | - | - | - | - | - |
| Home | - | - | - | - | - | - | - | - | - | - |
| Away | 1 | 5 | 5.0 | 0 | 5 | - | - | - | - | - |
| Neutral | - | - | - | - | - | - | - | - | - | - |
| Wins | 1 | 5 | 5.0 | 0 | 5 | - | - | - | - | - |
| Losses | - | - | - | - | - | - | - | - | - | - |
| September | - | - | - | - | - | - | - | - | - | - |
| October | 1 | 5 | 5.0 | 0 | 5 | - | - | - | - | - |
| November | - | - | - | - | - | - | - | - | - | - |
| gp | rush | rcv | pr | kr | yds | ypg | |
|---|---|---|---|---|---|---|---|
| Total | 10 | 710 | 9 | - | 5 | 724 | 72.4 |
| Conference | 5 | 500 | 7 | - | 5 | 512 | 102.4 |
| Exhibition | - | - | - | - | - | 0 | - |
| Home | 4 | 252 | - | - | - | 252 | 63.0 |
| Away | 6 | 458 | 9 | - | 5 | 472 | 78.7 |
| Neutral | - | - | - | - | - | 0 | - |
| Wins | 7 | 552 | 7 | - | 5 | 564 | 80.6 |
| Losses | 3 | 158 | 2 | - | - | 160 | 53.3 |
| September | 4 | 122 | - | - | - | 122 | 30.5 |
| October | 3 | 320 | - | - | 5 | 325 | 108.3 |
| November | 3 | 268 | 9 | - | - | 277 | 92.3 |
| pts | pts/g | rush | rec | kr | pr | int | fum | xpm | fgm | 2pt | misc | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 66 | 6.6 | 11 | 0 | 0 | - | - | - | - | - | - | 0 |
| Conference | 60 | 12.0 | 10 | 0 | 0 | - | - | - | - | - | - | 0 |
| Exhibition | 0 | - | - | - | - | - | - | - | - | - | - | 0 |
| Home | 36 | 9.0 | 6 | - | - | - | - | - | - | - | - | 0 |
| Away | 30 | 5.0 | 5 | 0 | 0 | - | - | - | - | - | - | 0 |
| Neutral | 0 | - | - | - | - | - | - | - | - | - | - | 0 |
| Wins | 60 | 8.6 | 10 | 0 | 0 | - | - | - | - | - | - | 0 |
| Losses | 6 | 2.0 | 1 | 0 | - | - | - | - | - | - | - | 0 |
| September | 0 | 0.0 | 0 | - | - | - | - | - | - | - | - | 0 |
| October | 48 | 16.0 | 8 | - | 0 | - | - | - | - | - | - | 0 |
| November | 18 | 6.0 | 3 | 0 | - | - | - | - | - | - | - | 0 |
| gp | tkl | ast | tot | tkl/g | sck | yds | tfl | yds | ff | fr | yds | int | yds | brup | blk | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 10 | 3 | 0 | 3.0 | .3 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| Conference | 5 | 1 | 0 | 1.0 | .2 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| Exhibition | - | - | - | 0.0 | - | - | - | 0.0 | - | - | - | - | - | - | - | - |
| Home | 4 | - | - | 0.0 | .0 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| Away | 6 | 3 | 0 | 3.0 | .5 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| Neutral | - | - | - | 0.0 | - | - | - | 0.0 | - | - | - | - | - | - | - | - |
| Wins | 7 | 1 | 0 | 1.0 | .1 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| Losses | 3 | 2 | 0 | 2.0 | .7 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| September | 4 | 1 | 0 | 1.0 | .3 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| October | 3 | - | - | 0.0 | .0 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| November | 3 | 2 | 0 | 2.0 | .7 | - | - | 0.0 | - | - | - | - | - | - | - | - |
